Age Graded Handicaps – February 9 2020

Posted

in Road Results

Results queries should be emailed to: mawaresults@outlook.com.

8 km Handicap Run
Clock Time Handicap Run Time
Gillian Young W70 45:16 2.04 43.12
Paul Watson M50 46:05 15.09 30.56
Bob Lane M70 46:19 10.17 36.02
Kevin Johnson M60 46:38 12.55 33.43
David Carr M85 46:42 0.00 46.42
Giovanni Puglisi M65 47:05 11.21 35.44
Kim Thomas M45 47:23 16.31 30.52
Kelly Mazzone W35 47:42 15.20 32.22
Bob Hull M75 47:47 8.51 38.56
Lachlan Marr M55 47:52 13.52 34.00
Stephen Helm M55 48:31 13.52 34.39
Steven Hossack M55 48:49 13.52 34.57
Jim Langford M75 49:01 8.51 40.10
Chris Pattinson W60 49:20 6.38 42.42
David Baird M75 50:18 8.17 42.01
Maria Graaf W50 50:26 12.07 38.19
Keith Miller M70 50:52 10.40 40.12
John Pentecost M60 51:09 13.24 37.45
Akos Gyarmathy M60 51:19 12.41 38.38
V11 51:25 16.20 35.05
Jen O Brien W35 51:27 15.39 35.48
Alex Tinniswood M35 51:33 17.53 33.40
Carolyn Stephens W60 51:36 6.38 44.58
Bob Colligan M60 51:47 13.10 38.37
V3 51:50 14.57 36.53
Tristan Bell M50 52:13 14.57 37.16
Ian Carson M65 52:20 12.10 40.10
V6 52:23 5.04 47.19
Pamela Thonell W45 52:27 12.48 39.39
Frank Gardiner M70 52:42 11.02 41.40
Paul Hughes M65 52:59 11.55 41.04
Paul Every M55 53:26 14.44 38.42
Jim Klinge M70 53:33 9.50 43.43
Lori Sexton W55 53:35 9.25 44.10
Alan Thorniley M65 53:42 11.55 41.47
Craig Goldfinch M45 54:00 16.20 37.40
Rochelle Airey W50 54:03 12.07 41.56
Zane Walsh M35 54:04 17.44 36.20
Mark Kerr M45 54:18 15.57 38.21
Denise Cleasby W60 54:19 8.05 46.14
Craig Lines M45 54:27 16.08 38.19
V18 54:42 54.42
Theresa Howe W65 55:00 3.55 51.05
Martin Watkins M70 55:15 10.17 44.58
Lourens Jacobs M50 55:16 15.45 39.31
Tania De Abreu W55 55:58 10.38 45.20
Nicole Anderson W45 55:59 13.44 42.15
Mark Sivyer M70 56:04 10.40 45.24
Sally-Anne Smith W40 56:05 14.28 41.37
V5 56:09 15.34 40.35
Russell Smith M55 56:47 14.05 42.42
Charlie Chan M65 56:56 11.55 45.01
Lukas Martens M50 56:59 15.33 41.26
V7 57:07 9.50 47.17
Nick Franey M60 57:21 13.38 43.43
V9 57:24 15.09 42.15
V13 57:41 12.28 45.13
David Adams M40 57:57 17.03 40.54
Wendy Grace W65 58:05 5.36 52.29
Janne Wells W50 58:10 12.07 46.03
David Boyd M50 58:24 15.33 42.51
Julian Mcgrath M45 58:25 16.20 42.05
Anne Young W45 58:26 14.00 44.26
Trudy Young W60 58:28 7.08 51.20
V15 58:29 15.44 42.45
Sandra Keenan W50 58:51 11.23 47.28
Noelene Treen W60 58:58 8.05 50.53
Coko Rico W30 59:04 15.53 43.11
Jeremey Murray M50 59:08 15.09 43.59
V17 59:31 10.38 48.53
Leon Mitchell M35 59:33 17.44 41.49
Silke Peglow W50 59:38 11.45 47.53
Jill Helm W50 1:00:07 11.45 48.22
Milton Mavrick M65 1:00:17 12.10 48.07
Tom Atkinson M55 1:00:34 14.31 46.03
Jonathan Lester M50 1:00:34 15.45 44.49
Glenys Kerr W65 1:00:49 5.36 55.13
Sulette Le Roux W40 1:00:57 15.03 45.54
Clifton Otte M40 1:01:57 17.13 44.44
Hairi Yusuf M50 1:02:15 15.33 46.42
Wayne Taylor M60 1:02:27 13.38 48.49
Caroline Clark W45 1:02:28 12.48 49.40
V14 1:02:32 17.13 45.19
V4 1:02:45 13.44 49.01
V19 1:02:46 62.46
John Fisher M60 1:03:38 13.38 50.00
Kevin Anderson M45 1:04:36 16.20 48.16
David Eustace M55 1:04:42 14.31 50.11
Christina Francis W60 1:04:50 7.08 57.42
John Pellier M80 1:05:08 5.27 59.41
Nick Miletic M65 1:05:22 11.39 53.43
Rohan Thompson M40 1:05:23 17.23 48.00
Tim Inglis M60 1:06:12 13.24 52.48
V8 1:06:21 13.44 52.37
Michael Cyran M45 1:08:29 16.08 52.21
Carolyn Fawcett W65 1:08:32 4.30 64.02
V16 1:08:33 11.01 57.32
Lorna Mcgavock W40 1:08:52 14.15 54.37
Ann Andersen W60 1:12:12 6.38 65.34
Frank Price M70 1:29:34 11.02 78.32
5 km Run
Milo Barham M30 19:55
V1 22:52
V2 23:46
Ross Keane M55 23:58
Jackson Wong M55 24:32
Graeme Dahl M70 24:53
V10 26:22
Alan Gray M55 26:44
Andrew Roddy M35 26:47
Mark Hewitt M65 27:20
Rowena Williams W50 27:24
Ivan Brown M75 27:25
V12 31:21
Trisha Griffiths W45 31:53
Evelyn Gilbert W55 32:05
Stephen Grannells M55 32:37
Stephanie Manuel W45 32:41
Bruce McGeorge M65 32:53
Grace Hollin W60 33:16
Ginny Mulvey W60 33:18
Allan Billington M55 33:36
Jackie Halberg W70 33:55
Mark Rosen M70 34:27
Donna Guida W40 35:50
John Talbot M70 36:12
Sean Keane M55 36:53
Hazel Stephen W70 39:20
Loren Gee W35 39:52
Bob Fawcett M70 46:43
Donna Lynch W40 46:53
Jenny Owen W65 49:07
Lesley Dowling W60 53:59
8 km Walk
Steve Travell M60 1:09:41
Mike Hale M70 1:17:16
5 km Handicap Walk
Clock Time Handicap Run Time
Victor Munoz M65 45:34 13.37 31.57
Peggy Macliver W75 46:06 6.44 39.22
John McDonagh M70 46:33 11.53 34.40
Lui Cecotti M70 46:36 11.34 35.02
Heiner Huning M60 47:06 14.07 32.59
Marcela Isabel Ruiz Valdes W55 49:15 12.49 36.26
Mike Anderson M70 49:43 11.53 37.50
Peter Hopper M75 50:16 10.31 39.45
Joan Pellier W80 51:39 3.47 47.52
John Brambley M75 52:38 9.45 42.53
Irene Ferris W65 52:45 10.15 42.30
Johan Hagedoorn M75 52:46 10.08 42.38
Erika Blake W65 52:47 10.58 41.49
Roselyne Pillay W70 53:07 8.12 44.55
Richard Blurton M70 53:32 12.12 41.20
Jeff Whittam M85 54:16 5.60 48.16
Bob Fergie M80 54:17 6.32 47.45
Lorna Lauchlan W85 54:26 0.00 54.26
Jim Barnes M75 54.44 9.52 44.52
Paul Martin M75 55:39 9.21 46.18
Bob Schickert M75 55:45 9.21 46.24
Arnold Jenkins M75 56:00 10.31 45.29
Rex Bruce M75 56:21 9.21 47.00
Margaret Bennett W75 59:12 5.03 54.09
Sofia Carson W55 59:20 12.49 46.31
Roy Hart M70 59:24 11.53 47.31
Gail Castensen W65 1:01:21 10.37 50.44
Jo Richardson W65 1:01:22 10.15 51.07
Sofia Dumlao W40 1:02:36 16.32 46.04
Sylvia Szabo W35 1:06:08 16.59 49.09
Sylvia Szabo W60 1:06:22 11.57 54.25
Neil McRae M65 1:06:47 13.05 53.42
Brian Bennett M70 1:07:09 11.34 55.35
Sandra Rourke W50 1:08:44 14.31 54.13
Priscilla Wilson W40 1:09:22 16.32 52.50
Brian Dalton M65 1:21:09 12.48 68.21

Search

Latest News …

Membership

New or elapsed members should fill in this form, (fee is $60 metro, $50 country) – new member/elapsed member form

Helper Registration

Follow this link to register as a helper – Helper Registration

Programmes

Road

Sunday programme 2024 – 2025

Track and Field

Summer T & F Programme 2024-25

2024/25 Coaching / Training

Upcoming Events