| 8k Run | ||
|---|---|---|
| V3 | 31:06 | |
| V12 | 32:36 | |
| Simon Johnson | M30 | 34:23 |
| V10 | 34:31 | |
| V18 | 34:41 | |
| Giovanni Puglisi | M65 | 35:08 |
| Ian Carson | M60 | 35:44 |
| Tristan Bell | M50 | 35:53 |
| Akos Gyarmathy | M60 | 36:43 |
| Mickey Muroi | M55 | 36:52 |
| Ralph Henderson | M65 | 36:54 |
| Mark Dawson | M55 | 37:02 |
| Bernard Mangan | M60 | 37:21 |
| V9 | 37:32 | |
| Brian Bennett | M65 | 38:15 |
| Chiew Mei Law | W35 | 39:18 |
| V23 | 39:52 | |
| Ross Keane | M55 | 40:24 |
| V22 | 41:57 | |
| Martin Watkins | M65 | 42:05 |
| V20 | 42:11 | |
| Katie Chinnery | W35 | 42:30 |
| Eamonn McNulty | M60 | 42:50 |
| Andrew Shugg | M35 | 42:54 |
| Charlie Chan | M60 | 43:00 |
| Jackson Wong | M50 | 43:51 |
| Sean Keane | M50 | 43:51 |
| Keith Miller | M65 | 43:53 |
| Bob Cavin | M60 | 44:00 |
| Ida Steyn | W40 | 44:23 |
| Denise Newport | W55 | 45:10 |
| Bob Schickert | M75 | 45:27 |
| Mark Sivyer | M65 | 46:13 |
| V2 | 46:25 | |
| V24 | 46:36 | |
| V21 | 48:15 | |
| Noelene Treen | W55 | 48:27 |
| Julie Wilson | W60 | 49:13 |
| Milton Mavrick | M60 | 49:44 |
| Elizabeth McFarland | W55 | 49:45 |
| Lui Cecotti | M65 | 50:12 |
| Roy Hart | M65 | 50:12 |
| Graham Thornton | M75 | 51:14 |
| Alicia Edwards | W40 | 51:24 |
| V16 | 52:21 | |
| Gary Fisher | M60 | 52:27 |
| V30 | 52:56 | |
| Robyn Dunlop | W45 | 53:13 |
| Wade Davis | M45 | 53:14 |
| John Pellier | M75 | 58:53 |
| Greg Wilson | M65 | 59:46 |
| Irene Ferris | W60 | 1:02:46 |
| Kathy Skehan | W50 | 1:04:28 |
| Angela Italiano | W30 | 1:04:29 |
| 4k Run | ||
| Bjorn Dybdahl | M60 | 16:56 |
| Jim Klinge | M70 | 17:10 |
| V1 | 17:18 | |
| V4 | 17:22 | |
| Matthew Jessett | M40 | 18:12 |
| David Adams | M40 | 18:27 |
| V17 | 18:47 | |
| V29 | 18:58 | |
| Paul Hughes | M60 | 19:02 |
| Margaret Saunders | W60 | 19:25 |
| Tom Tralau | M40 | 19:44 |
| Kim Chandler | W55 | 19:47 |
| Russell Smith | M55 | 19:51 |
| V15 | 20:20 | |
| V6 | 20:22 | |
| V7 | 20:26 | |
| Maurice Creagh | M70 | 20:33 |
| Ivan Brown | M70 | 20:43 |
| Sandra Keenan | W50 | 20:52 |
| John Mack | M75 | 21:25 |
| V13 | 22:11 | |
| Gillian Young | W65 | 23:16 |
| V27 | 23:22 | |
| Maxine Santich | W60 | 23:30 |
| Allan Billington | M55 | 23:35 |
| Hamish McGlashan | M75 | 23:50 |
| Ray Attwell | M80 | 24:00 |
| Jackie Halberg | W70 | 24:51 |
| V19 | 24:58 | |
| V25 | 24:58 | |
| Richard Blurton | M65 | 25:23 |
| Delia Baldock | W50 | 25:24 |
| Andrew Thorpe | M65 | 26:48 |
| Sarah Ladwig | W65 | 27:09 |
| Erica Blake | W60 | 27:58 |
| Ginny Mulvey | W55 | 27:59 |
| Adelle Banks | W50 | 28:07 |
| Genevieve Adams | W40 | 28:08 |
| David Carr | M80 | 29:11 |
| V28 | 29:14 | |
| Paul Martin | M75 | 29:58 |
| John Talbot | M70 | 31:50 |
| Sam Farman | W50 | 32:01 |
| Brian Smith | M75 | 32:24 |
| Jan Jarvis | W70 | 35:35 |
| Joan Pellier | W75 | 35:52 |
| V8 | 36:01 | |
| Phillippa Greenwood | W30 | 36:10 |
| Frank Price | M65 | 39:32 |
| Sheila Maslen | W75 | 43:39 |
| 6k Walk | ||
| V14 | 38:50 | |
| Karyn Tolardo | W50 | 38:53 |
| Wendy Farrow | W45 | 41:39 |
| Johan Hagedoorn | M70 | 43:48 |
| Elaine Dance | W65 | 47:54 |
| John Bell | M70 | 50:21 |
| Mike Hale | M65 | 50:22 |
| Lynne Schickert | W75 | 50:26 |
| Rosa Wallis | W70 | 52:41 |
| Gina Bell | W50 | 52:49 |
| Sofia Carson | W55 | 55:49 |
| Bob Fergie | M80 | 56:15 |
| Jeff Whittam | M80 | 56:16 |
| John Smith | M80 | 1:00:02 |
| V26 | 1:01:03 | |
| Margaret Bennett | W75 | 1:01:06 |
| Ann Turner | W80 | 1:01:06 |
| 4k Walk | ||
| John McDonagh | M65 | 29:09 |
| Ray Hall | M80 | 34:30 |
| Su Lloyd | W60 | 34:49 |
| Joseph Patroni | M60 | 34:51 |
| Roma Barnett | W65 | 35:21 |
| Lorna Lauchlan | W85 | 38:10 |
| Priscilla Wilson | W35 | 41:16 |
| Pat Ainsworth | W80 | 41:48 |
| Brian Dalton | M65 | 45:01 |
| Dorothy Whittam | W80 | 45:31 |
| 2k Walk | ||
| Peter Hopper | M70 | 17:31 |
