| 15k Run | ||
|---|---|---|
| Chris Lark | M35 | 57:29 |
| V16 | 1:03:23 | |
| Bjorn Dybdahl | M60 | 1:04:26 |
| John Allen | M55 | 1:08:07 |
| V7 | 1:08:49 | |
| Mickey Muroi | M55 | 1:09:47 |
| V3 | 1:10:01 | |
| Hamish McLeod | M40 | 1:10:58 |
| Mark Kerr | M45 | 1:14:05 |
| V27 | 1:14:06 | |
| V2 | 1:15:39 | |
| Jackson Wong | M50 | 1:15:48 |
| Barbara Putland | W50 | 1:15:49 |
| V1 | 1:15:56 | |
| V17 | 1:16:36 | |
| V9 | 1:16:38 | |
| Renia Niderla | W55 | 1:17:30 |
| John Fisher | M55 | 1:17:33 |
| Ross Keane | M55 | 1:17:49 |
| Charlie Chan | M65 | 1:19:16 |
| Peter Brooke | M55 | 1:22:12 |
| Bob Schickert | M75 | 1:27:18 |
| Lori Sexton | W55 | 1:28:09 |
| Noelene Treen | W55 | 1:28:41 |
| John Batta | M50 | 1:29:01 |
| John Talbot | M70 | 1:37:33 |
| Sam Farman | W50 | 1:37:34 |
| John Pellier | M75 | 1:42:12 |
| V14 | 1:49:26 | |
| V13 | 1:49:31 | |
| John Dance | M65 | 1:52:14 |
| 7.5k Run | ||
| V10 | 29:37 | |
| Patrick Jones | M45 | 30:20 |
| V6 | 31:29 | |
| V8 | 31:38 | |
| V5 | 31:58 | |
| Bernard Mangan | M60 | 32:52 |
| Ralph Henderson | M65 | 32:54 |
| Paul Hughes | M65 | 33:51 |
| Sandra Stockman | W50 | 34:00 |
| Jim Klinge | M70 | 34:19 |
| V21 | 34:27 | |
| Nicola Hibbert | W35 | 35:15 |
| David Baird | M70 | 35:20 |
| Mark Dawson | M55 | 35:20 |
| Randy Hobbs | M55 | 35:53 |
| Jim Speirs | M50 | 36:00 |
| Bruce Wilson | M70 | 36:18 |
| Mark Hewitt | M60 | 36:41 |
| Martin Watkins | M70 | 37:50 |
| V28 | 38:27 | |
| Gillian Young | W65 | 38:55 |
| Jim Langford | M70 | 39:09 |
| Julie Wilson | W60 | 39:58 |
| V24 | 41:04 | |
| Mark Sivyer | M65 | 41:06 |
| Sandra Rourke | W50 | 41:39 |
| Maree Brown | W50 | 41:46 |
| Sue Bourn | W50 | 42:30 |
| Carmel Meyer | W55 | 42:38 |
| Delia Baldock | W55 | 42:40 |
| V25 | 43:10 | |
| Roy Hart | M65 | 43:14 |
| Lui Cecotti | M70 | 43:15 |
| V20 | 43:26 | |
| Carol Bowman | W60 | 43:30 |
| V19 | 43:33 | |
| V22 | 43:35 | |
| V23 | 43:36 | |
| Barbara Blurton | W65 | 43:54 |
| Allan Billington | M55 | 44:25 |
| Alastair Wallace | M60 | 44:44 |
| Frank Gardiner | M65 | 45:13 |
| V26 | 45:14 | |
| Mike Anderson | M65 | 46:38 |
| Ray Attwell | M80 | 46:56 |
| Irwin Barrett-Lennard | M85 | 48:26 |
| Theresa Howe | W65 | 49:56 |
| Sarah Ladwig | W65 | 50:15 |
| Brig Cheek | W60 | 51:31 |
| Jim Barnes | M70 | 52:03 |
| V15 | 52:19 | |
| V4 | 52:59 | |
| Greg Wilson | M70 | 53:03 |
| Neil McRae | M65 | 1:01:20 |
| Angela Italiano | W30 | 1:02:20 |
| Ali Morgan | W45 | 1:02:20 |
| 5k Run | ||
| V11 | 28:51 | |
| Elizabeth McFarland | W55 | 31:27 |
| V18 | 33:12 | |
| Nick Miletic | M65 | 33:26 |
| John Dennehy | M55 | 36:04 |
| Debbie Wolfenden | W50 | 37:30 |
| Paul Martin | M75 | 37:47 |
| Arnold Jenkins | M70 | 38:35 |
| Marg Forden | W75 | 44:26 |
| 15k Walk | ||
| Elaine Dance | W65 | 2:01:54 |
| Peter Ryan | M65 | 2:01:56 |
| Mike Hale | M70 | 2:13:17 |
| 7.5k Walk | ||
| John Bell | M70 | 59:19 |
| Erica Blake | W60 | 1:00:51 |
| Su Lloyd | W60 | 1:02:50 |
| Johan Hagedoorn | M70 | 1:13:37 |
| Frank Price | M65 | 1:13:38 |
| Margaret Bennett | W75 | 1:15:06 |
| Joan Pellier | W75 | 1:15:07 |
| 5k Walk | ||
| Peter Hopper | M70 | 38:46 |
| Rex Bruce | M75 | 46:07 |
| Jacqueline Billington | W70 | 47:25 |
| V12 | 48:15 | |
| Lorna Lauchlan | W85 | 48:18 |
| Ann Turner | W80 | 51:10 |
| Julie Wood | W65 | 51:30 |
| Gail Castensen | W60 | 51:31 |
| Jo Richardson | W65 | 52:19 |
| Pamela English | W70 | 52:20 |
| Patricia Hopkins | W75 | 53:05 |
| Pat Ainsworth | W80 | 54:35 |
| Jan Jarvis | W70 | 54:36 |
| Priscilla Wilson | W35 | 54:37 |
| Maurice Creagh | M70 | 54:38 |
| Brian Bennett | M65 | 54:39 |
| Gary Fisher | M65 | 55:00 |
| Brian Dalton | M65 | 57:55 |
