Results queries should be emailed to: mawaresults@outlook.com.
| 10 km Run | ||
|---|---|---|
| V4 | 39:08 | |
| 1st M. Paul Watson | M50 | 39:47 |
| V40 | 43:04 | |
| 2nd M. Kim Thomas | M45 | 43:04 |
| 3rd M Kevin Johnson | M60 | 43:10 |
| V33 | 43:31 | |
| Alex Tinniswood | M35 | 43:49 |
| V39 | 44:04 | |
| Paul Edwards | M45 | 44:30 |
| Stephen Helm | M55 | 44:46 |
| 1st F. Jen O Brien | W35 | 45:09 |
| Giovanni Puglisi | M65 | 46:22 |
| John Ranger | M50 | 46:22 |
| Mark Kerr | M45 | 47:15 |
| Peter Clark | M50 | 47:20 |
| Tristan Bell | M50 | 47:25 |
| Pragalathan Subramanian | M60 | 47:44 |
| V48 | 47:44 | |
| John Pentecost | M60 | 47:51 |
| James Hadfield | M30 | 48:10 |
| Andrew Grosas | M55 | 48:16 |
| Peter March | M60 | 48:19 |
| Rodney Glossop | M40 | 48:24 |
| Paul Every | M55 | 48:33 |
| 2nd F. Melinda Evans | W35 | 48:46 |
| Gavin Bain | M50 | 48:46 |
| V19 | 48:57 | |
| V30 | 49:03 | |
| Zane Walsh | M35 | 49:15 |
| Mark Dawson | M55 | 49:15 |
| John Herzfeld | M55 | 50:02 |
| 3rd F. Karen March | W55 | 50:15 |
| V31 | 50:18 | |
| John Fisher | M60 | 50:48 |
| Jess Munro | W35 | 51:21 |
| Bob Lane | M70 | 51:57 |
| Leon Mitchell | M35 | 51:59 |
| Sally-Anne Smith | W40 | 52:51 |
| Jackson Wong | M55 | 52:53 |
| Cassie Hughes | W45 | 52:55 |
| Mercurio Cicchini | M70 | 52:58 |
| Bob Colligan | M60 | 53:07 |
| Elizabeth Gomez | W40 | 53:18 |
| Keith Miller | M70 | 53:19 |
| Chris Pattinson | W60 | 53:38 |
| Jo Shelley | W40 | 53:52 |
| Nick Franey | M60 | 54:01 |
| V27 | 54:37 | |
| Rochelle Airey | W50 | 54:45 |
| David Boyd | M50 | 54:58 |
| Catherine Breheny | W30 | 55:18 |
| Alan Thorniley | M65 | 55:51 |
| V24 | 55:56 | |
| Michael Pascoe | M60 | 56:20 |
| V41 | 56:25 | |
| V42 | 56:25 | |
| Peter Brooke | M55 | 56:46 |
| Jeremey Murray | M50 | 57:04 |
| Wayne Taylor | M60 | 57:29 |
| Gillian Young | W70 | 57:32 |
| Bob Britton | M60 | 57:33 |
| Don Pattinson | M65 | 57:49 |
| Mark Sivyer | M70 | 57:49 |
| V37 | 58:22 | |
| Ian Brown | M60 | 58:27 |
| Coko Rico | W30 | 58:39 |
| V8 | 58:53 | |
| V7 | 58:53 | |
| Tom Atkinson | M55 | 58:59 |
| V38 | 59:05 | |
| V44 | 59:13 | |
| Kathy Nicholas | W50 | 59:22 |
| Ceri Morton | W35 | 59:22 |
| Carolyn Stephens | W60 | 59:25 |
| Clifton Otte | M40 | 59:56 |
| Tania De Abreu | W55 | 59:57 |
| Jason Kell | M40 | 1:00:07 |
| Janne Wells | W50 | 1:02:38 |
| V52 | 1:02:56 | |
| Michael Cyran | M45 | 1:03:01 |
| Tim Inglis | M60 | 1:04:49 |
| Timothy Hurley | M55 | 1:04:59 |
| Wendy Grace | W65 | 1:05:06 |
| Rohan Thompson | M40 | 1:05:07 |
| V34 | 1:05:12 | |
| V15 | 1:05:45 | |
| Milton Mavrick | M65 | 1:05:53 |
| V36 | 1:06:08 | |
| Theresa Howe | W65 | 1:06:32 |
| Crystal Glossop | W40 | 1:06:35 |
| David Baird | M75 | 1:06:44 |
| Caroline Clark | W45 | 1:07:09 |
| V43 | 1:07:21 | |
| Sha Watson | W50 | 1:07:41 |
| Keith Atkinson | M60 | 1:07:46 |
| Lourens Jacobs | M50 | 1:08:07 |
| Hairi Yusuf | M50 | 1:08:49 |
| Silke Peglow | W50 | 1:08:49 |
| Rashanthi Wanigasekera | W45 | 1:09:00 |
| V47 | 1:09:12 | |
| V51 | 1:09:56 | |
| V26 | 1:10:14 | |
| Christy Davidson | W40 | 1:11:14 |
| V25 | 1:12:04 | |
| Christina Francis | W60 | 1:14:25 |
| V50 | 1:14:44 | |
| V11 | 1:15:19 | |
| Rebekah Blake | W40 | 1:17:40 |
| V32 | 1:19:41 | |
| John Pellier | M80 | 1:22:22 |
| Frank Price | M70 | 1:41:46 |
| 5 km Run | ||
| V23 | 18:55 | |
| 1st M. Milo Barham | M30 | 20:04 |
| V22 | 21:48 | |
| V1 | 23:14 | |
| 2nd M. Ralph Henderson | M70 | 23:32 |
| V10 | 23:47 | |
| V21 | 23:58 | |
| 3rd M. Ross Keane | M55 | 24:54 |
| Colin Smith | M55 | 25:03 |
| V16 | 25:06 | |
| Graeme Dahl | M70 | 25:14 |
| 1st F. Margaret Saunders | W65 | 25:25 |
| Geoff Vine | M70 | 25:45 |
| V17 | 26:01 | |
| Jim Klinge | M70 | 26:07 |
| 2nd F. Narelle Gaynor | W50 | 26:54 |
| Jim Langford | M75 | 27:06 |
| 3rd F. Rowena Williams | W50 | 27:56 |
| Kerriann Bresser | W50 | 29:05 |
| V9 | 29:27 | |
| Margaret Langford | W70 | 29:29 |
| David Carr | M85 | 29:33 |
| V46 | 29:48 | |
| Matthew Webb | M50 | 30:47 |
| Sofia Dumlao | W40 | 31:51 |
| Alastair Wallace | M60 | 32:20 |
| Marcela Isabel Ruiz Valdes | W55 | 32:30 |
| Richelle Breen | W35 | 33:12 |
| Grace Hollin | W60 | 33:28 |
| Lorna Mcgavock | W40 | 33:32 |
| Allan Billington | M55 | 33:37 |
| V14 | 33:51 | |
| Sue Glyde | W50 | 33:52 |
| V5 | 34:29 | |
| Gary Fisher | M65 | 34:30 |
| Andy Wong | M40 | 34:35 |
| Stephen Grannells | M55 | 34:43 |
| Stephanie Manuel | W45 | 35:16 |
| Jackie Halberg | W70 | 35:30 |
| Sean Keane | M55 | 36:45 |
| V6 | 37:30 | |
| V45 | 37:55 | |
| V3 | 38:09 | |
| V2 | 39:30 | |
| V28 | 40:42 | |
| V35 | 40:55 | |
| V13 | 41:46 | |
| V29 | 42:20 | |
| Gemma Hildyard | W40 | 43:43 |
| V18 | 47:31 | |
| Donna Lynch | W40 | 47:42 |
| Ngaio Kerr | W45 | 52:23 |
| Alan Day | M75 | 57:28 |
| 10 km Walk | ||
| 1st M. Victor Munoz | M65 | 1:06:18 |
| 2nd M. Johan Hagedoorn | M75 | 1:14:38 |
| 1st F. Justine Stewart | W30 | 1:18:39 |
| 3rd M. Mike Hale | M70 | 1:30:41 |
| 5 km Walk | ||
| 1st M. Haydn Gawne | M70 | 37:15 |
| 2nd M. Mike Anderson | M70 | 38:20 |
| 3rd M. Lui Cecotti | M70 | 39:11 |
| 1st F. Peggy Macliver | W75 | 39:54 |
| Peter Hopper | M75 | 42:20 |
| John Brambley | M75 | 42:23 |
| 2nd F. Elaine Dance | W65 | 42:41 |
| Paul Martin | M75 | 45:34 |
| Roger Walsh | M75 | 45:34 |
| Rex Bruce | M75 | 45:54 |
| 3rd F. Lesley Dowling | W60 | 46:15 |
| Andrew Cuthbertson | M60 | 46:15 |
| Pamela English | W70 | 47:08 |
| Liz Dewhurst | W35 | 49:19 |
| Bob Schickert | M75 | 49:21 |
| Charlotte Webb | W40 | 49:48 |
| V49 | 50:07 | |
| Joan Pellier | W80 | 50:08 |
| Priscilla Wilson | W40 | 52:28 |
| Gail Castensen | W65 | 53:17 |
| Jo Richardson | W65 | 53:18 |
| Julie Wood | W70 | 53:19 |
| Alicia Edwards | W45 | 55:19 |
| Neil McRae | M65 | 55:20 |
