| 10k Run | ||
|---|---|---|
| Kim Thomas | M40 | 37:48 |
| V5 | 38:22 | |
| V10 | 40:51 | |
| V9 | 41:50 | |
| Brett Roach | M45 | 42:46 |
| Bjorn Dybdahl | M60 | 43:40 |
| Bob Lane | M65 | 43:55 |
| Ian Carson | M60 | 44:03 |
| Keith Hill | M55 | 44:21 |
| V15 | 44:36 | |
| V19 | 44:37 | |
| Peter March | M55 | 44:46 |
| Tristan Bell | M50 | 44:48 |
| Hamish McLeod | M40 | 44:56 |
| Simon Johnson | M30 | 44:58 |
| Ralph Henderson | M65 | 45:02 |
| Akos Gyarmathy | M60 | 46:01 |
| V17 | 46:04 | |
| Brian Bennett | M65 | 46:17 |
| V12 | 46:23 | |
| V16 | 46:29 | |
| Mark Kerr | M45 | 46:35 |
| V20 | 46:45 | |
| Chiew Mei Law | W35 | 46:53 |
| V22 | 46:57 | |
| Mark Dawson | M55 | 49:01 |
| Don Pattinson | M60 | 49:02 |
| Chris Pattinson | W60 | 50:00 |
| Bruce Wilson | M70 | 50:44 |
| V7 | 51:17 | |
| V8 | 51:18 | |
| V21 | 51:23 | |
| Jim Langford | M70 | 52:40 |
| Rochelle Airey | W45 | 53:10 |
| Frank Gardiner | M65 | 53:16 |
| V14 | 53:17 | |
| Wayne Davies | M50 | 53:34 |
| Tina Franklin | W50 | 53:47 |
| Jackson Wong | M50 | 54:03 |
| Milton Mavrick | M60 | 54:20 |
| V13 | 54:28 | |
| Brian Danby | M65 | 54:56 |
| V2 | 55:01 | |
| Charlie Chan | M60 | 55:13 |
| Gillian Young | W65 | 55:43 |
| Andrew Shugg | M35 | 56:43 |
| Katie Chinnery | W35 | 56:58 |
| Mark Sivyer | M65 | 57:05 |
| Sue Bourn | W45 | 58:56 |
| Wendy Grace | W60 | 59:01 |
| Mike Khan | M70 | 59:10 |
| Bob Schickert | M75 | 59:42 |
| Renia Niderla | W55 | 59:56 |
| Andrew Thorpe | M65 | 1:01:38 |
| Julie Walters | W50 | 1:01:56 |
| Lorraine Lopes | W75 | 1:03:40 |
| Gary Fisher | M60 | 1:03:46 |
| Ngaio Kerr | W45 | 1:05:21 |
| Wayne Taylor | M55 | 1:11:48 |
| Sandra Levis | W55 | 1:11:51 |
| Irene Ferris | W60 | 1:12:45 |
| Frank Price | M65 | 1:15:56 |
| John Dance | M65 | 1:16:31 |
| 5k Run | ||
| V3 | 21:45 | |
| Jim Klinge | M70 | 22:03 |
| Bernard Mangan | M60 | 22:39 |
| Margaret Saunders | W60 | 24:28 |
| David Baird | M70 | 25:17 |
| Mark Hewitt | M60 | 25:34 |
| Maurice Creagh | M70 | 26:02 |
| Raymond Gimi | M50 | 26:06 |
| Russell Smith | M55 | 26:10 |
| David Carr | M80 | 26:39 |
| Elizabeth McFarland | W55 | 26:40 |
| Dante Giacomin | M45 | 26:49 |
| Graeme Dahl | M65 | 26:53 |
| V6 | 27:01 | |
| Carol Bowman | W60 | 27:54 |
| Maxine Santich | W60 | 28:15 |
| Sandra Rourke | W45 | 28:15 |
| Vic Waters | M70 | 28:16 |
| Nick Miletic | M65 | 28:35 |
| Julie Wilson | W60 | 28:38 |
| V18 | 28:43 | |
| Hamish McGlashan | M75 | 29:17 |
| Allan Billington | M55 | 29:49 |
| Judy Davis | W50 | 29:49 |
| Delia Baldock | W50 | 29:51 |
| Mike Anderson | M65 | 31:21 |
| Jackie Halberg | W70 | 31:31 |
| Theresa Howe | W65 | 32:10 |
| Peggy Macliver | W70 | 33:12 |
| Greg Wilson | M65 | 33:23 |
| V1 | 35:15 | |
| Carolyn Fawcett | W65 | 35:33 |
| Erica Blake | W60 | 35:52 |
| Paul Martin | M75 | 36:05 |
| Jim Barnes | M70 | 37:33 |
| Bob Fawcett | M65 | 38:19 |
| V11 | 40:46 | |
| Sheila Maslen | W75 | 48:25 |
| 10k Walk | ||
| Marie Fitzsimons | W50 | 1:05:05 |
| Johan Hagedoorn | M70 | 1:12:15 |
| Elaine Dance | W65 | 1:15:58 |
| Mike Hale | M65 | 1:22:58 |
| Lynne Schickert | W75 | 1:23:26 |
| John Smith | M80 | 1:32:41 |
| 5k Walk | ||
| John McDonagh | M65 | 37:59 |
| Andrew Cuthbertson | M55 | 38:00 |
| Roger Walsh | M70 | 40:26 |
| Su Lloyd | W60 | 42:08 |
| Joseph Patroni | M60 | 42:12 |
| Patrick Jones | M45 | 42:58 |
| Rosa Wallis | W70 | 43:23 |
| Gina Bell | W50 | 43:23 |
| Sofia Carson | W55 | 46:21 |
| Rex Bruce | M75 | 46:52 |
| Jeff Whittam | M80 | 48:49 |
| Priscilla Wilson | W35 | 48:50 |
| Bob Fergie | M80 | 48:51 |
| Julie Wood | W65 | 51:01 |
| Gail Castensen | W60 | 51:01 |
| Margaret Bennett | W75 | 51:34 |
| Frank Smith | M70 | 51:58 |
| Neil McRae | M60 | 51:59 |
| Jo Richardson | W60 | 52:08 |
| Pamela English | W70 | 52:09 |
| Brian Dalton | M65 | 54:36 |
| Dorothy Whittam | W80 | 55:34 |
| Sylvia Szabo | W55 | 56:50 |
| V4 | 56:52 | |
