10km Handicap Run | |||
---|---|---|---|
Run time | Handicap |
Clock time | |
V17* | 43.06 | 19.00 | 62.06 |
Wade Davis* | 47.10 | 15.00 | 62.10 |
V11* | 47.30 | 15.00 | 62.30 |
V9* | 53.57 | 9.00 | 62.57 |
V12* | 47.57 | 15.00 | 62.57 |
V21* | 53.04 | 10.00 | 63.04 |
V28* | 46.10 | 17.00 | 63.10 |
V23* | 63.53 | 0.00 | 63.53 |
V6* | 54.09 | 10.00 | 64.09 |
V13* | 47.15 | 17.00 | 64.15 |
Alan Thorniley | 53.34 | 10.53 | 64.27 |
V1* | 58.00 | 7.00 | 65.00 |
Peter Bath | 54.51 | 10.27 | 65.18 |
V3 | 55.33 | 10.00 | 65.33 |
Adrian Fabiankovits* | 42.02 | 23.40 | 65.42 |
John Talbot | 58.53 | 6.59 | 65.52 |
Herman du Plessis | 44.00 | 22.05 | 66.05 |
Graham Thornton | 54.13 | 11.54 | 66.07 |
Jim Langford | 43.33 | 22.27 | 66.10 |
Stuart MacKinnon | 40.37 | 25.35 | 66.12 |
John Fisher | 46.51 | 19.26 | 66.17 |
V16* | 37.27 | 29.00 | 66.27 |
Tina Franklin* | 53.28 | 12.33 | 66.30 |
Nick Miletic | 58.43 | 7.53 | 66.36 |
V8* | 39.37 | 27.00 | 66.37 |
V5* | 44.45 | 22.00 | 66.45 |
V7* | 44.48 | 22.00 | 66.48 |
Bryant Burman | 41.20 | 25.31 | 66.51 |
Carolyn Fawcett | 66.54 | 0.00 | 66.54 |
Bruce McGeorge* | 48.58 | 18.00 | 66.58 |
Nicki du Plessis | 46.50 | 21.17 | 67.00 |
Peter March | 43.59 | 23.06 | 67.05 |
V24* | 63.21 | 4.00 | 67.21 |
V10* | 67.27 | 0.00 | 67.27 |
Karen March | 45.23 | 21.37 | 67.30 |
Hamish McLeod | 38.52 | 28.45 | 67.37 |
V26* | 37.38 | 30.00 | 67.38 |
Adrian Kenny* | 47.10 | 20.33 | 67.43 |
Brian Bennett | 45.36 | 22.08 | 67.44 |
Chris Williams | 53.02 | 14.49 | 67.51 |
Silke Peglow | 58.58 | 9.25 | 68.23 |
David Adams | 47.36 | 21.05 | 68.41 |
Akos Gyarmathy | 46.04 | 22.44 | 68.48 |
Gillian Young | 55.01 | 13.51 | 68.52 |
John Pellier | 63.43 | 5.18 | 69.01 |
Tristan Bell | 43.48 | 25.15 | 69.03 |
Alan Gray | 48.13 | 21.14 | 69.27 |
Mark Dawson | 46.11 | 23.47 | 69.58 |
Bob Schickert | 58.35 | 12.27 | 71.02 |
Alex Tinniswood | 49.20 | 21.49 | 71.09 |
V29* | 64.10 | 7.00 | 71.10 |
V14* | 42.35 | 29.00 | 71.35 |
Irwin Barrett-Lennard | 66.01 | 5.58 | 71.59 |
Erica Blake | 72.14 | 0.13 | 72.27 |
Carol O’Connell | 65.00 | 7.00 | 72.40 |
Brian Smith | 73.16 | 0.00 | 73.16 |
Richard Danks* | 74.07 | NE | 74.07 |
Greg Wilson | 68.33 | 6.06 | 74.39 |
Julie Wilson | 63.19 | 10.41 | 74.50 |
Joanne Burman | 70.23 | 7.36 | 77.59 |
V2* | 78.38 | 0.00 | 78.38 |
Bob Fawcett | 79.37 | 0.00 | 79.37 |
Paul Martin | 80.53 | 4.00 | 84.53 |
Frank Price | 78.18 | 9.35 | 87.53 |
Off Scratch | |||
V27* | 43.28 | scratch | 43.28 |
V19* | 45.08 | scratch | 45.08 |
V18* | 45.43 | scratch | 45.43 |
* Not Eligible to win handicap |
6km Run | ||
---|---|---|
Ross Keane | M50 | 25:08 |
Bernard Mangan | M60 | 26:17 |
Jim Klinge | M65 | 26:21 |
Karen Peace | W40 | 27:49 |
Paul Hughes | M60 | 29:00 |
V15 | 30:42 | |
Margaret Saunders | W60 | 31:02 |
Maxine Santich | W60 | 31:05 |
Carol Bowman | W60 | 31:31 |
Randy Hobbs | M55 | 32:12 |
Denise Newport | W55 | 33:11 |
V20 | 33:30 | |
Vic Waters | M70 | 34:07 |
V25 | 34:40 | |
Jackie Halberg | W65 | 34:51 |
Charlie Chan | M60 | 35:01 |
Delia Baldock | W50 | 35:24 |
V22 | 35:44 | |
Richard Blurton | M65 | 35:52 |
V4 | 36:37 | |
Mike Anderson | M65 | 36:50 |
Merv Jones | M75 | 39:00 |
Shirley Bell | W65 | 39:57 |
Theresa Howe | W65 | 39:58 |
Melissa Hassan | W40 | 44:33 |
Kem Hassan | M45 | 44:36 |
Mark Sivyer | M65 | 45:14 |
Neil McRae | M60 | 46:50 |
Sheila Maslen | W75 | 55:00 |
Mary Heppell | W75 | 1:06:04 |
V2 | 1:09:49 | |
10km Walk | ||
Ian Carson | M60 | 1:09:40 |
Johan Hagedoorn | M70 | 1:12:02 |
V30 | 1:24:52 | |
Mike Hale | M65 | 1:26:48 |
6km Walk | ||
Elaine Dance | W60 | 45:25 |
John Brambley | M70 | 47:08 |
Lynne Schickert | W70 | 49:48 |
Ray Hall | M80 | 51:14 |
Lorna Lauchlan | W85 | 51:20 |
Jeff Whittam | M80 | 52:40 |
Rosa Wallis | W70 | 54:27 |
Gail Castensen | W60 | 54:29 |
Priscilla Wilson | W35 | 57:25 |
Ann Turner | W75 | 1:03:05 |
Margaret Bennett | W70 | 1:03:07 |
Sylvia Szabo | W30 | 1:04:24 |
Sylvia Szabo | W55 | 1:04:26 |
Julie Wood | W65 | 1:08:59 |
Pamela English | W70 | 1:09:02 |