Results queries should be emailed to: mawaresults@outlook.com
| 10 km Handicap Run | ||||
|---|---|---|---|---|
| Age Group | Clock Time | Handicap | Run Time | |
| 1st F Tegan Durbridge | W35 | 1:03:48 | 13:58 | 49:50 |
| 1st M Zane Walsh | M45 | 1:05:05 | 22:12 | 42:53 |
| 2nd M Josh Page | M40 | 1:05:54 | 9:04 | 56:50 |
| 3rd M Indika Nandasinghe | M45 | 1:06:22 | 20:28 | 45:54 |
| 2nd F Lori Sexton | W60 | 1:06:25 | 3:56 | 1:02:29 |
| Jason Kell | M50 | 1:06:34 | 17:31 | 49:03 |
| Nick Frauendorf | M45 | 1:06:48 | 16:15 | 50:33 |
| Brad Hollins | M50 | 1:06:57 | 13:16 | 53:41 |
| Peter Sanders | M80 | 1:07:12 | 11:28 | 55:44 |
| 3rd F Natasha O’Sullivan | W45 | 1:07:30 | 12:45 | 54:45 |
| Oliver Mueller | M55 | 1:07:54 | 9:43 | 58:11 |
| Nigel Evans | M65 | 1:08:32 | 0:07 | 1:08:25 |
| Paul Falconer | M65 | 1:08:45 | 7:04 | 1:01:41 |
| Chloe Beacon | W45 | 1:08:47 | 9:41 | 59:06 |
| Sheree Higham | W40 | 1:08:53 | 15:13 | 53:40 |
| Jason Simpson | M50 | 1:08:55 | 9:21 | 59:34 |
| Rochelle Airey | W55 | 1:09:07 | 12:42 | 56:25 |
| Bernard Candy | M65 | 1:09:08 | 18:20 | 50:48 |
| Peter March | M65 | 1:09:11 | 19:16 | 49:55 |
| David Colvin | M60 | 1:09:13 | 22:49 | 46:24 |
| Akos Gyarmathy | M70 | 1:09:16 | 18:59 | 50:17 |
| Walther Groenewald | M55 | 1:09:32 | 18:45 | 50:47 |
| Greg Cotter | M50 | 1:09:41 | 13:13 | 56:28 |
| Anne Young | W50 | 1:09:54 | 9:02 | 1:00:52 |
| Clare Wardle | W50 | 1:10:20 | 24:22 | 45:58 |
| Sandra Rourke | W55 | 1:11:02 | 6:57 | 1:04:05 |
| Gillian Young | W75 | 1:11:49 | 7:57 | 1:03:52 |
| Daniel Sutorius | M50 | 1:12:03 | 14:16 | 57:47 |
| Liz Leov | W30 | 1:13:02 | 16:24 | 56:38 |
| Karen March | W60 | 1:13:34 | 14:42 | 58:52 |
| Carolyn Stephens | W70 | 1:13:34 | 13:10 | 1:00:24 |
| Yan Yan | M50 | 1:14:56 | 18:33 | 56:23 |
| Michelle Page | W40 | 1:15:50 | 0:00 | 1:15:50 |
| Tracy Gregory | W40 | 1:17:12 | 8:11 | 1:09:01 |
| Ineligible for line honours at this event | ||||
| Angela Hon | W45 | 50:20 | 0:00 | 50:20 |
| Heather Longworth | W55 | 52:52 | 0:00 | 52:52 |
| V4 | Vis | 54:42 | 0:00 | 54:42 |
| Nagisa Nishimura | Vis | 57:49 | 0:00 | 57:49 |
| Isabella Mccafferty | Vis | 1:00:01 | 2:00 | 58:01 |
| Kieron Mccafferty | Vis | 1:00:03 | 2:00 | 58:03 |
| Brett Montgomery | M50 | 1:03:12 | 0:00 | 1:03:12 |
| Amion Aucamp | Vis | 1:03:32 | 25:00 | 38:32 |
| Tich Majange | Vis | 1:04:24 | 2:00 | 1:02:24 |
| V103 | Vis | 1:05:23 | 17:00 | 48:23 |
| Sandra Voesenek | W50 | 1:05:34 | 17:00 | 48:34 |
| Olivia Tuck | W35 | 1:05:58 | 12:00 | 53:58 |
| V7 | Vis | 1:07:20 | 2:00 | 1:05:20 |
| V1 | Vis | 1:07:21 | 2:00 | 1:05:21 |
| V9 | Vis | 1:08:27 | 21:00 | 47:27 |
| V10 | Vis | 1:08:52 | 15:13 | 53:39 |
| Bob Colligan | M65 | 1:09:02 | 14:27 | 54:35 |
| V3 | Vis | 1:09:43 | 21:00 | 48:43 |
| Jill Bohmer | W60 | 1:11:44 | 0:00 | 1:11:44 |
| V8 | Vis | 1:13:28 | 12:00 | 1:01:28 |
| V6 | Vis | 1:46:06 | 0:00 | 1:46:06 |
| 6.7 km Run | ||||
|---|---|---|---|---|
| 1st M Scott Chambers | M45 | 25:49 | ||
| V11 | Vis | 32:03 | ||
| V5 | Vis | 32:10 | ||
| 2nd M Steve Helm | M65 | 32:17 | ||
| 3rd M Richard Powell | M45 | 32:32 | ||
| Ross Keane | M65 | 35:00 | ||
| Ralph Henderson | M75 | 35:34 | ||
| Jonathan Lester | M55 | 35:43 | ||
| V2 | Vis | 35:48 | ||
| Brian Bennett | M75 | 39:22 | ||
| John Ranger | M55 | 39:56 | ||
| 1st F Julie Wilson | W70 | 40:14 | ||
| Rod Siviour | M55 | 40:28 | ||
| 2nd F Gayle Craft | W70 | 40:48 | ||
| Jeff Stevens | M60 | 41:16 | ||
| 3rd F Marisa Groenewald | W55 | 41:21 | ||
| Geoff Vine | M75 | 41:23 | ||
| Cherrie Byrnes | W55 | 41:24 | ||
| Mark Sivyer | M75 | 44:18 | ||
| Peter Tietz | M70 | 45:15 | ||
| Ngaio Kerr | W55 | 47:21 | ||
| Doug Elkins | M45 | 50:55 | ||
| Kerry Hardes | W60 | 51:13 | ||
| Steve Barrie | M60 | 53:15 | ||
| Susan Sanders | W70 | 54:39 | ||
| Megan Elkins | W45 | 54:54 | ||
| Bob Schickert | M80 | 1:02:20 | ||
| 3.35 km Run | ||||
| 1st M Peter Grose | M75 | 17:58 | ||
| 2nd M Blakeney Tindall | M65 | 18:03 | ||
| 1st F Margaret Saunders | W70 | 18:12 | ||
| 3rd M Randy Hobbs | M65 | 18:50 | ||
| Mark Dawson | M65 | 21:39 | ||
| 2nd F Kirsty Peddie | W40 | 21:56 | ||
| 3rd F Delia Baldock | W60 | 22:11 | ||
| Mark Comber | M60 | 23:08 | ||
| Isolde Tietz | W75 | 23:21 | ||
| Wendy Jones | W60 | 26:38 | ||
| John Talbot | M80 | 32:14 | ||
| Terri Carr | W65 | 35:11 | ||
| 6.7 km Handicap Walk | ||||
| Age Group | Clock Time | Handicap | Walk Time | |
| 1st F Karyn Tolardo | W60 | 1:02:47 | 17:19 | 45:28 |
| 2nd F Regina Crouch | W55 | 1:04:21 | 7:43 | 56:38 |
| 1st M Johannes Hagedoorn | M80 | 1:07:30 | 10:12 | 57:18 |
| 2nd M Keith Atkinson | M65 | 1:08:13 | 0:00 | 1:08:13 |
| 3.35 km Walk | ||
|---|---|---|
| 1st M Mike Anderson | M75 | 27:59 |
| 1st F Phillippa Bennett | W65 | 33:10 |
| 2nd F Lynne Schickert | W80 | 37:19 |
| 2nd M Martin Watkins | M75 | 38:28 |
| 3rd M Mike Hale | M75 | 38:31 |
| Frank Price | M75 | 47:43 |
| Milt Mavrick | M70 | 47:50 |
| Ken Cotter | M50 | 51:35 |
| Volunteers at this Event | ||
| John Ranger | ||
| Andrew Cuthbertson | ||
| Geoff O’Brien | ||
| Alan Cassels | ||
| Sue Renton | ||
| Astrid Roberts | ||
| Judy Saunders | ||
| Demelza Ireland | ||
