Results queries should be emailed to: mawaresults@outlook.com
| 10 km Handicap Run | ||||
|---|---|---|---|---|
| Age Group | Clock Time | Handicap | Run Time | |
| 1st M Patrick Jones | M50 | 1:04:36 | 22:44 | 41:52 |
| 2nd M Tristan Bell | M55 | 1:06:48 | 22:17 | 44:31 |
| 3rd M Peter Brooke | M60 | 1:07:35 | 11:02 | 56:33 |
| 1st F Kirsty Peddie | W40 | 1:07:46 | 4:36 | 1:03:10 |
| Scott Chambers | M45 | 1:08:19 | 26:11 | 42:08 |
| 2nd F Rochelle Airey | W55 | 1:08:27 | 14:29 | 53:58 |
| Drew Grosas | M60 | 1:08:30 | 15:03 | 53:27 |
| 3rd F Lori Sexton | W60 | 1:08:34 | 12:11 | 56:23 |
| Keith Miller | M75 | 1:09:16 | 15:47 | 53:29 |
| Bernard Candy | M60 | 1:09:30 | 20:01 | 49:29 |
| Akos Gyarmathy | M65 | 1:09:36 | 20:25 | 49:11 |
| Bradley Hollins | M50 | 1:09:45 | 13:44 | 56:01 |
| Heather Stanborough | W40 | 1:10:19 | 5:57 | 1:04:22 |
| David Adams | M45 | 1:10:27 | 26:00 | 44:27 |
| Milt Mavrick | M70 | 1:10:31 | 10:51 | 59:40 |
| Gerrit Myburgh | M50 | 1:10:41 | 26:01 | 44:40 |
| David Baird | M80 | 1:10:43 | 6:51 | 1:03:52 |
| Tommy Glackin | M40 | 1:12:12 | 23:04 | 49:08 |
| Les Neill | M60 | 1:12:40 | 0:00 | 1:12:40 |
| Steve Barrie | M60 | 1:12:46 | 0:00 | 1:12:46 |
| David Goldblatt | M55 | 1:14:08 | 11:23 | 1:02:45 |
| Tegan Durbridge | W35 | 1:14:47 | 14:14 | 1:00:33 |
| Mark Comber | M60 | 1:15:04 | 0:40 | 1:14:24 |
| Noels Treen | W65 | 1:18:22 | 3:21 | 1:15:01 |
| Jason Kell | M45 | 1:19:19 | 8:11 | 1:11:08 |
| Ineligible for line honours at this event | ||||
| Gerard | Vis | 1:00:10 | 17:00 | 43:10 |
| Lee Padgett | Vis | 1:00:11 | 7:00 | 53:11 |
| Nola McIntyre | W60 | 1:03:46 | 12:00 | 51:46 |
| Stephanie Batha | Vis | 1:06:39 | 15:00 | 51:39 |
| Scott Cox | Vis | 1:06:46 | 11:00 | 55:46 |
| Steve Stanborough | Vis | 1:07:48 | 20:00 | 47:48 |
| Doug Elkins | Vis | 1:08:06 | 1:00 | 1:07:06 |
| Bob Colligan | M65 | 1:08:14 | 16:32 | 51:42 |
| Frank Keaney | M65 | 1:08:33 | 16:42 | 51:51 |
| Kate Burton | W40 | 1:12:51 | 15:00 | 57:51 |
| Simon MacMahon | Vis | 1:16:39 | 0:00 | 1:16:39 |
| Jenny Hogg | W60 | 1:22:14 | 0:00 | 1:22:14 |
| 6.7 km Run | ||||
|---|---|---|---|---|
| 1st M Steve Helm | M60 | 31:46 | ||
| 2nd M Martin Pullen | M50 | 32:55 | ||
| 3rd M Blakeney Tindall | M60 | 32:59 | ||
| Oliver Knuckey | Vis | 33:49 | ||
| Greg Knuckey | M65 | 33:55 | ||
| Ralph Henderson | M75 | 34:19 | ||
| Mark Dawson | M60 | 35:56 | ||
| Ross Keane | M60 | 36:32 | ||
| John Ranger | M55 | 37:59 | ||
| 1st F Liz Gomez | W40 | 40:59 | ||
| 2nd F Sandra Rourke | W55 | 42:13 | ||
| 3rd F Gayle Craft | W65 | 42:21 | ||
| Brian Bennett | M75 | 42:59 | ||
| Marty Miller | Vis | 43:22 | ||
| Stephen Grannells | M60 | 43:30 | ||
| Adrian Kenny | M50 | 45:42 | ||
| Theresa Whyte | W65 | 47:54 | ||
| Jacqui Barns | Vis | 49:07 | ||
| Michaela Miller | Vis | 50:51 | ||
| Rohan Thompson | M45 | 51:05 | ||
| Bob Schickert | M80 | 52:50 | ||
| Frank Price | M70 | 1:18:52 | ||
| 3.35 km Run | ||||
| Rayner Keane | Vis | 17:43 | ||
| 1st F Margaret Saunders | W70 | 17:55 | ||
| 1st M Jim Klinge | M75 | 19:22 | ||
| 2nd F Melinda Fisher | W55 | 26:59 | ||
| Ed Moore | Vis | 30:43 | ||
| 2nd M John Fisher | M60 | 30:43 | ||
| 3rd M Xinhuan Yan | M50 | 33:07 | ||
| 6.7 km Handicap Walk | ||||
| Age Group | Clock Time | Handicap | Walk Time | |
| 1st M Johan Hagedoorn | M80 | 1:03:39 | 11:14 | 52:25 |
| 2nd M Steve Travell | M65 | 1:03:46 | 2:59 | 1:00:47 |
| 1st F Phillippa Bennett | W65 | 1:03:56 | 8:04 | 55:52 |
| 2nd F Delia Baldock | W60 | 1:03:57 | 9:34 | 54:23 |
| 3rd M John Bell | M75 | 1:04:20 | 5:29 | 58:51 |
| David Gardiner | M75 | 1:04:47 | 5:26 | 59:21 |
| Martin Riley | M70 | 1:07:04 | 4:23 | 1:02:41 |
| Lui Cecotti | M75 | 1:07:35 | 11:03 | 56:32 |
| Alan Cassels | M75 | 1:12:48 | 0:00 | 1:12:48 |
| Dave Hogg | M60 | 1:12:49 | 6:30 | 1:06:19 |
| 3.35 km Walk | ||
|---|---|---|
| 1st M Mike Anderson | M75 | 27:42 |
| Judy Saunders | Vis | 28:32 |
| 1st F Margaret Bennett | W80 | 37:33 |
