| 8.1 km Club Cross Country Championships Male | ||
|---|---|---|
| Matt Di Masi | M30 | 34:21 |
| Ben Armstromg | M30 | 34:50 |
| Alex Tinniswood | M35 | 42:49 |
| Kim Thomas | M40 | 36:22 |
| Jason Kell | M40 | 50:20 |
| Mark Kerr | M45 | 41:59 |
| Paul Edwards | M45 | 49:34 |
| Wayne Byram | M45 | 49:43 |
| Greg Hogan | M50 | 39:40 |
| John McShane | M50 | 43:32 |
| Jackson Wong | M50 | 46:54 |
| Trevor Scott | M55 | 34:37 |
| Mark Dawson | M55 | 43:24 |
| Andrew Grosas | M55 | 45:17 |
| Peter Brooke | M55 | 50:39 |
| Bob Britton | M55 | 51:55 |
| John Fisher | M55 | 52:20 |
| John Allen | M60 | 41:35 |
| Prabuddha Nicol | M60 | 42:13 |
| Akos Gyarmathy | M60 | 43:13 |
| Mickey Muroi | M60 | 50:07 |
| Ian Carson | M65 | 41:39 |
| Nick Miletic | M65 | 1:02:18 |
| 8.1 km Club Cross Country Championships Female | ||
| Rochelle Rodgers | W30 | 36:21 |
| Vivian Poll | W35 | 41:55 |
| Elizabeth Gomez | W35 | 41:56 |
| Lauren Shelley | W40 | 38:28 |
| Clare Wardle | W40 | 40:22 |
| Nicola Hibbert | W40 | 47:39 |
| Kate Ingram | W50 | 39:49 |
| Sandra Rourke | W50 | 53:46 |
| Janne Wells | W50 | 55:21 |
| Sue Zlnay | W55 | 42:09 |
| Karen March | W55 | 48:31 |
| Delia Baldock | W55 | 56:57 |
| Carolyn Stephens | W60 | 53:24 |
| Erika Blake | W60 | 1:11:35 |
| Julie Wilson | W65 | 52:09 |
| Theresa Howe | W65 | 1:01:22 |
| Wendy Grace | W65 | 1:04:55 |
| 5.4 km Club Cross Country Championships Male | ||
| Jim Klinge | M70 | 30:00 |
| Brian Bennett | M70 | 30:40 |
| Lui Cecotti | M70 | 36:01 |
| Brian Danby | M70 | 36:42 |
| Maurice Creagh | M70 | 36:50 |
| Roy Hart | M70 | 37:55 |
| Bob Schickert | M75 | 38:22 |
| John Pellier | M75 | 46:19 |
| Jeff Whittam | M80 | 57:34 |
| Irwin Barrett-Lennard | M85 | 49:15 |
| 5.4 km Club Cross Country Championships Female | ||
| Pamela English | W70 | 1:10:07 |
| Lynne Schickert | W75 | 54:51 |
| 8.1 km Cross Country | ||
| V14 | 37:00 | |
| V10 | 43:38 | |
| V4 | 47:35 | |
| V8 | 53:18 | |
| V15 | 55:48 | |
| V19 | 56:08 | |
| V18 | 56:09 | |
| V1 | 58:07 | |
| V2 | 58:16 | |
| V12 | 59:17 | |
| V3 | 59:34 | |
| V11 | 1:01:53 | |
| V5 | 1:05:42 | |
| 5.4 km Cross Country | ||
| Colin Smith | M55 | 32:12 |
| V16 | 36:58 | |
| V9 | 38:29 | |
| V17 | 44:45 | |
| Carolyn Fawcett | W65 | 48:26 |
| V7 | 52:37 | |
| Sofia Carson | W55 | 55:46 |
| Charlotte Webb | W40 | 1:04:43 |
| Sandra Keenan | W50 | 1:04:43 |
| Lesley Dowling | W60 | 1:10:05 |
| 2.7 km Cross Country | ||
| Liz Dewhurst | W30 | 19:52 |
| Jim Barnes | M75 | 21:50 |
| Bob Fawcett | M65 | 22:56 |
| Barbara Blurton | W65 | 23:49 |
| Neil McRae | M65 | 24:18 |
| Arnold Jenkins | M70 | 24:37 |
| Rex Bruce | M75 | 26:29 |
| Gail Castensen | W60 | 30:02 |
| Priscilla Wilson | W35 | 30:26 |
| Roselyne Pillay | W70 | 31:05 |
| Rachael Thompson | W35 | 31:11 |
| Graham Thornton | M75 | 32:44 |
| V13 | 39:06 | |
| Mike Hale | M70 | 39:47 |
| V20 | 39:49 | |
| Lorna Lauchlan | W85 | 40:38 |
| Jacqueline Billington | W75 | 40:38 |
| Brian Dalton | M65 | 41:12 |
