| Half Marathon Run | ||
|---|---|---|
| V10 | 1:20:33 | |
| V39 | 1:21:22 | |
| Steve Weller | M40 | 1:24:39 |
| V15 | 1:25:49 | |
| Lachlan Marr | M55 | 1:26:05 |
| V5 | 1:27:25 | |
| V70 | 1:28:56 | |
| V38 | 1:29:52 | |
| V4 | 1:30:39 | |
| V2 | 1:30:47 | |
| Stuart MacKinnon | M30 | 1:30:56 |
| Bryant Burman | M40 | 1:31:31 |
| V21 | 1:33:16 | |
| Matt Snell | M40 | 1:33:34 |
| V29 | 1:33:39 | |
| V76 | 1:34:07 | |
| John Allen | M55 | 1:34:33 |
| V46 | 1:34:43 | |
| V56 | 1:34:44 | |
| V80 | 1:35:09 | |
| Clare Wardle | W40 | 1:35:13 |
| Jim Langford | M70 | 1:35:57 |
| Ian Carson | M60 | 1:36:09 |
| V14 | 1:38:29 | |
| Brian Bennett | M65 | 1:38:41 |
| V3 | 1:39:31 | |
| Jeff Bremner | M50 | 1:40:04 |
| Russell Smith | M50 | 1:40:11 |
| Jim Farr | M45 | 1:40:13 |
| Jo Clarkson | W60 | 1:40:28 |
| Mark Dawson | M50 | 1:40:32 |
| V17 | 1:40:33 | |
| V27 | 1:40:37 | |
| Wayne Taylor | M55 | 1:41:24 |
| Sue Bourn | W45 | 1:41:25 |
| Karen March | W50 | 1:41:33 |
| Akos Gyarmathy | M55 | 1:41:34 |
| V71 | 1:41:45 | |
| V45 | 1:43:36 | |
| V40 | 1:43:36 | |
| V37 | 1:43:51 | |
| Keith Miller | M65 | 1:44:17 |
| V6 | 1:44:37 | |
| V51 | 1:46:10 | |
| V54 | 1:46:17 | |
| V44 | 1:46:21 | |
| Mercurio Cicchini | M65 | 1:46:21 |
| V16 | 1:47:47 | |
| Milton Mavrick | M60 | 1:48:14 |
| V31 | 1:49:47 | |
| John Fisher | M55 | 1:49:53 |
| V18 | 1:49:55 | |
| V52 | 1:50:07 | |
| Cassie Hughes | W40 | 1:50:16 |
| Dan Baldwin | M40 | 1:50:17 |
| V30 | 1:51:00 | |
| V82 | 1:52:21 | |
| Stuart McLeod | M40 | 1:52:22 |
| V11 | 1:53:22 | |
| V32 | 1:54:03 | |
| V33 | 1:54:03 | |
| V50 | 1:54:45 | |
| V23 | 1:56:19 | |
| V26 | 1:56:51 | |
| Brian Danby | M65 | 1:57:01 |
| V35 | 1:57:28 | |
| V36 | 1:57:29 | |
| Tina Franklin | W45 | 1:57:47 |
| V1 | 1:58:35 | |
| Frank Price | M65 | 2:02:31 |
| Claire Walkley | W45 | 2:03:25 |
| V49 | 2:04:03 | |
| V60 | 2:04:14 | |
| John Talbot | M65 | 2:04:42 |
| V28 | 2:05:08 | |
| Julie Wilson | W60 | 2:05:09 |
| Lui Cecotti | M65 | 2:05:49 |
| V25 | 2:05:50 | |
| V24 | 2:09:10 | |
| V74 | 2:09:26 | |
| V63 | 2:09:34 | |
| V34 | 2:09:36 | |
| V58 | 2:12:04 | |
| V59 | 2:12:05 | |
| Lyda Hayward | W50 | 2:12:45 |
| V47 | 2:13:40 | |
| V48 | 2:13:41 | |
| V53 | 2:16:57 | |
| Sam Farman | W50 | 2:17:45 |
| Frances Casella | W60 | 2:17:49 |
| Greg Wilson | M65 | 2:17:59 |
| Joanne Burman | W35 | 2:18:31 |
| John Pellier | M75 | 2:18:38 |
| Carolyn Fawcett | W60 | 2:31:55 |
| Clinton Bishop | M40 | 2:39:50 |
| 10.5k Run | ||
| V41 | 41:28 | |
| V57 | 41:59 | |
| V9 | 42:53 | |
| V20 | 43:56 | |
| Tristan Bell | M45 | 45:10 |
| V67 | 45:26 | |
| Ross Keane | M50 | 45:59 |
| Hamish McLeod | M40 | 48:31 |
| V64 | 49:15 | |
| V42 | 50:49 | |
| Herman du Plessis | M50 | 50:58 |
| Nicki du Plessis | W45 | 51:02 |
| Rudy Kocis | M50 | 52:51 |
| V79 | 52:57 | |
| V43 | 52:58 | |
| Mark Hewitt | M60 | 53:07 |
| V61 | 55:07 | |
| Charlie Chan | M60 | 56:43 |
| Sean Keane | M50 | 57:07 |
| Sandra Rourke | W45 | 57:40 |
| Gary Fisher | M60 | 59:19 |
| V12 | 59:43 | |
| Richard Hayward | M45 | 59:45 |
| V81 | 59:52 | |
| V68 | 59:55 | |
| V78 | 1:00:27 | |
| V72 | 1:01:29 | |
| Denise Newport | W55 | 1:02:07 |
| Bob Schickert | M70 | 1:03:29 |
| Shirley Bell | W65 | 1:03:33 |
| Robyn Dunlop | W40 | 1:04:00 |
| V13 | 1:05:47 | |
| V69 | 1:05:54 | |
| Merv Jones | M75 | 1:06:34 |
| Irwin Barrett-Lennard | M85 | 1:07:24 |
| Rebecca MacKinnon | W30 | 1:15:59 |
| V55 | 1:25:08 | |
| Cecil Walkley (n0t 10.5) | M85 | 1:33:13 |
| Elizabeth McFarland | W55 | 1:33:15 |
| 6k Run | ||
| Graeme Dahl | M65 | 26:42 |
| Paul Odam | M55 | 26:58 |
| Trisha Farr | W40 | 27:26 |
| Karen Peace | W40 | 29:49 |
| Raymond Gimi | M50 | 29:55 |
| Carol Bowman | W60 | 30:29 |
| Dante Giacomin | M45 | 30:40 |
| Gillian Young | W65 | 31:26 |
| V75 | 31:27 | |
| V65 | 33:18 | |
| Frank Gardiner | M65 | 33:19 |
| V66 | 33:21 | |
| Peggy Macliver | W70 | 34:27 |
| Sally Floyd | W45 | 34:35 |
| V77 | 34:53 | |
| Maree Brown | W50 | 35:28 |
| Mike Anderson | M65 | 35:33 |
| John Dennehy | M55 | 36:23 |
| V73 | 37:30 | |
| Misa Maeshima | W35 | 37:35 |
| V19 | 38:13 | |
| Jackie Halberg | W65 | 38:19 |
| Marg Forden | W70 | 41:28 |
| Brig Cheek | W55 | 42:04 |
| V62 | 42:05 | |
| Julie Storey | W40 | 42:06 |
| V22 | 43:54 | |
| Irene Ferris | W60 | 44:26 |
| Sheila Maslen | W75 | 55:44 |
| Margaret Bennett | W70 | 58:04 |
| Half Marathon Walk | ||
| Marie Fitzsimons | W45 | 2:15:20 |
| Wendy Farrow | W45 | 2:20:47 |
| John McDonagh | M65 | 2:40:00 |
| Peter Ryan | M65 | 2:53:21 |
| Lynne Schickert | W70 | 2:55:39 |
| Bob Fergie | M80 | 2:58:47 |
| Michele Mison | W65 | 3:02:19 |
| 10.5k Walk | ||
| V7 | 59:14 | |
| John Smith | M80 | 1:30:29 |
| Mike Hale | M65 | 1:32:34 |
| 6k Walk | ||
| Ray Hall | M80 | 49:52 |
| Rosa Wallis | W70 | 50:01 |
| Denise Viala | W65 | 51:34 |
| Jim Barnes | M70 | 51:37 |
| Lorna Lauchlan | W85 | 51:43 |
| Jeff Whittam | M80 | 53:11 |
| Ann Turner | W75 | 53:38 |
| Gail Castensen | W60 | 54:46 |
| Patricia Hopkins | W70 | 57:03 |
| Elaine Sillery | W80 | 57:31 |
| Pamela English | W65 | 58:06 |
| Pat Ainsworth | W75 | 58:56 |
| Dorothy Whittam | W75 | 1:02:52 |
| Priscilla Wilson | W35 | 1:06:49 |
| Brian Dalton | M60 | 1:07:22 |
| Mike Khan | M70 | 1:08:58 |
