| 10 km Run | ||
|---|---|---|
| 7725 | WAMC | 35:01 |
| 9521 | WAMC | 36:52 |
| 11149 | WAMC | 37:53 |
| Kim Thomas | M40 | 39:17 |
| 9527 | WAMC | 40:11 |
| 2746 | WAMC | 40:51 |
| 8801 | WAMC | 41:22 |
| 12328 | WAMC | 41:45 |
| V19 | 42:12 | |
| 12393 | WAMC | 42:48 |
| Hamish McLeod | M40 | 42:50 |
| Alan Gower | M60 | 42:55 |
| V2 | 43:03 | |
| 11075 | WAMC | 43:15 |
| Bryant Burman | M40 | 43:49 |
| V3 | 44:04 | |
| 12714 | WAMC | 44:53 |
| Herman du Plessis | M50 | 45:39 |
| Akos Gyarmathy | M60 | 46:00 |
| Peter March | M55 | 46:05 |
| V23 | 46:11 | |
| 7728 | WAMC | 46:15 |
| Prabuddha Nicol | M55 | 46:18 |
| V22 | 46:27 | |
| Rob Colton | M50 | 46:30 |
| 9640 | WAMC | 46:38 |
| V13 | 47:00 | |
| Ralph Henderson | M65 | 47:33 |
| 12752 | WAMC | 47:45 |
| Bruce Wilson | M70 | 48:21 |
| V12 | 48:24 | |
| V42 | 48:32 | |
| Karen March | W50 | 48:40 |
| Jackson Wong | M50 | 48:41 |
| 6569 | WAMC | 48:44 |
| 7611 | WAMC | 49:04 |
| Ross Keane | M50 | 49:14 |
| 9636 | WAMC | 49:35 |
| 12196 | WAMC | 49:38 |
| Keith Miller | M65 | 49:40 |
| V40 | 49:42 | |
| Johanna Leahy Marstrand | W40 | 49:43 |
| Don Pattinson | M60 | 49:59 |
| V39 | 50:11 | |
| Stuart McLeod | M45 | 50:21 |
| 11145 | WAMC | 50:24 |
| John Ranger | M45 | 50:26 |
| Anna Bamber | W35 | 50:46 |
| David Baird | M70 | 50:53 |
| 12394 | WAMC | 51:01 |
| Karen Peace | W40 | 51:30 |
| Chris Pattinson | W60 | 51:34 |
| 12832 | WAMC | 51:59 |
| V48 | 52:13 | |
| 12256 | WAMC | 52:31 |
| Chris Neilon | M40 | 52:49 |
| Wayne Taylor | M55 | 52:54 |
| V18 | 53:21 | |
| Gillian Young | W65 | 53:34 |
| V7 | 53:35 | |
| 9641 | WAMC | 53:51 |
| David Pereira | M45 | 53:55 |
| 4683 | WAMC | 54:07 |
| V4 | 55:22 | |
| 9446 | WAMC | 55:31 |
| 12724 | WAMC | 55:42 |
| Claire Walkley | W50 | 56:00 |
| 9308 | WAMC | 56:04 |
| 4741 | WAMC | 56:13 |
| V20 | 56:15 | |
| V5 | 56:18 | |
| 10122 | WAMC | 56:30 |
| V44 | 57:08 | |
| Anne Jones | W60 | 57:19 |
| 8013 | WAMC | 57:24 |
| Tina Franklin | W50 | 57:46 |
| V11 | 59:07 | |
| Bob Schickert | M70 | 59:22 |
| Tracy Sulejmani | W45 | 59:50 |
| Robyn Dunlop | W40 | 1:01:14 |
| V47 | 1:01:50 | |
| 10479 | WAMC | 1:02:25 |
| Sam Farman | W50 | 1:02:54 |
| 7669 | WAMC | 1:03:23 |
| V43 | 1:03:29 | |
| Silke Peglow | W45 | 1:03:55 |
| 11329 | WAMC | 1:06:14 |
| V46 | 1:06:26 | |
| V24 | 1:07:39 | |
| V38 | 1:07:40 | |
| V8 | 1:08:20 | |
| Joanne Burman | W35 | 1:08:21 |
| 3993 | WAMC | 1:08:37 |
| John Talbot | M65 | 1:09:18 |
| Sarah San | W40 | 1:09:59 |
| V1 | 1:10:51 | |
| V17 | 1:10:52 | |
| V37 | 1:13:26 | |
| Frank Price | M65 | 1:14:01 |
| Gary Wilmot | M45 | 1:14:09 |
| V45 | 1:14:24 | |
| Carolyn Fawcett | W60 | 1:14:46 |
| Kem Hassan | M45 | 1:14:48 |
| 5 km Run | ||
| V21 | 18:48 | |
| 7349 | WAMC | TBA |
| V9 | 21:23 | |
| V25 | 21:27 | |
| 12751 | WAMC | 21:53 |
| Bernard Mangan | M60 | 21:56 |
| V6 | 21:58 | |
| Jim Klinge | M65 | 22:06 |
| Simon Johnson | M30 | 22:11 |
| John Allen | M55 | 22:55 |
| Russell Smith | M50 | 23:04 |
| Paul Hughes | M60 | 23:38 |
| Graeme Dahl | M65 | 23:39 |
| Frank Gardiner | M65 | 23:57 |
| V10 | 23:58 | |
| 3905 | WAMC | 24:17 |
| Mark Hewitt | M60 | 24:24 |
| Margaret Saunders | W60 | 24:38 |
| 2581 | WAMC | 25:08 |
| Maurice Creagh | M65 | 25:46 |
| 12413 | WAMC | 25:55 |
| V49 | 25:56 | |
| 11723 | WAMC | 25:57 |
| 10965 | WAMC | 26:48 |
| Mark Sivyer | M65 | 26:51 |
| Carol Bowman | W60 | 26:52 |
| Karen Hill | W55 | 26:53 |
| Sandra Rourke | W45 | 27:00 |
| V33 | 27:03 | |
| 9692 | WAMC | 27:20 |
| Brian Danby | M65 | 27:43 |
| David Carr | M80 | 28:02 |
| Hamish McGlashan | M75 | 28:03 |
| 7240 | WAMC | 28:13 |
| Nick Miletic | M60 | 28:24 |
| V15 | 28:33 | |
| V16 | 28:33 | |
| 153 | WAMC | 28:41 |
| Jacques Britz | M45 | 28:49 |
| Denise Newport | W55 | 28:52 |
| Julie Wilson | W60 | 29:29 |
| Ray Attwell | M80 | 29:44 |
| 7045 | WAMC | 29:49 |
| Rochelle Airey | W45 | 29:53 |
| V34 | 29:57 | |
| V14 | 30:11 | |
| 11146 | WAMC | 30:22 |
| Max Sulejmani | M45 | 30:23 |
| V29 | 30:26 | |
| Volly Romanchik | W35 | 30:59 |
| Peggy Macliver | W70 | 31:07 |
| Mike Anderson | M65 | 31:09 |
| Greg Wilson | M65 | 31:39 |
| V27 | 31:41 | |
| 11926 | WAMC | 31:47 |
| Delia Baldock | W50 | 31:53 |
| Merv Jones | M75 | 32:01 |
| 2969 | WAMC | 32:17 |
| Jackie Halberg | W65 | 32:56 |
| V31 | 33:07 | |
| V28 | 33:23 | |
| Paul Martin | M70 | 34:28 |
| V35 | 34:42 | |
| Brian Smith | M75 | 34:50 |
| Irene Ferris | W60 | 35:21 |
| Allan Billington | M55 | 35:32 |
| 11960 | WAMC | 35:44 |
| Neil McRae | M60 | 37:04 |
| V32 | 37:22 | |
| Erica Blake | W60 | 37:23 |
| Jonathan Huston | M50 | 37:27 |
| 6448 | WAMC | 38:05 |
| Marg Forden | W70 | 42:19 |
| Ivan Brown | M70 | 46:28 |
| Mary Heppell | W75 | 56:40 |
| Cecil Walkley | M85 | 57:02 |
| 5 km Walk | ||
| Andrew Cuthbertson | M55 | 40:22 |
| V36 | 48:13 | |
| V26 | 50:07 | |
| Gail Castensen | W60 | 50:59 |
| V30 | 51:07 | |
| Jean Cole | W65 | 51:07 |
| Ann Turner | W80 | 51:21 |
| Mike Hale | M65 | 51:31 |
| Julie Wood | W65 | 51:51 |
| Jo Richardson | W60 | 51:51 |
| Priscilla Wilson | W35 | 51:52 |
| Sylvia Szabo | W30 | 55:08 |
| Sylvia Szabo | W55 | 55:11 |
| Margaret Bennett | W70 | 55:57 |
| Brian Dalton | M60 | 1:05:31 |
