| 10.5km Run | ||
|---|---|---|
| Todd Ingraham | M40 | 38:26 |
| V19 | 39:18 | |
| Kim Thomas | M40 | 40:48 |
| Tina Major | W40 | 42:08 |
| V24 | 42:28 | |
| Ian Carson | M60 | 44:38 |
| Jim Langford | M70 | 45:47 |
| Mickey Muroi | M55 | 46:16 |
| V25 | 46:23 | |
| John Allen | M55 | 46:28 |
| Douglas Lintott | M35 | 47:07 |
| Jo Clarkson | W55 | 47:29 |
| Ross Keane | M50 | 47:57 |
| Sue Bourn | W45 | 48:13 |
| Mark Dawson | M50 | 48:42 |
| Karen March | W50 | 48:44 |
| Brian Bennett | M65 | 49:16 |
| Hamish McLeod | M35 | 50:10 |
| V14 | 51:55 | |
| Bert Carse | M70 | 52:01 |
| V8 | 52:13 | |
| V3 | 52:18 | |
| Wayne Taylor | M55 | 53:43 |
| Karen Peace | W40 | 53:54 |
| V7 | 54:13 | |
| Milton Mavrick | M60 | 55:52 |
| Maree Brown | W45 | 56:01 |
| Bob Schickert | M70 | 56:17 |
| Graham Thornton | M70 | 56:39 |
| John Fisher | M50 | 56:59 |
| Mike Khan | M65 | 57:11 |
| Denise Newport | W50 | 58:16 |
| Cassie Hughes | W40 | 58:52 |
| David Baird | M70 | 58:55 |
| V2 | 59:54 | |
| Kem Hassan | M45 | 63:31 |
| V9 | 65:00 | |
| Shirley Bell | W65 | 65:58 |
| John Talbot | M65 | 66:00 |
| John Pellier | M75 | 68:27 |
| Theresa Howe | W60 | 68:40 |
| Frank Price | M65 | 70:54 |
| V23 | 71:53 | |
| V22 | 71:54 | |
| John Byrne | M65 | 72:19 |
| Erica Blake | W60 | 76:01 |
| Richard Danks | M70 | 80:39 |
| Tracy Bishop | W40 | 85:43 |
| 7km Run | ||
| V21 | 27:44 | |
| Jim Klinge | M65 | 30:42 |
| Edward Beck | M35 | 31:52 |
| Mark Hewitt | M60 | 35:15 |
| George Fish | M65 | 36:29 |
| V4 | 37:34 | |
| Rochelle Airey | W45 | 37:57 |
| Vic Waters | M70 | 38:45 |
| Gary Fisher | M60 | 39:13 |
| Richard Blurton | M60 | 39:19 |
| Hamish McGlashan | M75 | 39:43 |
| Sandra Rourke | W45 | 39:45 |
| Scott Winn | M45 | 39:57 |
| Irwin Barrett-Lennard | M85 | 42:54 |
| V1 | 42:55 | |
| Merv Jones | M75 | 43:57 |
| V12 | 44:03 | |
| Katrina Tyza | W35 | 44:05 |
| V29 | 45:22 | |
| Paul Martin | M70 | 45:41 |
| David Carr | M80 | 46:10 |
| Bronwyn Bell | W30 | 46:41 |
| Janet Jiang | W45 | 46:42 |
| Roger Walsh | M70 | 46:44 |
| Priscilla Wilson | W35 | 48:30 |
| V6 | 49:19 | |
| 3.5km Run | ||
| V26 | 13:52 | |
| Colin Smith | M50 | 15:22 |
| Peter March | M55 | 15:31 |
| Margaret Saunders | W60 | 16:15 |
| Maxine Santich | W60 | 16:27 |
| Maurice Creagh | M65 | 17:27 |
| Ivan Brown | M70 | 17:34 |
| V20 | 17:55 | |
| Delia Baldock | W50 | 18:26 |
| Nick Miletic | M60 | 18:41 |
| Graeme Dahl | M65 | 18:44 |
| V16 | 19:11 | |
| Lorraine Lopes | W70 | 19:12 |
| Helen Lintott | W40 | 19:28 |
| V18 | 19:42 | |
| Brian Danby | M65 | 20:09 |
| Mike Anderson | M65 | 20:28 |
| Peggy Macliver | W70 | 20:37 |
| Gillian Young | W65 | 20:48 |
| Monique Thomas | W35 | 20:49 |
| Bethan Beck | W30 | 21:49 |
| Bronwyn Smith | W40 | 21:52 |
| Lynne Choate | W60 | 22:55 |
| V27 | 23:03 | |
| Melissa Hassan | W40 | 23:35 |
| Neil McRae | M60 | 26:36 |
| Carolyn Fawcett | W60 | 26:56 |
| Mitch Loly | M70 | 28:13 |
| Margaret Bennett | W70 | 32:13 |
| Sheila Maslen | W75 | 32:14 |
| Cecil Walkley | M85 | 40:12 |
| Brian Smith | M75 | 40:13 |
| 6km Walk | ||
| V5 | 37:09 | |
| Johan Hagedoorn | M70 | 44:12 |
| Lynne Schickert | W70 | 47:00 |
| Su Lloyd | W60 | 47:14 |
| John Smith | M75 | 49:29 |
| Ray Hall | M80 | 50:22 |
| Lyn Pearson | W60 | 52:13 |
| Fiona Cousins | W40 | 61:23 |
| Sylvia Szabo | W30 | 61:52 |
| Sylvia Szabo | W55 | 61:54 |
| Gail Castensen | W60 | 62:34 |
| Julie Wood | W65 | 62:35 |
| V11 | 62:40 | |
| Jo Richardson | W60 | 62:41 |
| Mike Hale | M65 | 69:42 |
| 4km Walk | ||
| Joseph Patroni | M55 | 31:51 |
| Joan Pellier | W75 | 35:32 |
| Kirt Johnson | M85 | 36:24 |
| Bob Fergie | M75 | 36:25 |
| Ray Lawrence | M85 | 42:21 |
| V13 | 46:52 | |
| V28 | 52:27 | |
