Results queries should be emailed to: mawaresults@outlook.com
| 10 km Run | ||
|---|---|---|
| 1st M. Roberto Busi | M45 | 39:55 |
| 2nd M. Trevor Scott | M60 | 47:28 |
| 3rd M. Martin O’Connell | M50 | 47:42 |
| V105 | 48:54 | |
| Lachlan Marr | M60 | 49:21 |
| 1st F. Vanessa Carson | W40 | 51:31 |
| John Pentecost | M60 | 52:12 |
| V4 | 52:56 | |
| V12 | 55:09 | |
| V13 | 55:09 | |
| Jan Brankaer | M40 | 55:18 |
| David Adams | M40 | 56:33 |
| Andrew Grosas | M55 | 56:47 |
| Lourens Jacobs | M50 | 57:10 |
| Ian Carson | M65 | 57:13 |
| David Baird | M75 | 59:53 |
| Brian Bennett | M70 | 1:00:24 |
| 2nd F. Julie Wilson | W65 | 1:00:25 |
| Andrew Roddy | M35 | 1:00:32 |
| V8 | 1:01:14 | |
| Steven Hossack | M60 | 1:01:15 |
| Keith Atkinson | M60 | 1:02:49 |
| V5 | 1:04:15 | |
| 3rd F. Carolyn Stephens | W65 | 1:04:20 |
| Charlie Chan | M65 | 1:04:55 |
| V9 | 1:07:11 | |
| Jason Kell | M45 | 1:09:43 |
| Noelene Treen | W60 | 1:10:20 |
| Phil Dufty | M75 | 1:12:51 |
| Tim Inglis | M60 | 1:12:53 |
| Craig Madden | M50 | 1:12:57 |
| John Fisher | M60 | 1:12:58 |
| Frederick Smart | M85 | 1:13:58 |
| Christy Davidson | W40 | 1:21:03 |
| Greg Wilson | M70 | 1:24:45 |
| 5 km Run | ||
| V10 | 21:49 | |
| 1st M. Gerrit Myburgh | M50 | 24:44 |
| 2nd M. Prabuddha Nicol | M65 | 26:31 |
| 3rd M. Greg Knuckey | M60 | 27:07 |
| Graeme Dahl | M70 | 28:27 |
| Xinhuan Yan | M45 | 31:00 |
| Russell Smith | M55 | 31:03 |
| Jim Klinge | M70 | 31:30 |
| Wayne Taylor | M60 | 31:58 |
| 1st F. Elizabeth Gomez | W40 | 31:59 |
| 2nd F. Rochelle Airey | W50 | 32:01 |
| 3rd F. Robin King | W60 | 33:00 |
| V1 | 33:26 | |
| Grace Yang | W40 | 34:05 |
| Sandra Rourke | W50 | 34:56 |
| Madeline Radestock | W60 | 35:19 |
| Lorna McGavock | W45 | 35:22 |
| Fiona Evans | W50 | 36:32 |
| Kerry Bickers | W60 | 40:13 |
| Rod Bickers | M60 | 40:15 |
| Bob Schickert | M75 | 41:07 |
| John Talbot | M75 | 41:49 |
| John Pellier | M80 | 46:35 |
| Jackie Halberg | W75 | 47:18 |
| Frank Price | M70 | 58:47 |
| 7 km Walk | ||
| 1st M. Johan Hagedoorn | M75 | 54:24 |
| 2nd M. Andrew Thorpe | M70 | 55:04 |
| 3rd M. John Bell | M75 | 59:00 |
| Gary Fisher | M65 | 59:30 |
| 1st F. Peggy Macliver | W75 | 59:49 |
| 2nd F. Elaine Dance | W70 | 1:00:47 |
| V14 | 1:04:47 | |
| 3rd F. Lynne Schickert | W75 | 1:07:56 |
| V11 | 1:07:57 | |
| Melinda Fisher | W55 | 1:08:10 |
| Sofia Carson | W60 | 1:13:39 |
| 4 km Walk | ||
| 1st M. Mike Anderson | M70 | 28:01 |
| 1st F. Delia Baldock | W55 | 29:25 |
| 2nd M. Peter Hopper | M75 | 30:31 |
| 3rd M. David Gardiner | M75 | 32:36 |
| V2 | 35:32 | |
| Arnold Jenkins | M75 | 36:28 |
| Neil McRae | M65 | 40:51 |
| Paul Martin | M75 | 42:43 |
| Roger Walsh | M75 | 42:44 |
| V6 | 42:46 | |
| V3 | 42:47 | |
| 2nd F. Julie Wood | W70 | 43:02 |
| 3rd F. Joan Pellier | W80 | 43:05 |
| Roselyne Pillay | W70 | 47:32 |
| V7 | 47:33 | |
