| 10.5 km Run | ||
|---|---|---|
| Ante Perdija | M40 | 42:41 |
| Stuart MacKinnon | M30 | 44:57 |
| Bryant Burman | M40 | 45:07 |
| V12 | 46:13 | |
| Clare Wardle | W40 | 46:38 |
| V22 | 46:43 | |
| Simon Johnson | M30 | 46:55 |
| V15 | 46:56 | |
| Herman du Plessis | M50 | 47:07 |
| V9 | 47:24 | |
| Sandra Stockman | W50 | 47:45 |
| John Collier | M45 | 47:49 |
| Mark Dawson | M50 | 48:06 |
| Ralph Henderson | M65 | 48:47 |
| V18 | 48:50 | |
| Hamish McLeod | M40 | 49:06 |
| Keith Miller | M65 | 49:13 |
| Don Pattinson | M60 | 50:14 |
| Sue Bourn | W45 | 50:43 |
| Jackson Wong | M50 | 51:02 |
| David Baird | M70 | 51:11 |
| Anna Bamber | W35 | 51:55 |
| Chris Pattinson | W60 | 52:59 |
| V26 | 54:01 | |
| Gillian Young | W65 | 54:07 |
| V17 | 54:57 | |
| John Fisher | M55 | 55:07 |
| Liz Matthews | W55 | 55:08 |
| V3 | 55:09 | |
| Dave Allmark | M40 | 55:29 |
| Milton Mavrick | M60 | 55:40 |
| V1 | 56:11 | |
| Steve White | M30 | 56:17 |
| Charlie Chan | M60 | 57:45 |
| Renia Niderla | W55 | 57:51 |
| Mark Sivyer | M65 | 58:09 |
| Lui Cecotti | M65 | 58:57 |
| V6 | 58:58 | |
| David Pereira | M45 | 59:27 |
| Bob Schickert | M70 | 59:37 |
| V11 | 59:56 | |
| Melissa Hynds | W35 | 1:00:28 |
| Alan Thorniley | M60 | 1:00:43 |
| V4 | 1:01:24 | |
| V21 | 1:01:47 | |
| Silke Peglow | W45 | 1:04:04 |
| Andrew Shugg | M35 | 1:04:24 |
| V16 | 1:04:25 | |
| V29 | 1:05:02 | |
| Irwin Barrett-Lennard | M85 | 1:07:08 |
| Helen Alexander | W50 | 1:10:55 |
| V24 | 1:10:56 | |
| Frank Price | M65 | 1:11:08 |
| Erica Blake | W60 | 1:11:20 |
| Gary Wilmot | M45 | 1:11:49 |
| John Davies | M70 | 1:15:43 |
| John Dance | M65 | 1:17:41 |
| 7 km Run | ||
| Kevin Johnson | M55 | 28:02 |
| Lachlan Marr | M55 | 31:14 |
| Jim Langford | M70 | 31:40 |
| Ross Keane | M50 | 31:57 |
| V10 | 32:03 | |
| Nicki du Plessis | W45 | 32:13 |
| Bruce Wilson | M70 | 32:18 |
| V23 | 32:37 | |
| V2 | 32:51 | |
| Frank Gardiner | M65 | 35:47 |
| V27 | 36:28 | |
| David Carr | M80 | 36:41 |
| John Mack | M70 | 36:52 |
| Brian Bennett | M65 | 36:58 |
| Liz Neville | W60 | 37:16 |
| Brian Danby | M65 | 37:25 |
| Rochelle Airey | W45 | 38:06 |
| Denise Newport | W55 | 39:09 |
| Julie Wilson | W60 | 39:54 |
| Vic Waters | M70 | 39:56 |
| Richard Blurton | M65 | 40:14 |
| Hamish McGlashan | M75 | 40:21 |
| John Mania | M65 | 42:04 |
| V28 | 43:06 | |
| V20 | 44:21 | |
| John Pellier | M75 | 44:34 |
| Joanne Burman | W35 | 45:51 |
| Merv Jones | M75 | 45:54 |
| Andrew Thorpe | M60 | 47:10 |
| Brig Cheek | W55 | 48:13 |
| Paul Martin | M70 | 48:26 |
| Maryanne Marr | W50 | 57:38 |
| 3.5 km Run | ||
| V25 | 13:09 | |
| Rob Collins | M45 | 13:48 |
| Bjorn Dybdahl | M60 | 13:49 |
| Jim Klinge | M65 | 14:45 |
| Paul Hughes | M60 | 15:39 |
| Raymond Gimi | M50 | 16:15 |
| Margaret Saunders | W60 | 16:27 |
| Ivan Brown | M70 | 16:52 |
| Maurice Creagh | M65 | 17:01 |
| V5 | 17:58 | |
| Carol Bowman | W60 | 18:01 |
| Allan Billington | M55 | 19:08 |
| V7 | 19:09 | |
| John Dennehy | M55 | 19:29 |
| Delia Baldock | W50 | 19:32 |
| V14 | 19:39 | |
| Ray Attwell | M80 | 19:50 |
| Peggy Macliver | W70 | 20:17 |
| Carol O’Connell | W50 | 20:33 |
| Jackie Halberg | W65 | 21:44 |
| Roger Walsh | M70 | 23:27 |
| V19 | 25:25 | |
| V13 | 25:26 | |
| Aldo Giacomin | M75 | 27:17 |
| Neil McRae | M60 | 29:03 |
| Jan Jarvis | W70 | 29:46 |
| Mary Heppell | W75 | 31:34 |
| Cecil Walkley | M85 | 40:23 |
| 10.5 km Walk | ||
| Karen Tolardo | W50 | 1:06:11 |
| Johan Hagedoorn | M70 | 1:17:48 |
| Peter Ryan | M65 | 1:26:25 |
| Mike Hale | M65 | 1:26:26 |
| V8 | 1:39:23 | |
| 7 km Walk | ||
| John McDonagh | M65 | 53:01 |
| Pete Matthews | M65 | 55:06 |
| Ray Hall | M80 | 55:37 |
| John Smith | M80 | 57:59 |
| Andrew Cuthbertson | M55 | 58:21 |
| Lynne Schickert | W70 | 58:21 |
| Denise Viala | W65 | 1:01:43 |
| Sofia Carson | W55 | 1:01:56 |
| Ian Carson | M60 | 1:01:57 |
| Bob Fergie | M80 | 1:02:02 |
| Jeff Whittam | M80 | 1:02:03 |
| Ann Turner | W80 | 1:09:39 |
| Margaret Bennett | W70 | 1:09:40 |
| Jo Richardson | W60 | 1:09:41 |
| 3.5 km Walk | ||
| Joseph Patroni | M60 | 27:04 |
| Su Lloyd | W60 | 27:38 |
| Janne Wells | W45 | 28:30 |
| Michele Mison | W65 | 30:10 |
| Sheila Maslen | W75 | 30:43 |
| Joan Pellier | W75 | 31:09 |
| Bob Neville | M80 | 31:25 |
| Rosa Wallis | W70 | 33:27 |
| Gail Castensen | W60 | 34:16 |
| Pamela English | W70 | 34:17 |
| Priscilla Wilson | W35 | 34:18 |
| Maggie Flanders | W75 | 38:33 |
| Dorothy Whittam | W75 | 38:34 |
| Brian Dalton | M60 | 45:16 |
