| 10k Run | ||
|---|---|---|
| Kim Thomas | M40 | 37:47 |
| V9 | 40:22 | |
| Eulalia Van Blomestein | W45 | 40:40 |
| Tony Smith | M45 | 40:41 |
| Vanessa Carson | W35 | 40:48 |
| V25 | 40:57 | |
| Hamish McLeod | M40 | 41:21 |
| Jacqueline Kellerman | W40 | 41:39 |
| Chris Gibbons | M50 | 41:43 |
| John Ranger | M50 | 42:01 |
| Peter March | M55 | 42:04 |
| Alex Tinniswood | M35 | 43:35 |
| Ian Carson | M60 | 43:45 |
| Chris Maher | M60 | 43:55 |
| John Allen | M55 | 44:22 |
| Akos Gyarmathy | M60 | 44:36 |
| V1 | 44:52 | |
| Paul Hughes | M65 | 45:45 |
| V21 | 46:14 | |
| Bob Colligan | M60 | 46:29 |
| V23 | 46:39 | |
| Mickey Muroi | M55 | 46:47 |
| V11 | 47:05 | |
| V20 | 47:32 | |
| David Baird | M70 | 48:46 |
| V17 | 49:01 | |
| John Fisher | M55 | 49:07 |
| Bert Carse | M75 | 49:21 |
| Ross Keane | M55 | 49:40 |
| David Adams | M40 | 49:48 |
| V24 | 49:56 | |
| V6 | 50:16 | |
| Sue Bourn | W50 | 50:21 |
| V26 | 50:27 | |
| Frank Gardiner | M65 | 50:27 |
| Claire Walkley | W50 | 50:33 |
| Jackson Wong | M50 | 50:34 |
| Charlie Chan | M65 | 51:17 |
| Mark Hewitt | M60 | 51:26 |
| V12 | 52:04 | |
| Ida Steyn | W40 | 52:55 |
| Peter Brooke | M50 | 53:23 |
| Wayne Taylor | M55 | 54:08 |
| Brian Danby | M65 | 54:14 |
| V19 | 54:22 | |
| Lui Cecotti | M70 | 54:37 |
| V18 | 55:03 | |
| Olivia Brabant | W30 | 55:20 |
| V15 | 55:26 | |
| Roy Hart | M65 | 55:33 |
| Maree Brown | W50 | 55:48 |
| Eamonn McNulty | M60 | 55:53 |
| V16 | 56:58 | |
| V10 | 57:18 | |
| V22 | 57:55 | |
| V5 | 58:15 | |
| V14 | 58:18 | |
| John Talbot | M70 | 1:01:27 |
| Alastair Wallace | M60 | 1:03:27 |
| Sue Gibbons | W50 | 1:03:40 |
| Noelene Treen | W55 | 1:04:18 |
| John Pellier | M75 | 1:04:50 |
| Carolyn Fawcett | W65 | 1:05:08 |
| Ngaio Kerr | W45 | 1:06:32 |
| Merv Jones | M75 | 1:09:48 |
| John Dance | M65 | 1:13:46 |
| Irene Ferris | W65 | 1:14:14 |
| Bob Fawcett | M65 | 1:16:17 |
| Frank Price | M65 | 1:17:32 |
| 5k Run | ||
| Amanda Walker | W50 | 21:30 |
| V4 | 23:09 | |
| Randy Hobbs | M55 | 23:49 |
| Raymond Gimi | M50 | 26:25 |
| Vic Waters | M70 | 27:03 |
| Carmel Meyer | W55 | 27:53 |
| David Carr | M80 | 27:54 |
| Karen Hill | W55 | 27:57 |
| Delia Baldock | W55 | 28:16 |
| Allan Billington | M55 | 29:44 |
| V13 | 30:14 | |
| Bernadette Height | W60 | 32:14 |
| Sarah Ladwig | W65 | 32:29 |
| Roger Walsh | M70 | 34:09 |
| Theresa Howe | W65 | 36:34 |
| Paul Martin | M75 | 37:02 |
| V7 | 37:10 | |
| V3 | 37:19 | |
| Arnold Jenkins | M70 | 38:12 |
| Richard Danks | M75 | 38:36 |
| Neil McRae | M65 | 42:43 |
| Sheila Maslen | W75 | 51:33 |
| 10k Walk | ||
| Robbie Pringle | M35 | 49:16 |
| Elaine Dance | W65 | 1:20:52 |
| Erica Blake | W60 | 1:20:53 |
| Mike Hale | M70 | 1:24:42 |
| Bridget Carse | W70 | 1:25:12 |
| John Bell | M70 | 1:25:13 |
| 5k Walk | ||
| Peter Hopper | M70 | 38:15 |
| John McDonagh | M65 | 38:17 |
| John Brambley | M75 | 38:34 |
| Roma Barnett | W65 | 42:21 |
| Rex Bruce | M75 | 42:24 |
| Su Lloyd | W60 | 43:30 |
| Joseph Patroni | M60 | 43:31 |
| Rosa Wallis | W70 | 43:33 |
| Sofia Carson | W55 | 44:30 |
| Joan Pellier | W75 | 45:05 |
| Bob Fergie | M80 | 45:06 |
| Johan Hagedoorn | M70 | 47:12 |
| Sylvia Szabo | W35 | 48:00 |
| V2 | 48:37 | |
| Margaret Bennett | W75 | 50:13 |
| Ann Turner | W80 | 50:13 |
| Julie Wood | W65 | 51:05 |
| Pamela English | W70 | 51:06 |
| Jo Richardson | W65 | 51:10 |
| Brian Bennett | M65 | 51:12 |
| Patricia Hopkins | W75 | 51:20 |
| V8 | 52:04 | |
| Sylvia Szabo | W55 | 52:04 |
