| 10k Run | ||
|---|---|---|
| V7 | 37:23 | |
| V3 | 38:54 | |
| V14 | 39:05 | |
| Hamish McLeod | M40 | 39:20 |
| V20 | 40:11 | |
| Chris Maher | M60 | 40:57 |
| Tristan Bell | M45 | 41:23 |
| Bjorn Dybdahl | M60 | 41:40 |
| Clare Wardle | W40 | 41:43 |
| Ian Carson | M60 | 42:59 |
| John Allen | M55 | 43:41 |
| Russell Smith | M50 | 44:29 |
| V2 | 44:49 | |
| Wayne Taylor | M55 | 44:58 |
| Sandra Stockman | W50 | 45:05 |
| V16 | 45:06 | |
| Karen March | W50 | 45:29 |
| Ross Keane | M50 | 45:30 |
| Akos Gyarmathy | M55 | 45:38 |
| Sue Bourn | W45 | 45:55 |
| Jim Klinge | M65 | 45:56 |
| Edward Beck | M35 | 46:01 |
| V5 | 46:07 | |
| V9 | 46:39 | |
| Mark Dawson | M50 | 47:07 |
| Nicki du Plessis | W45 | 47:51 |
| Herman du Plessis | M45 | 47:52 |
| V22 | 47:53 | |
| V25 | 48:04 | |
| Wayne Bertram | M50 | 48:34 |
| Jackson Wong | M50 | 48:50 |
| Brian Bennett | M65 | 49:29 |
| David Adams | M35 | 50:17 |
| V10 | 50:24 | |
| V26 | 50:25 | |
| Graham Thornton | M70 | 52:19 |
| V11 | 52:24 | |
| Maurice Creagh | M65 | 52:43 |
| Tina Franklin | W45 | 53:22 |
| Charlie Chan | M60 | 53:51 |
| Gary Fisher | M60 | 54:33 |
| Sandra Rourke | W45 | 54:57 |
| V6 | 54:58 | |
| Julie Wilson | W60 | 55:30 |
| Frank Price | M65 | 55:52 |
| V15 | 56:14 | |
| V18 | 56:21 | |
| Lorraine Lopes | W75 | 56:59 |
| V21 | 57:08 | |
| Rochelle Airey | W45 | 57:47 |
| Carol O’Connell | W50 | 58:12 |
| John Talbot | M65 | 59:18 |
| V19 | 1:01:14 | |
| Elizabeth McFarland | W55 | 1:01:15 |
| Shirley Bell | W65 | 1:01:21 |
| Helen Alexander | W50 | 1:01:59 |
| Greg Wilson | M65 | 1:03:15 |
| Merv Jones | M75 | 1:04:33 |
| Frances Casella | W60 | 1:05:07 |
| Eamonn McNulty | M55 | 1:09:42 |
| Erica Blake | W60 | 1:10:35 |
| Carolyn Fawcett | W60 | 1:13:04 |
| 5k Run | ||
| V4 | 21:44 | |
| Frank Gardiner | M65 | 22:12 |
| Michael Lee | M65 | 22:38 |
| Ian Cotton | M50 | 23:23 |
| Nat Langford | W35 | 23:24 |
| Trisha Farr | W40 | 24:08 |
| Raymond Gimi | M50 | 24:37 |
| David Carr | M80 | 25:30 |
| Carol Bowman | W60 | 25:51 |
| Graeme Dahl | M65 | 26:22 |
| Prabuddha Nicol | M55 | 26:50 |
| Delia Baldock | W50 | 27:16 |
| Jim Speirs | M50 | 27:21 |
| Vic Waters | M70 | 27:22 |
| V23 | 28:09 | |
| Peggy Macliver | W70 | 28:17 |
| Jackie Halberg | W65 | 28:50 |
| Nick Miletic | M60 | 28:59 |
| Irwin Barrett-Lennard | M85 | 30:18 |
| John Dennehy | M55 | 30:20 |
| Barbara Wilson | W60 | 30:54 |
| Misa Maeshima | W35 | 32:11 |
| Paul Martin | M70 | 32:13 |
| V17 | 32:18 | |
| Brig Cheek | W55 | 33:30 |
| Ginny Mulvey | W55 | 33:37 |
| Marg Forden | W70 | 35:06 |
| Clinton Bishop | M40 | 35:33 |
| V12 | 37:14 | |
| V1 | 38:30 | |
| Bob Fawcett | M65 | 41:55 |
| Sheila Maslen | W75 | 46:03 |
| Cecil Walkley | M85 | 57:44 |
| 10k Walk | ||
| Johan Hagedoorn | M70 | 1:14:32 |
| Elaine Dance | W60 | 1:17:43 |
| Lynne Schickert | W70 | 1:25:45 |
| Mike Hale | M65 | 1:26:08 |
| Bob Fergie | M75 | 1:26:26 |
| Lorna Lauchlan | W85 | 1:26:27 |
| Jeff Whittam | M80 | 1:26:28 |
| 5k Walk | ||
| John Brambley | M70 | 39:09 |
| John McDonagh | M65 | 40:08 |
| Michele Mison | W65 | 42:48 |
| Denise Viala | W65 | 43:24 |
| Mitch Loly | M75 | 45:54 |
| Sean Keane | M50 | 46:05 |
| Patricia Hopkins | W70 | 46:19 |
| V13 | 49:47 | |
| Elaine Sillery | W80 | 50:56 |
| Pamela English | W65 | 50:58 |
| Gail Castensen | W60 | 50:59 |
| Julie Wood | W65 | 50:59 |
| Sylvia Szabo | W30 | 51:00 |
| Sylvia Szabo | W55 | 51:01 |
| Priscilla Wilson | W35 | 51:02 |
| Bob Schickert | M70 | 54:30 |
| Brian Dalton | M60 | 57:37 |
