Results queries should be emailed to: mawaresults@outlook.com
| 10.5 km Handicap Run | ||||
|---|---|---|---|---|
| Age Group | Clock Time | Handicap | Run Time | |
| 1st M Glenn Rogers | M55 | 1:05:46 | 23:32 | 42:14 |
| 2nd M David Colvin | M60 | 1:05:53 | 15:41 | 50:12 |
| 3rd M John Pentecost | M65 | 1:06:39 | 18:41 | 47:58 |
| Leon Mitchell | M40 | 1:06:53 | 17:08 | 49:45 |
| David Adams | M45 | 1:07:25 | 24:09 | 43:16 |
| 1st F Jo Shelley | W45 | 1:07:36 | 8:45 | 58:51 |
| Steve Hossack | M60 | 1:07:59 | 20:38 | 47:21 |
| 2nd F Rochelle Airey | W55 | 1:08:17 | 13:19 | 54:58 |
| 3rd F Susan Sanders | W70 | 1:08:58 | 0:00 | 1:08:58 |
| Karen March | W60 | 1:09:11 | 16:21 | 52:50 |
| Peter March | M60 | 1:09:11 | 17:41 | 51:30 |
| Tegan Durbridge | W35 | 1:09:15 | 13:09 | 56:06 |
| Tommy Glackin | M40 | 1:09:32 | 21:27 | 48:05 |
| Drew Grosas | M60 | 1:09:41 | 14:00 | 55:41 |
| Adrian Webb | M55 | 1:09:46 | 17:19 | 52:27 |
| Wendy Grace | W70 | 1:10:07 | 9:23 | 1:00:44 |
| Sofia Dumlao | W45 | 1:10:22 | 0:00 | 1:10:22 |
| Bradley Hollins | M50 | 1:10:39 | 12:46 | 57:53 |
| Rohan Thompson | M45 | 1:11:28 | 6:49 | 1:04:39 |
| Ian Carson | M70 | 1:12:41 | 11:41 | 1:01:00 |
| Noels Treen | W65 | 1:14:51 | 3:07 | 1:11:44 |
| Janne Wells | W55 | 1:16:58 | 1:48 | 1:15:10 |
| Steve Barrie | M60 | 1:25:33 | 0:00 | 1:25:33 |
| John Talbot | M75 | 1:31:44 | 0:00 | 1:31:44 |
| Ineligible for line honours at this event | ||||
| Xinhuan Yan | M50 | 55:36 | 0:00 | 55:36 |
| Anita Power | Vis | 1:01:46 | ||
| Jacquie Barns | Vis | 1:02:23 | 8:00 | 54:23 |
| Matthew Cowdell | M45 | 1:04:26 | 16:53 | 47:33 |
| Robyn Gore | W50 | 1:07:02 | 0:00 | 1:07:02 |
| Viv Muller | Vis | 1:07:03 | 0:00 | 1:07:03 |
| Adam Williams | M40 | 1:07:54 | 29:30 | 38:24 |
| Chris Murphy | Vis | 1:08:20 | 7:00 | 1:01:20 |
| Emma Cushley | Vis | 1:08:21 | 7:00 | 1:01:21 |
| Jon Gore | M50 | 1:08:32 | 16:46 | 51:46 |
| Martin Miller | Vis | 1:08:38 | 0:00 | 1:08:38 |
| Americo Pereira | M60 | 1:09:09 | 12:42 | 56:27 |
| Grahak Cunningham | M45 | 1:09:12 | 20:04 | 49:08 |
| Michelle W | Vis | 1:10:55 | 0:00 | 1:10:55 |
| Kasie Smith | Vis | 1:12:05 | 3:00 | 1:09:05 |
| Christine Wooldridge | Vis | 1:12:08 | 0:00 | 1:12:08 |
| Rebekah Blake | Vis | 1:13:49 | 0:00 | 1:13:49 |
| Mary Taylor | W65 | 1:14:02 | 0:00 | 1:14:02 |
| Simon Macneall | Vis | 1:19:35 | 0:00 | 1:19:35 |
| Michaela Miller | Vis | 1:19:44 | 0:00 | 1:19:44 |
| Julie Storey | Vis | 1:19:45 | 0:00 | 1:19:45 |
| Bev Power | Vis | 1:25:24 | 0:00 | 1:25:24 |
| 7 km Run | ||||
| 1st M Jerry Peters | M45 | 28:41 | ||
| Bryce Greenwood | Vis | 29:35 | ||
| 2nd M Gerrit Myburgh | M50 | 30:07 | ||
| 3rd M Greg Knuckey | M65 | 30:28 | ||
| Steve Helm | M60 | 31:29 | ||
| Ross Keane | M60 | 33:36 | ||
| Blakeney Tindall | M60 | 34:18 | ||
| Raynor Keane | Vis | 35:45 | ||
| Jeff Stevens | Vis | 37:14 | ||
| 1st F Julie Wilson | W70 | 37:16 | ||
| Roberto Busi | M45 | 39:41 | ||
| 2nd F Gayle Craft | W65 | 42:05 | ||
| Fred Smart | M85 | 43:54 | ||
| Peter Tietz | M70 | 44:01 | ||
| Wayne Taylor | M65 | 45:07 | ||
| Lui Cecotti | M75 | 45:47 | ||
| 3rd F Susan Barkouni | W40 | 45:49 | ||
| Les Neill | M60 | 46:22 | ||
| Maritess Estores | Vis | 47:05 | ||
| Mark Comber | M60 | 47:28 | ||
| Sandra Levis | W60 | 49:35 | ||
| Bob Schickert | M80 | 53:17 | ||
| Peter Sanders | M75 | 58:41 | ||
| Frank Price | M70 | 1:20:16 | ||
| 3.5 km Run | ||||
| 1st M Patrick Jones | M50 | 15:39 | ||
| 2nd M Russell Smith | M60 | 17:46 | ||
| 1st F Louise Chambers | W50 | 17:54 | ||
| 2nd F Margaret Saunders | W70 | 18:24 | ||
| 3rd M Jim Klinge | M75 | 18:55 | ||
| Andy Wong | M45 | 19:10 | ||
| Stephen Grannells | M60 | 20:58 | ||
| Mark Sivyer | M75 | 21:00 | ||
| 3rd F Isolde Tietz | W70 | 22:40 | ||
| Theresa Whyte | W65 | 23:05 | ||
| Wendy Jones | W55 | 25:12 | ||
| Andrew Cuthbertson | M65 | 25:46 | ||
| Heleen Stevens | Vis | 26:50 | ||
| Jason Kell | M45 | 34:09 | ||
| 7 km Handicap Walk | ||||
| Age Group | Clock Time | Handicap | Walk Time | |
| 1st F Grace Hollin | W65 | 1:02:34 | 1:52 | 1:00:42 |
| 1st M Johan Hagedoorn | M80 | 1:03:43 | 9:59 | 53:44 |
| 2nd F Phillippa Bennett | W65 | 1:04:07 | 7:15 | 56:52 |
| 2nd M Sean Keane | M60 | 1:04:22 | 6:27 | 57:55 |
| 3rd M Gary Fisher | M70 | 1:10:08 | 0:00 | 1:10:08 |
| John Bell | M75 | 1:10:09 | 4:59 | 1:05:10 |
| Mike Hale | M75 | 1:14:04 | 0:00 | 1:14:04 |
| Ineligible for line honours at this event | ||||
| Jamie Lachlan Back | M55 | 57:13 | 11:57 | 45:16 |
| 3.5 km Walk | ||||
| Judy Saunders | Vis | 28:29 | ||
| 1st F Delia Baldock | W60 | 28:47 | ||
| 1st M Mike Anderson | M75 | 29:07 | ||
| 2nd F Lynne Schickert | W80 | 30:44 | ||
| 2nd M Arnie Jenkins | M80 | 34:34 | ||
| 3rd F Sofia Carson | W60 | 41:36 | ||
| Ros Pillay | W75 | 41:37 | ||
