Results queries should be emailed to: mawaresults@outlook.com.
| 10 km Run | ||
|---|---|---|
| V49 | 37:31 | |
| 1st M. Kim Thomas | M45 | 41:45 |
| V26 | 42:04 | |
| V13 | 43:44 | |
| V14 | 44:50 | |
| V9 | 44:53 | |
| V21 | 45:22 | |
| V44 | 45:42 | |
| V46 | 45:47 | |
| 2nd M. Jason Woolley | M45 | 45:56 |
| V35 | 46:24 | |
| 1st F. Clare Wardle | W40 | 46:43 |
| V47 | 47:02 | |
| V27 | 47:13 | |
| 3rd M. Andrew Grosas | M55 | 47:27 |
| Akos Gyarmathy | M60 | 47:49 |
| V18 | 47:54 | |
| John Ranger | M50 | 48:00 |
| 2nd F. Clare Rice | W40 | 48:05 |
| V58 | 48:36 | |
| V36 | 48:49 | |
| V23 | 48:52 | |
| V15 | 49:12 | |
| V24 | 49:35 | |
| John McShane | M50 | 49:40 |
| 3rd F. Pamela Thonell | W45 | 49:44 |
| Wayne Taylor | M60 | 50:08 |
| Karen March | W55 | 50:11 |
| David Adams | M40 | 51:11 |
| Keith Miller | M70 | 51:13 |
| Mara Kroyer | W40 | 51:58 |
| Ed Wall | M65 | 52:00 |
| V55 | 52:02 | |
| Mercurio Cicchini | M65 | 52:07 |
| V20 | 52:30 | |
| Mark Kerr | M45 | 52:30 |
| Jonathan Lester | M45 | 52:31 |
| V43 | 52:33 | |
| Chris Pattinson | W60 | 53:25 |
| Brian Bennett | M70 | 53:58 |
| V42 | 54:02 | |
| V56 | 54:19 | |
| V38 | 54:24 | |
| V30 | 54:43 | |
| V16 | 54:44 | |
| V17 | 54:46 | |
| Ceri Morton | W35 | 54:51 |
| Mark Glyde | M55 | 54:53 |
| Bruce McGeorge | M65 | 55:09 |
| V29 | 55:19 | |
| Charlie Chan | M65 | 55:24 |
| V57 | 55:41 | |
| Ian Carson | M65 | 55:43 |
| Rochelle Airey | W50 | 55:47 |
| Mickey Muroi | M60 | 55:53 |
| Carolyn Stephens | W60 | 55:55 |
| Peter March | M55 | 56:11 |
| Jackson Wong | M50 | 56:33 |
| Claire Walkley | W50 | 56:38 |
| Lori Sexton | W55 | 56:42 |
| Don Pattinson | M65 | 56:53 |
| V37 | 56:57 | |
| V28 | 56:57 | |
| Peter Brooke | M55 | 57:14 |
| V60 | 57:15 | |
| Bob Britton | M55 | 57:33 |
| V32 | 58:34 | |
| V48 | 58:34 | |
| Alan Thorniley | M65 | 58:40 |
| V41 | 59:12 | |
| Conny Brieden | W50 | 59:22 |
| Jeremey Murray | M50 | 59:47 |
| Sandra Rourke | W50 | 1:00:16 |
| Milton Mavrick | M65 | 1:00:19 |
| V1 | 1:01:39 | |
| Alastair Wallace | M60 | 1:01:57 |
| Wendy Grace | W65 | 1:02:26 |
| V7 | 1:02:31 | |
| Rohan Thompson | M40 | 1:03:07 |
| Noelene Treen | W60 | 1:03:27 |
| Evelyn Gilbert | W55 | 1:05:06 |
| Anne Young | W45 | 1:06:52 |
| John Talbot | M70 | 1:08:10 |
| V34 | 1:08:29 | |
| V33 | 1:08:37 | |
| Sue Glyde | W50 | 1:09:25 |
| V59 | 1:10:34 | |
| V54 | 1:11:23 | |
| Bob Schickert | M75 | 1:12:22 |
| Kathy Skehan | W55 | 1:15:37 |
| Sheryl Woolley | W45 | 1:15:45 |
| Tim Inglis | M60 | 1:16:24 |
| V22 | 1:20:28 | |
| Phillippa Bennett | W60 | 1:21:18 |
| Bob Fawcett | M65 | 1:29:45 |
| Frank Price | M65 | 1:43:32 |
| 5 km Run | ||
| V45 | 18:52 | |
| V5 | 19:21 | |
| V4 | 21:53 | |
| V25 | 22:01 | |
| 1st M. Chris Maher | M65 | 22:07 |
| 2nd M. Ralph Henderson | M70 | 22:30 |
| V39 | 23:20 | |
| 3rd M. Mark Dawson | M55 | 24:02 |
| V3 | 24:06 | |
| Ross Keane | M55 | 24:12 |
| Campbell Till | M60 | 24:22 |
| Randy Hobbs | M55 | 24:39 |
| 1st F. Margaret Saunders | W65 | 24:53 |
| V2 | 25:16 | |
| Jim Klinge | M70 | 25:22 |
| 2nd F. Shareenah Virahsawmy | W40 | 26:01 |
| David Baird | M75 | 26:53 |
| V40 | 27:03 | |
| 3rd F. Carmel Meyer | W55 | 27:19 |
| V10 | 27:41 | |
| David Carr | M85 | 27:45 |
| Carol Bowman | W60 | 27:53 |
| Ngaio Kerr | W45 | 28:34 |
| Gary Fisher | M65 | 28:41 |
| V51 | 29:21 | |
| V52 | 29:21 | |
| Sean Keane | M55 | 29:43 |
| Delia Baldock | W55 | 30:14 |
| V12 | 31:20 | |
| Stephen Grannells | M55 | 32:23 |
| V8 | 32:47 | |
| Marcela Isabel Ruiz Valdes | W55 | 32:58 |
| Clive Choate | M65 | 34:10 |
| Jackie Halberg | W70 | 34:23 |
| Karen Alford | W50 | 35:22 |
| John Pellier | M75 | 35:44 |
| V19 | 35:55 | |
| Ginny Mulvey | W60 | 36:45 |
| Hazel Stephen | W70 | 39:25 |
| V50 | 41:23 | |
| Jan Jarvis | W70 | 43:19 |
| Marg Forden | W75 | 43:53 |
| Brian Danby | M70 | 44:03 |
| Neil McRae | M65 | 46:14 |
| Sheila Maslen | W80 | 54:01 |
| 10 km Age Graded Handicap Walk | ||||
|---|---|---|---|---|
| Clock Time | Handicap | Final Time | ||
| 1st M. John McDonagh | M70 | 1:12:32 | 23.46 | 96.18 |
| 2nd M. Lui Cecotti | M70 | 1:14:51 | 23.08 | 97.59 |
| 3rd M. John Brambley | M75 | 1:28:17 | 19.30 | 107.47 |
| 1st F. Justine Stewart | W30 | 1:18:43 | 34.48 | 113.30 |
| Peter Ryan | M65 | 1:29:36 | 25.00 | 114.36 |
| Sharlene May | W45 | 1:23:52 | 31.44 | 115.36 |
| V6 | 1:23:48 | 33.42 | 117.34 | |
| Mike Hale | M70 | 1:35:33 | 23.08 | 118.41 |
| 5 km Walk | ||||
| 1st M. Victor Munoz | M60 | 32:29 | ||
| 1st F. Janne Wells | W50 | 36:31 | ||
| 2nd M. Mike Anderson | M70 | 37:32 | ||
| 2nd F. Lynne Choate | W65 | 42:07 | ||
| 3rd M. Roger Walsh | M75 | 43:52 | ||
| 3rd F. Jo Shelley | W40 | 44:29 | ||
| Arnold Jenkins | M75 | 45:07 | ||
| Sofia Carson | W55 | 46:57 | ||
| Rex Bruce | M75 | 47:35 | ||
| Jeff Whittam | M80 | 47:45 | ||
| Bob Fergie | M80 | 47:46 | ||
| Lesley Dowling | W60 | 50:05 | ||
| Jo Richardson | W65 | 50:06 | ||
| Roselyne Pillay | W70 | 50:38 | ||
| Margaret Bennett | W75 | 51:44 | ||
| Sylvia Szabo | W60 | 51:53 | ||
| Lorna Lauchlan | W85 | 52:08 | ||
| Theresa Howe | W65 | 52:18 | ||
| Irene Ferris | W65 | 52:19 | ||
| Joan Pellier | W75 | 52:20 | ||
| V11 | 54:41 | |||
| Priscilla Wilson | W40 | 54:42 | ||
| Brian Dalton | M65 | 1:00:38 | ||
