| 25km Run | ||
|---|---|---|
| V14 | 1:38:24 | |
| V48 | 1:48:40 | |
| Stuart MacKinnon | M30 | 1:51:41 |
| V4 | 1:51:42 | |
| Bryant Burman | M40 | 1:51:42 |
| Kim Thomas | M40 | 1:51:43 |
| V16 | 1:52:10 | |
| V22 | 1:52:14 | |
| V2 | 1:52:17 | |
| Hamish McLeod | M40 | 1:52:31 |
| V44 | 1:52:58 | |
| V47 | 1:53:45 | |
| Clare Wardle | W40 | 1:54:33 |
| V46 | 1:55:26 | |
| V15 | 1:57:41 | |
| Jim Farr | M45 | 1:57:59 |
| V3 | 1:59:44 | |
| Sandra Stockman | W50 | 2:02:04 |
| V1 | 2:03:29 | |
| Frank Gardiner | M65 | 2:03:30 |
| Keith Miller | M65 | 2:04:20 |
| V10 | 2:04:37 | |
| Ross Keane | M55 | 2:05:15 |
| Mercurio Cicchini | M65 | 2:08:49 |
| Paul Hughes | M60 | 2:10:02 |
| Anna Bamber | W35 | 2:11:01 |
| Chris Pattinson | W60 | 2:11:55 |
| V33 | 2:12:41 | |
| Clarke Hendry | M55 | 2:13:12 |
| Brian Bennett | M65 | 2:14:19 |
| Milton Mavrick | M60 | 2:15:14 |
| Wayne Taylor | M55 | 2:15:17 |
| Wayne Bertram | M50 | 2:16:14 |
| Kevin Johnson | M55 | 2:17:06 |
| V19 | 2:17:07 | |
| V7 | 2:18:09 | |
| Jackson Wong | M50 | 2:18:23 |
| Eamonn McNulty | M60 | 2:18:54 |
| Russell Smith | M50 | 2:19:49 |
| Wayne Davies | M45 | 2:20:01 |
| David Baird | M70 | 2:22:00 |
| Bob Colligan | M55 | 2:25:14 |
| Jeremy Savage | M40 | 2:25:32 |
| Tina Franklin | W50 | 2:25:33 |
| Elisabeth Gerber | W45 | 2:29:31 |
| V35 | 2:30:59 | |
| David Pereira | M45 | 2:31:03 |
| V26 | 2:31:24 | |
| V36 | 2:31:37 | |
| Bob Schickert | M70 | 2:34:07 |
| V39 | 2:34:25 | |
| Carolyn Stephens | W60 | 2:34:43 |
| V40 | 2:38:22 | |
| Liz Matthews | W55 | 2:38:30 |
| Mark Keenan | M45 | 2:38:42 |
| John Talbot | M65 | 2:39:33 |
| Silke Peglow | W45 | 2:40:09 |
| Peter Bath | M70 | 2:40:49 |
| Joanne Burman | W35 | 2:48:10 |
| Chris Neilon | M40 | 2:50:31 |
| Sarah San | W40 | 2:50:40 |
| Robyn Dunlop | W40 | 2:51:30 |
| V24 | 2:51:34 | |
| John Pellier | M75 | 2:57:37 |
| V17 | 3:03:22 | |
| Kelly Underwood | W35 | 3:05:50 |
| Ann Andersen | W60 | 3:07:29 |
| Frank Price | M65 | 3:10:56 |
| Greg Wilson | M65 | 3:14:45 |
| 15km Run | ||
| Giovanni Puglisi | M65 | 1:06:28 |
| V45 | 1:06:40 | |
| Peter March | M55 | 1:07:35 |
| John Ranger | M45 | 1:08:40 |
| V30 | 1:08:52 | |
| John Allen | M55 | 1:11:07 |
| Nicki du Plessis | W45 | 1:12:20 |
| Adrian Kenny | M40 | 1:12:26 |
| Grant Langford | M35 | 1:12:29 |
| Gerry Dennison | M60 | 1:12:56 |
| Rod Hamilton | M50 | 1:13:30 |
| V8 | 1:15:06 | |
| Karen March | W50 | 1:15:43 |
| Herman du Plessis | M50 | 1:16:18 |
| V43 | 1:16:58 | |
| Maree Brown | W50 | 1:18:13 |
| V31 | 1:19:47 | |
| V11 | 1:20:11 | |
| Ivan Brown | M70 | 1:21:37 |
| Sue Bourn | W45 | 1:24:26 |
| Cassie Hughes | W40 | 1:26:31 |
| V42 | 1:26:55 | |
| Denise Newport | W55 | 1:27:13 |
| V12 | 1:29:05 | |
| Julie Walters | W50 | 1:33:06 |
| Gary Wilmot | M45 | 2:05:27 |
| Rebecca MacKinnon | W35 | 2:07:15 |
| 10km Run | ||
| Tristan Bell | M50 | 45:37 |
| Mark Dawson | M55 | 47:20 |
| V50 | 47:21 | |
| Ralph Henderson | M65 | 48:09 |
| Kim Chandler | W55 | 49:53 |
| Sean Keane | M50 | 49:53 |
| Kim Cook | W40 | 50:11 |
| V18 | 51:06 | |
| Barbara Putland | W50 | 51:20 |
| V28 | 51:30 | |
| Charlie Chan | M60 | 51:58 |
| Claire Walkley | W50 | 52:15 |
| Trisha Farr | W40 | 52:16 |
| Gillian Young | W65 | 52:55 |
| V49 | 54:17 | |
| V27 | 54:27 | |
| Carol Bowman | W60 | 55:02 |
| Sandra Rourke | W45 | 56:20 |
| V32 | 57:14 | |
| Gen Schreyvogel | W45 | 57:23 |
| Judy Davis | W50 | 57:45 |
| Mark Sivyer | M65 | 58:06 |
| Keith Atkinson | M55 | 59:01 |
| V5 | 59:05 | |
| V9 | 59:08 | |
| Julie Wilson | W60 | 59:43 |
| Ray Attwell | M80 | 59:43 |
| Allan Billington | M55 | 1:00:18 |
| V38 | 1:01:40 | |
| V25 | 1:02:37 | |
| V20 | 1:02:44 | |
| Theresa Howe | W65 | 1:03:26 |
| Mark Rosen | M65 | 1:05:44 |
| Merv Jones | M75 | 1:06:08 |
| Erica Blake | W60 | 1:12:10 |
| Melissa Hassan | W40 | 1:12:18 |
| Monique Thomas | W35 | 1:12:18 |
| Brian Smith | M75 | 1:15:13 |
| Richard Danks | M70 | 1:16:36 |
| V13 | 1:17:50 | |
| Janice Bertram | W45 | 1:18:47 |
| 5.3km Run | ||
| V37 | 19:40 | |
| Graeme Dahl | M65 | 23:26 |
| Alan Gray | M50 | 24:59 |
| Nat Langford | W35 | 25:49 |
| Raymond Gimi | M50 | 25:56 |
| Margaret Saunders | W60 | 25:58 |
| Meghann Blakeman | W35 | 27:09 |
| Randy Hobbs | M55 | 28:06 |
| David Carr | M80 | 28:46 |
| Katie McGrath | W30 | 28:56 |
| Karen Hill | W55 | 29:11 |
| Hamish McGlashan | M75 | 31:29 |
| Jenny Audsley | W55 | 31:48 |
| Richard Blurton | M65 | 32:26 |
| Peggy Macliver | W70 | 33:19 |
| Mike Anderson | M65 | 33:28 |
| Roger Walsh | M70 | 36:30 |
| Sheila Maslen | W75 | 51:51 |
| Cecil Walkley | M85 | 1:07:02 |
| 15km Walk | ||
| Robbie Pringle | M35 | 1:20:22 |
| Karyn Tolardo | W50 | 1:34:12 |
| Wendy Farrow | W45 | 1:42:33 |
| John McDonagh | M65 | 1:49:03 |
| Johan Hagedoorn | M70 | 1:50:32 |
| Elaine Dance | W65 | 1:55:14 |
| Don Pattinson | M60 | 1:55:14 |
| Pete Matthews | M65 | 2:00:35 |
| Lynne Schickert | W70 | 2:05:06 |
| Sarah Ladwig | W65 | 2:08:44 |
| V6 | 2:08:46 | |
| Peter Ryan | M65 | 2:09:37 |
| Mike Hale | M65 | 2:14:42 |
| John Bell | M70 | 2:14:44 |
| V23 | 2:14:54 | |
| Bob Fergie | M80 | 2:16:00 |
| Joan Pellier | W75 | 2:17:02 |
| Jeff Whittam | M80 | 2:18:39 |
| V34 | 2:21:24 | |
| 10km Walk | ||
| Sue Hamilton | W55 | 1:19:45 |
| Jo Richardson | W60 | 1:47:12 |
| Pamela English | W70 | 1:47:13 |
| 5.3km Walk | ||
| Peter Hopper | M70 | 42:57 |
| John Brambley | M70 | 43:00 |
| Denise Viala | W65 | 46:12 |
| Su Lloyd | W60 | 46:17 |
| Joseph Patroni | M60 | 47:16 |
| V41 | 50:46 | |
| V29 | 51:31 | |
| Patricia Hopkins | W70 | 52:01 |
| Ray Hall | M80 | 52:05 |
| Neil McRae | M60 | 52:12 |
| Priscilla Wilson | W35 | 52:43 |
| Julie Wood | W65 | 54:26 |
| Gail Castensen | W60 | 54:26 |
| Sylvia Szabo | W35 | 56:14 |
| Sylvia Szabo | W55 | 56:14 |
| Pat Ainsworth | W80 | 56:47 |
| Dorothy Whittam | W75 | 57:10 |
