| 10KM Run | ||
|---|---|---|
| Sharon Davis | W40 | 43:53 |
| Peter March | M55 | 45:01 |
| Ian Carson | M60 | 47:25 |
| Mickey Muroi | M55 | 47:41 |
| V23 | 47:50 | |
| Mark Dawson | M55 | 47:59 |
| John Allen | M60 | 48:53 |
| Karen March | W55 | 49:19 |
| Patrick Jones | M45 | 50:39 |
| Jim Langford | M70 | 51:07 |
| V1 | 52:26 | |
| V24 | 55:24 | |
| V11 | 55:51 | |
| Rochelle Airey | W45 | 56:45 |
| Gillian Young | W70 | 57:41 |
| Mark Sivyer | M65 | 58:33 |
| V9 | 59:15 | |
| V10 | 59:40 | |
| Maree Brown | W50 | 59:51 |
| V2 | 1:04:30 | |
| Bob Schickert | M75 | 1:05:16 |
| Silke Peglow | W45 | 1:09:31 |
| V14 | 1:10:53 | |
| V13 | 1:11:30 | |
| V3 | 1:11:31 | |
| Greg Wilson | M70 | 1:13:32 |
| V16 | 1:14:36 | |
| V7 | 1:14:39 | |
| V15 | 1:14:39 | |
| V8 | 1:22:59 | |
| Frank Price | M65 | 1:29:48 |
| 5KM Run | ||
| Randy Hobbs | M55 | 27:33 |
| Julie Wilson | W60 | 27:38 |
| Carol Bowman | W60 | 28:37 |
| V19 | 30:35 | |
| V20 | 30:37 | |
| David Adams | M40 | 31:29 |
| V29 | 31:39 | |
| Nick Miletic | M65 | 32:33 |
| Irwin Barrett-Lennard | M85 | 34:59 |
| Merv Jones | M75 | 35:01 |
| Peter Hopper | M70 | 35:45 |
| V25 | 36:27 | |
| V12 | 36:28 | |
| V4 | 38:10 | |
| V5 | 38:10 | |
| V21 | 38:24 | |
| V22 | 38:24 | |
| Jan Jarvis | W70 | 46:09 |
| Neil McRae | M65 | 46:30 |
| V27 | 50:15 | |
| V6 | 50:59 | |
| V17 | 51:00 | |
| 10KM Walk | ||
| Lynne Schickert | W75 | 1:27:17 |
| 5KM Walk | ||
| Christian d’Argent | M60 | 32:09 |
| Ray Hall | M80 | 43:31 |
| Jeff Whittam | M80 | 45:57 |
| Bob Fergie | M80 | 45:58 |
| Brian Smith | M75 | 46:10 |
| Gail Castensen | W60 | 47:20 |
| Jacqueline Billington | W70 | 48:40 |
| Jo Richardson | W65 | 50:13 |
| V18 | 51:50 | |
| Pamela English | W70 | 52:08 |
| Sofia Carson | W55 | 52:25 |
| V26 | 52:25 | |
| Dorothy Whittam | W80 | 57:32 |
