Results queries should be emailed to: mawaresults@outlook.com.
| 10 km Handicap Run | ||||
|---|---|---|---|---|
| Clock Time | Handicap | Run Time | ||
| 1st M. Alastair Wallace | M60 | 1:06:06 | 5.33 | 60.33 |
| 2nd M. Rohan Thompson | M40 | 1:06:38 | 6.04 | 60.34 |
| 3rd M. Bob Colligan | M60 | 1:07:36 | 19.11 | 48.25 |
| 1st F. Rochelle Airey | W50 | 1:08:02 | 15.14 | 52.48 |
| 2nd F. Silke Peglow | W50 | 1:08:07 | 7.54 | 60.13 |
| Michael Pascoe | M60 | 1:08:08 | 4.19 | 63.49 |
| Wayne Taylor | M60 | 1:08:16 | 17.21 | 50.55 |
| 3rd F. Sha Watson | W50 | 1:08:20 | 4.33 | 63.47 |
| Geoff Vine | M70 | 1:08:24 | 17.03 | 51.21 |
| Rashanthi Wanigasekera | W45 | 1:08:32 | 2.52 | 65.40 |
| Peter Brooke | M55 | 1:08:35 | 10.55 | 57.40 |
| Elizabeth Gomez | W40 | 1:08:39 | 21.45 | 46.54 |
| John Talbot | M70 | 1:08:44 | 1.50 | 66.54 |
| Carol Bowman | W60 | 1:08:48 | 11.00 | 57.48 |
| Karen March | W55 | 1:08:49 | 17.55 | 50.54 |
| Brian Bennett | M70 | 1:08:52 | 18.24 | 50.28 |
| Keith Atkinson | M60 | 1:08:57 | 9.37 | 59.20 |
| Milton Mavrick | M65 | 1:09:20 | 11.22 | 57.58 |
| Nick Franey | M60 | 1:09:31 | 16.48 | 52.43 |
| Bob Schickert | M75 | 1:09:51 | 1.48 | 68.03 |
| Carolyn Stephens | W60 | 1:09:53 | 12.20 | 57.33 |
| David Boyd | M50 | 1:10:34 | 13.15 | 57.19 |
| Jerry Peters | M40 | 1:10:56 | 24.02 | 46.54 |
| Patrick Jones | M45 | 1:11:21 | 24.37 | 46.44 |
| Mark Dawson | M55 | 1:12:00 | 19.49 | 52.11 |
| Craig Goldfinch | M45 | 1:12:35 | 22.09 | 50.26 |
| Anne Young | W45 | 1:12:22 | 11.39 | 60.43 |
| David Adams | M40 | 1:12:56 | 18.45 | 54.11 |
| Julie Storey | W45 | 1:14:06 | 0.00 | 74.06 |
| Jason Kell | M40 | 1:14:30 | 18.00 | 56.30 |
| Bruce McGeorge | M65 | 1:18:06 | 18.00 | 60.06 |
| Kathy Skehan | W55 | 1:18:36 | 0.00 | 78.36 |
| Frank Price | M65 | 1:33:45 | 0.00 | 93.45 |
| Not Eligible for Handicap | ||||
| Bob Hull | M70 | 1:00:38 | 10.00 | 50.38 |
| V15 | 1:03:43 | 20.00 | 43.43 | |
| V10 | 1:05:12 | 10.00 | 55.12 | |
| Alan Thorniley | M65 | 1:05:21 | 8.00 | 57.21 |
| V11 | 1:05:22 | 0.00 | 65.22 | |
| V13 | 1:05:44 | 0.00 | 65.44 | |
| V7 | 1:06:08 | 22.00 | 44.08 | |
| V8 | 1:06:34 | 10.00 | 56.34 | |
| V12 | 1:06:59 | 10.00 | 56.59 | |
| V5 | 1:09:08 | 17.00 | 52.08 | |
| V2 | 1:09:43 | 30.00 | 39.43 | |
| V4 | 1:10:16 | 14.00 | 56.16 | |
| V3 | 1:12:21 | 17.00 | 55.21 | |
| V9 | 1:13:46 | 10.00 | 63.46 | |
| V16 | 1:15:00 | 15.00 | 60.00 | |
| 5 km Run | ||||
| V2 | 20:59 | |||
| 1st M. Tristan Bell | M50 | 23:45 | ||
| V1 | 24:36 | |||
| 1st F. Margaret Saunders | W65 | 24:39 | ||
| 2nd M. Campbell Till | M60 | 24:41 | ||
| 3rd M. Jim Klinge | M70 | 24:59 | ||
| Patrick Jones | M45 | 25:38 | ||
| Randy Hobbs | M55 | 25:49 | ||
| Mark Hewitt | M65 | 27:08 | ||
| Russell Smith | M55 | 27:50 | ||
| Ivan Brown | M70 | 27:54 | ||
| Clive Choate | M65 | 28:16 | ||
| David Carr | M85 | 28:20 | ||
| 2nd F. Carmel Meyer | W55 | 28:23 | ||
| Gary Fisher | M65 | 28:28 | ||
| 3rd F. Delia Baldock | W55 | 30:11 | ||
| V14 | 32:37 | |||
| Sue Glyde | W50 | 32:47 | ||
| Sandra Keenan | W50 | 32:48 | ||
| Roy Hart | M70 | 32:49 | ||
| Jackie Halberg | W70 | 34:23 | ||
| Bernadette Height | W60 | 34:24 | ||
| David Baird | M75 | 34:27 | ||
| Merv Jones | M75 | 38:35 | ||
| Lynne Choate | W65 | 40:13 | ||
| Jim Barnes | M75 | 41:07 | ||
| Arnold Jenkins | M75 | 44:31 | ||
| Therese Carr | W55 | 46:33 | ||
| 10 km Walk | ||||
| 1st M. Lui Cecotti | M70 | 1:17:10 | ||
| 5 km Walk | ||||
| 1st M. Mike Anderson | M70 | 37:01 | ||
| 2nd M. John Brambley | M75 | 41:38 | ||
| 3rd M. Irwin Barrett-Lennard | M90 | 46:27 | ||
| 1st F. Charlotte Webb | W40 | 47:40 | ||
| Jeff Whittam | M80 | 47:41 | ||
| Bob Fergie | M80 | 47:42 | ||
| 2nd F. Gina Bell | W55 | 52:06 | ||
| 3rd F. Roselyne Pillay | W70 | 53:02 | ||
| Rex Bruce | M75 | 53:03 | ||
| Margaret Bennett | W75 | 54:58 | ||
| Jo Richardson | W65 | 54:59 | ||
| Pamela English | W70 | 55:01 | ||
| Neil McRae | M65 | 56:37 | ||
| Mike Hale | M70 | 1:05:02 | ||
