| 10 Km Run | ||
|---|---|---|
| Kim Thomas | M35 | 37:05 |
| Tony Smith | M35 | 37:50 |
| Steve Weller | M35 | 38:01 |
| V5 | 39:22 | |
| Ante Perdija | M40 | 40:01 |
| Lisa Searle | W40 | 40:17 |
| Peter March | M50 | 40:28 |
| Paul Odam | M50 | 40:32 |
| Lachlan Marr | M50 | 40:55 |
| Bjorn Dybdahl | M55 | 40:58 |
| John Allen | M55 | 41:21 |
| Bob Lane | M65 | 41:27 |
| Paul Hughes | M60 | 42:07 |
| Ross Keane | M50 | 42:41 |
| Hamish McLeod | M35 | 42:43 |
| Sandra Stockman | W45 | 43:10 |
| Brian Bennett | M65 | 43:34 |
| Wayne Taylor | M50 | 43:40 |
| Karen March | W50 | 44:23 |
| V9 | 44:34 | |
| Tristan Bell | M45 | 44:39 |
| Trisha Farr | W40 | 45:06 |
| V1 | 45:28 | |
| Bert Carse | M70 | 45:48 |
| Maurice Creagh | M65 | 46:01 |
| Sue Bourn | W45 | 46:15 |
| Jackson Wong | M45 | 46:28 |
| Karen Peace | W40 | 46:48 |
| Stuart MacKinnon | M30 | 46:50 |
| Charlie Chan | M60 | 47:15 |
| V8 | 47:32 | |
| Ivan Brown | M65 | 47:46 |
| Milton Mavrick | M55 | 47:59 |
| Jennifer Williams | W65 | 48:06 |
| Martin Watkins | M65 | 48:22 |
| David Baird | M70 | 48:29 |
| Chris Koeman | M55 | 49:13 |
| Bob Schickert | M70 | 49:23 |
| Frank Gardiner | M60 | 49:30 |
| John Fisher | M50 | 49:46 |
| V13 | 49:56 | |
| Mike Hale | M65 | 50:02 |
| Gillian Young | W65 | 50:13 |
| V3 | 50:28 | |
| John Bell | M65 | 50:59 |
| Carol Bowman | W55 | 51:09 |
| David Carr | M80 | 51:34 |
| Raymond Gimi | M45 | 51:37 |
| Vic Waters | M65 | 51:57 |
| John Mack | M70 | 51:59 |
| Richard Blurton | M60 | 52:38 |
| Gary Fisher | M60 | 53:04 |
| Maxine Santich | W60 | 53:40 |
| Jim Farr | M45 | 54:14 |
| Peter Bath | M70 | 54:38 |
| Lorraine Lopes | W70 | 54:45 |
| John Pellier | M70 | 55:12 |
| Sandra Rourke | W45 | 56:27 |
| Nick Miletic | M60 | 56:51 |
| Frank Price | M60 | 57:46 |
| Rochelle Airey | W40 | 58:39 |
| Bronwyn Smith | W40 | 59:08 |
| Theresa Howe | W60 | 59:11 |
| V14 | 60:44 | |
| V15 | 63:21 | |
| Melissa Hynds | W35 | 66:32 |
| Rebecca MacKinnon | W30 | 71:24 |
| 5 Km Run | ||
| V16 | 21:42 | |
| Tony Bart | M55 | 22:48 |
| Dante Giacomin | M40 | 22:53 |
| Jeff Bremner | M50 | 24:06 |
| Johan Hagedoorn | M65 | 24:37 |
| Dave Roberts | M70 | 25:17 |
| Chris Genin | M40 | 26:25 |
| V2 | 27:50 | |
| John Talbot | M65 | 29:50 |
| Irwin Barrett-Lennard | M80 | 30:00 |
| John Byrne | M65 | 30:49 |
| V4 | 31:15 | |
| Monique Thomas | W35 | 31:22 |
| Dennis Hughes | M65 | 31:38 |
| Merv Jones | M70 | 31:56 |
| Delia Baldock | W50 | 32:20 |
| Sandra Hughes | W65 | 33:06 |
| Aldo Giacomin | M75 | 33:08 |
| Andrea Byrne | W30 | 35:53 |
| Bob Fawcett | M60 | 37:26 |
| Carolyn Fawcett | W60 | 37:29 |
| Debbie Wolfenden | W45 | 38:02 |
| Lee Chan | W50 | 38:56 |
| John Ellard | M70 | 39:33 |
| Vic Beaumont | M80 | 39:53 |
| Gail Castensen | W55 | 43:19 |
| Julie Wood | W60 | 43:19 |
| 5 Km Walk | ||
| Robin King | W50 | 32:40 |
| Paul Martin | M70 | 33:39 |
| John McDonagh | M65 | 35:30 |
| Val Millard | W65 | 35:40 |
| Sarah Ladwig | W60 | 37:30 |
| Peter Hopper | M65 | 37:47 |
| Lynne Schickert | W70 | 38:07 |
| Roger Walsh | M65 | 38:09 |
| Elaine Dance | W60 | 39:12 |
| Ray Hall | M75 | 39:44 |
| Jeni Shillington | W55 | 40:49 |
| Mike Rhodes | M65 | 41:24 |
| Joan Pellier | W70 | 41:37 |
| Jeff Whittam | M75 | 42:24 |
| Michele Mison | W65 | 42:59 |
| Sofia Carson | W50 | 44:30 |
| Lorna Lauchlan | W80 | 44:46 |
| Ann Turner | W75 | 44:53 |
| Elaine Sillery | W80 | 46:31 |
| V7 | 48:03 | |
| V6 | 48:04 | |
| Margaret Warren | W75 | 48:29 |
| Morris Warren | M75 | 48:30 |
| Margaret Bennett | W70 | 50:15 |
| Jo Richardson | W60 | 50:16 |
| Sylvia Szabo | W30 | 51:05 |
| Sylvia Szabo | W55 | 51:06 |
| V11 | 52:18 | |
| V10 | 52:19 | |
| V12 | 52:48 | |
| Elaine Ellard | W70 | 55:05 |
| Bridget Cooke | W55 | 55:45 |
| Leo Hassam | M80 | 55:46 |
| Richard Harris | M75 | 55:48 |
