Results queries should be emailed to: mawaresults@outlook.com
Photos taken by Graeme Dahl can be accessed from the following link:
State 10k Road Running Championship
John Tarrant Trophy (Fastest Male)
Roberto Busi
State 10k Road Running Championship
Dot Browne Trophy (Fastest Female)
Raquel Casas Huelin
| 10 km Road Running Championship Male | ||
|---|---|---|
| Hayden Mcgregor | M30 | 56:01 |
| Adrian Fabiankovits | M35 | 43:35 |
| Adam Williams | M40 | 35:17 |
| Chris Lark | M40 | 36:19 |
| Zane Walsh | M40 | 39:08 |
| Tommy Glackin | M40 | 45:06 |
| Alex Tinniswood | M40 | 45:12 |
| Leon Mitchell | M40 | 51:53 |
| Roberto Busi | M45 | 35:02 |
| Scott Chambers | M45 | 40:54 |
| Darryl Downing | M45 | 46:47 |
| Rohan Thompson | M45 | 59:40 |
| Alan Stabler | M50 | 37:07 |
| Xinhuan Yan | M50 | 51:44 |
| Martin Pullen | M50 | 53:19 |
| Will Baker | M50 | 54:05 |
| Bradley Hollins | M50 | 58:26 |
| Glenn Rogers | M55 | 40:45 |
| Tristan Bell | M55 | 44:29 |
| Rod Siviour | M55 | 51:56 |
| Eddie Marcus | M55 | 52:24 |
| Oliver Mueller | M55 | 54:29 |
| John Ranger | M55 | 57:30 |
| John Batta | M55 | 1:00:08 |
| Anthony Grendon | M60 | 38:33 |
| Rod Hamilton | M60 | 41:56 |
| Patrick Maslen | M60 | 43:49 |
| Steve Hossack | M60 | 45:32 |
| Bernard Candy | M60 | 48:19 |
| David Colvin | M60 | 49:22 |
| Peter March | M60 | 49:57 |
| Peter Woods | M60 | 51:13 |
| Americo Pereira | M60 | 54:38 |
| Steve Barrie | M60 | 1:18:59 |
| John Pentecost | M65 | 46:05 |
| Akos Gyarmathy | M65 | 46:41 |
| Michael Pascoe | M65 | 50:05 |
| Mercurio Cicchini | M70 | 51:59 |
| Milt Mavrick | M70 | 58:32 |
| Charlie Chan | M70 | 1:00:32 |
| Keith Miller | M75 | 51:25 |
| Peter Sanders | M75 | 1:01:51 |
| Bob Schickert | M80 | 1:19:14 |
| Fred Smart | M85 | 1:04:57 |
| 10 km Road Running Championship Female | ||
| Michelle Hunter | W35 | 39:26 |
| Georgie Smith | W35 | 43:37 |
| Tegan Durbridge | W35 | 54:53 |
| Mariette Botha | W40 | 43:36 |
| Susan Barkouni | W40 | 1:08:42 |
| Clare Wardle | W45 | 41:33 |
| Brenda Almstrom | W45 | 47:11 |
| Crystal Glossop | W45 | 53:17 |
| Sofia Dumlao | W45 | 1:13:20 |
| Raquel Casas Huelin | W50 | 38:52 |
| Sandra Siviour | W50 | 48:28 |
| Clare Wynn | W50 | 56:17 |
| Mell Sieczka | W50 | 59:47 |
| Jo Muir | W50 | 1:01:31 |
| Rashanthi Wanigasekera | W50 | 1:08:24 |
| Claudia Seke | W55 | 41:04 |
| Sofia Dumlao | W45 | 1:13:20 |
| Rochelle Airey | W55 | 52:36 |
| Shalini Watson | W55 | 59:37 |
| Silke Peglow | W55 | 1:05:45 |
| Karen March | W60 | 49:56 |
| Lori Sexton | W60 | 55:14 |
| Carolyn Stephens | W65 | 58:10 |
| Madeline Radestock | W65 | 1:07:51 |
| Noels Treen | W65 | 1:13:06 |
| Wendy Grace | W70 | 58:49 |
| Susan Sanders | W70 | 1:13:28 |
| 10 km Run | ||
| Brad Gartrell | Vis | 36:33 |
| Raynor Keane | Vis | 45:03 |
| Neli De Silva | Vis | 56:30 |
| Will Ranger | Vis | 56:34 |
| Joseph Collins | Vis | 56:38 |
| Donato Lombard | Vis | 1:01:08 |
| Kirsty Collins | Vis | 1:01:41 |
| Emily Collins | Vis | 1:01:41 |
| 5 km Run | ||
| 1st M Steve Helm | M60 | 21:34 |
| 2nd M Ross Keane | M60 | 22:40 |
| 1st F Liz Gomez | W40 | 24:33 |
| Sora Tinniswood | Vis | 24:56 |
| 3rd M Mark Dawson | M60 | 25:18 |
| Russell Smith | M60 | 25:37 |
| Paul Hughes | M70 | 25:50 |
| 2nd F Julie Wilson | W70 | 27:05 |
| 3rd F Margaret Saunders | W70 | 27:25 |
| Brian Bennett | M75 | 28:26 |
| Adrian Kenny | M50 | 28:27 |
| David Baird | M80 | 28:34 |
| Jim Klinge | M75 | 28:55 |
| Gayle Craft | W65 | 29:12 |
| Rebecca Collins | Vis | 29:18 |
| James Collins | Vis | 29:18 |
| Adrian Webb | M55 | 29:24 |
| Sandra Rourke | W55 | 30:08 |
| Louise Chambers | W50 | 30:10 |
| Dennis Hughes | M75 | 33:08 |
| Theresa Whyte | W65 | 33:24 |
| Trisha Griffiths | W45 | 33:38 |
| Mark Comber | M60 | 34:11 |
| Bryan Ullinger | Vis | 34:22 |
| Wayne Taylor | M65 | 35:20 |
| Martin Riley | M70 | 35:35 |
| Ben Botha | M45 | 35:51 |
| Wendy Jones | W55 | 37:57 |
| Bruce McGeorge | M65 | 39:25 |
| Noelle Dawson | W70 | 41:53 |
| John Talbot | M75 | 43:01 |
| Jackie Halberg | W75 | 43:32 |
| Greg Wilson | M75 | 43:46 |
| Ashley Siviour | Vis | 44:53 |
| Frank Price | M70 | 56:28 |
| 10 km Walk | ||
| 1st F Erika Fardig | W65 | 1:42:12 |
| 2nd F Lesley Dowling | W65 | 1:42:13 |
| 5 km Walk | ||
| 1st M John McDonagh | M75 | 35:49 |
| 2nd M Johan Hagedoorn | M80 | 37:53 |
| 3rd M Jason Kell | M45 | 39:52 |
| 1st F Delia Baldock | W60 | 39:56 |
| 2nd F Peggy Macliver | W80 | 40:09 |
| 3rd F Phillippa Bennett | W65 | 41:54 |
| Lynne Schickert | W80 | 42:08 |
| Lui Cecotti | M75 | 43:36 |
| Grace Hollin | W65 | 45:30 |
| Barbara Blurton | W70 | 45:53 |
| Richard Blurton | M70 | 45:55 |
| Heather Miller | W70 | 46:09 |
| John Brambley | M80 | 47:29 |
| Peter Brooke | M60 | 48:16 |
| Arnie Jenkins | M80 | 50:07 |
| John Bell | M75 | 50:08 |
| Gary Fisher | M70 | 52:34 |
| Paul Martin | M80 | 52:35 |
| Margaret Bennett | W80 | 53:05 |
| John Pellier | M80 | 53:16 |
| Jorge Domingues | M60 | 54:12 |
| Carol Pullen | W45 | 54:56 |
| Alan Cassels | M75 | 56:21 |
| Ros Pillay | W75 | 1:00:01 |
