| 10km Run | ||
|---|---|---|
| V11 | 39:53 | |
| Ben Webster | M35 | 40:21 |
| Rod Hamilton | M50 | 40:36 |
| Ian Carson | M60 | 40:57 |
| Giovanni Puglisi | M60 | 41:34 |
| Bjorn Dybdahl | M60 | 41:57 |
| John Allen | M55 | 43:10 |
| Jenelle Webster | W35 | 43:11 |
| Mark Dawson | M50 | 43:24 |
| Paul Hughes | M60 | 43:51 |
| Peter March | M50 | 44:04 |
| Karen March | W50 | 44:08 |
| Ross Keane | M50 | 44:49 |
| Wayne Taylor | M55 | 46:53 |
| David Baird | M70 | 47:28 |
| Mercurio Cicchini | M65 | 47:46 |
| Adam Dance | M30 | 48:45 |
| John Fisher | M50 | 49:29 |
| Brian Danby | M65 | 49:43 |
| V3 | 50:27 | |
| Mickey Muroi | M55 | 50:32 |
| Eamonn McNulty | M55 | 50:40 |
| Mike Hale | M65 | 50:43 |
| V2 | 50:45 | |
| Maxine Santich | W60 | 50:57 |
| V1 | 51:04 | |
| Graham Thornton | M70 | 52:59 |
| Lui Cecotti | M65 | 53:00 |
| Lorraine Lopes | W70 | 53:54 |
| Nick Miletic | M60 | 54:10 |
| Richard Blurton | M60 | 54:33 |
| Sandra Rourke | W45 | 55:51 |
| Chris Coles | M40 | 58:49 |
| Irwin Barrett-Lennard | M85 | 59:11 |
| John Talbot | M65 | 60:46 |
| V | 61:14 | |
| Janet Jiang | W45 | 63:25 |
| John Byrne | M65 | 64:06 |
| John Pellier | M70 | 64:48 |
| Katrina Tyza | W35 | 67:19 |
| 5km Run | ||
| Sandra Stockman | W45 | 21:57 |
| Jim Klinge | M65 | 22:25 |
| Kim Cook | W40 | 25:01 |
| Delia Baldock | W50 | 25:15 |
| Dave Costin | M50 | 26:08 |
| Mike Anderson | M65 | 28:22 |
| V8 | 31:45 | |
| V10 | 34:33 | |
| V5 | 35:02 | |
| Neil McRae | M60 | 35:38 |
| V9 | 38:43 | |
| Sofia Carson | W50 | 39:20 |
| Joan Pellier | W70 | 42:43 |
| Mitch Loly | M70 | 44:13 |
| V6 | 46:19 | |
| V7 | 46:20 | |
| 10km Walk | ||
| Julie Wilson | W60 | 74:16 |
| Elaine Dance | W60 | 81:18 |
| Johan Hagedoorn | M70 | 85:06 |
| Jo Richardson | W60 | 90:23 |
| 5km Walk | ||
| Belinda Halliburton | W40 | 36:32 |
| Sue Lloyd | W60 | 38:10 |
| Peggy Macliver | W70 | 40:10 |
| Joseph Patroni | M55 | 40:18 |
| Jeff Whittam | M80 | 44:21 |
| Bob Fergie | M75 | 44:21 |
| Julie Wood | W65 | 49:48 |
| Gail Castensen | W60 | 49:49 |
| Dorothy Whittam | W75 | 50:26 |
| Ray Lawrence | M85 | 50:27 |
