| 10k Run | ||
|---|---|---|
| V1 | 37:53 | |
| Hamish McLeod | M40 | 42:58 |
| V3 | 44:12 | |
| Peter March | M55 | 44:34 |
| Ross Keane | M55 | 45:56 |
| Tristan Bell | M50 | 46:02 |
| Chris Gibbons | M50 | 46:13 |
| Ian Carson | M60 | 46:30 |
| V9 | 47:18 | |
| John Allen | M55 | 47:47 |
| Karen March | W55 | 48:03 |
| Mark Kerr | M45 | 48:04 |
| Russell Smith | M50 | 51:26 |
| Chris Pattinson | W60 | 52:15 |
| Martin Watkins | M65 | 52:41 |
| Frank Gardiner | M65 | 53:53 |
| Bob Schickert | M70 | 54:15 |
| Sandra Rourke | W45 | 54:43 |
| Terry Humphrey | M60 | 55:33 |
| Peter Bath | M70 | 56:20 |
| V2 | 58:30 | |
| Jon Storey | M40 | 58:57 |
| Sue Gibbons | W50 | 1:08:13 |
| V5 | 1:08:30 | |
| John Pellier | M75 | 1:09:28 |
| V8 | 1:11:58 | |
| V6 | 1:14:11 | |
| V7 | 1:36:00 | |
| 5k Run | ||
| Jim Klinge | M65 | 21:59 |
| Margaret Saunders | W60 | 23:59 |
| Don Pattinson | M60 | 24:59 |
| Randy Hobbs | M55 | 25:11 |
| Judy Davis | W50 | 26:38 |
| Richard Blurton | M65 | 27:49 |
| Delia Baldock | W50 | 27:56 |
| Julie Wilson | W60 | 28:35 |
| Jenny Audsley | W55 | 28:50 |
| Mike Anderson | M65 | 30:50 |
| Irwin Barrett-Lennard | M85 | 31:41 |
| Merv Jones | M75 | 32:00 |
| Greg Wilson | M65 | 33:45 |
| Barb Humphrey | W65 | 36:11 |
| Lesley Dowling | W55 | 38:31 |
| Jan Jarvis | W70 | 43:57 |
| 10k Walk | ||
| Lynne Schickert | W70 | 1:19:02 |
| Mike Hale | M65 | 1:27:19 |
| 5k Walk | ||
| Su Lloyd | W60 | 40:00 |
| Joseph Patroni | M60 | 42:17 |
| Rex Bruce | M75 | 43:46 |
| Bob Fergie | M80 | 44:50 |
| Joan Pellier | W75 | 44:51 |
| Priscilla Wilson | W35 | 47:15 |
| Ann Turner | W80 | 47:19 |
| V10 | 47:40 | |
| V4 | 48:31 | |
