*State Record
| 200m (wind 0.8) | ||
|---|---|---|
| Mark Harper | M45 | 23.49 |
| Matthew Konsolis | M35 | 23.55 |
| Ciarein Hoey | Vis | 24.88 |
| Chico Subramanian | M65 | 33.34 |
| Des Walsh | M70 | 34.81 |
| Barbara Blurton | W75 | 35.07* |
| 800m | ||
| Andy Roach | M50 | 2:43.88 |
| Ram Young | Vis | 2:45.45 |
| David Adams | M45 | 2:59.37 |
| 100m (wind 0.7) | ||
| Mark Harper | M45 | 11.73 |
| Ciarein Hoey | Vis | 12.13 |
| Des Walsh | M70 | 15.76 |
| Barbara Blurton | W75 | 17.09 |
| Brian Hewitt | M70 | 18.49 |
| 3000m | ||
| Matthew Konsolis | M35 | 10:46.60 |
| Janelle Konsolis | Vis | 10:51.71 |
| Elle Franklin | Vis | 11:31.22 |
| Chico Subramanian | M65 | 13:08.30 |
| Andy Roach | M50 | 13:55.88 |
| David Adams | M45 | 14:37.53 |
| Kirsty Peddie | W40 | 15:37.93 |
| Brian Hewitt | M70 | 17:21.58 |
| Silke Peglow | W55 | 17:54.57 |
| High Jump | ||
| Mariette Botha | W40 | 1.50m* |
| Hans Venter | M60 | 1.50m |
| Malachi MacKay | M40 | 1.25m |
| Dave Wyatt | M70 | 1.20m |
