* State Record
| 1500m | ||||
|---|---|---|---|---|
| Dominic Lagat | M40 | 4:48.48 | ||
| Jayden Jess | Vis | 4:52.31 | ||
| Cooper Palermo | Vis | 4:54.34 | ||
| Will Warburton | Vis | 4:28.17 | ||
| Andy Roach | M50 | 5:41.76 | ||
| David Adams | M45 | 5:56.52 | ||
| Paul Swan | Vis | 6:08.12 | ||
| Naomi Lagat | W40 | 6:21.16 | ||
| Brian Hewitt | M70 | 7:35.57 | ||
| Jacinta Thompson | W45 | 7:59.79 | ||
| Julie King | W55 | 9:55.72 | ||
| Donna Heywood | Vis | 13:55.45 | ||
| 1500m walk | ||||
| Karyn Tolardo | W60 | 9:19.07 | ||
| 200m | ||||
| Heat 1 | ||||
| Bonny Ndungu | M35 | 25.17 | ||
| Nikosi Ndlovu | M40 | 25:24 | ||
| Dominic Lagat | M40 | 26.01 | ||
| Matt Walker | M40 | 26.10 | ||
| Malachi MacKay | M45 | 28.10 | ||
| Dayna Lagat | Vis | 28.41 | ||
| Dawson Miller | M60 | 29.99 | ||
| Heat 2 | ||||
| Charmaine Tuia | W30 | 29.29 | ||
| Will Warburton | Vis | 29.90 | ||
| Jenn Parker | W55 | 30.92 | ||
| Larissa Lagat | Vis | 31.52 | ||
| Catherine Manners | W40 | 31.54 | ||
| Tammi Doyle | W50 | 32.77 | ||
| Dave Wilkie | M65 | 33.31 | ||
| Danny Smrdel | M60 | 33.87 | ||
| Heat 3 | ||||
| Caius Tuia | Vis | 38.97 | ||
| Fiona van Heerwaarden | W45 | 39.90 | ||
| Kim King | Vis | 45.49 | ||
| Anastasia Tuia | Vis | 46.02 | ||
| Bob Schickert | M80 | 50.66 | ||
| Julie King | W55 | 51.98 | ||
| Anthony Misson | Vis | 67.80 | ||
| Des Walsh | M70 | 79.48 | ||
| 800m | ||||
| Dominic Lagat | M40 | 2:13.00 | ||
| Matt Silvester | M50 | 2:13.86 | ||
| Will Warburton | Vis | 2:47.65 | ||
| Andy Roach | M50 | 2:54.92 | ||
| Jess Thomas | M40 | 3:02.80 | ||
| Naomi Lagat | W40 | 3:04.36 | ||
| Marsa Schroder | Vis | 3:05.79 | ||
| Xavier Palermo | Vis | 3:20.61 | ||
| Cali Muir | Vis | 3:21.02 | ||
| Brian Hewitt | M70 | 3:41.67 | ||
| Tara Lehane | Vis | 3:51.59 | ||
| Keith Miller | M75 | 4:02.36 | ||
| Sue Chesshire | W60 | 4:12.34 | ||
| Silke Peglow | W55 | 4:36.35 | ||
| Karyn Tolardo (walk) | W60 | 4:56.20 | ||
| Wendy Jones | W60 | 5:32.19 | ||
| 100m | ||||
| Heat 1 | ||||
| Bonny Ndungu | M35 | 12.17 | ||
| Raiden Chang | Vis | 12.26 | ||
| Nikosi Ndlovu | M40 | 12.39 | ||
| Matt Walker | M40 | 12.76 | ||
| Dominic Lagat | M40 | 13.19 | ||
| Simon Martin | M45 | 13.25 | ||
| Will Warburton | Vis | 14.16 | ||
| Dayna Lagat | Vis | 14.17 | ||
| Dawson Miller | M60 | 14.36 | ||
| Andy Roach | M50 | 16.45 | ||
| Heat 2 | ||||
| Malachi MacKay | M45 | 14.04 | ||
| Charmaine Tuia | W30 | 14.39 | ||
| Jenn Parker | W55 | 15.06 | ||
| Larissa Lagat | Vis | 15.54 | ||
| Dave Wilkie | M65 | 15.57 | ||
| Lisa Limonas | W55 | 16.82 | ||
| Caius Tuia | Vis | 17.16 | ||
| Max Tuia | Vis | 17.25 | ||
| Maureen Keshwar | W70 | 17.91 | ||
| Anthea Penny | W50 | 18.28 | ||
| Heat 3 | ||||
| Raiden Chang | Vis | 12.61 | ||
| John Dennehy | M65 | 17.84 | ||
| Kim King | Vis | 19.67 | ||
| Anastasia Tuia | Vis | 20.63 | ||
| Bob Schickert | M80 | 22.46 | ||
| Julie King | W55 | 23.74 | ||
| Mike Anderson | M75 | 25.67 | ||
| Antony Misson | Vis | 29.53 | ||
| Des Walsh | M70 | 36.30 | ||
| Lynne Schickert | W80 | 45.73 | ||
| Christine MacKay | W80 | 50.21 | ||
| 2000m steeplechase | ||||
| Jayden Jess | Vis | 7:34.92 | ||
| David Adams | M45 | 9:12.57 | ||
| Danny Smrdel | M60 | 9:37.56 | ||
| Sue Coate | W55 | 9:42.12 | ||
| Tammi Doyle | W50 | 10:03.54 | ||
| Owen Renting | Vis | 10:25.89 | ||
| Kevin Renting | Vis | 10:44.99 | ||
| Fiona van Heerwaarden | W45 | 11:30.05 | ||
| Keith Miller | M75 | 12:05.64 | ||
| Tara Lehane | Vis | 13:18.43 | ||
| Silke Peglow | W55 | 13:23.96 | ||
| High Jump | ||||
| Nkosi Ndlovu | M40 | 1.55m | ||
| Mariette Botha | W40 | 1.48m | ||
| Jonathan Lester | M55 | 1.40m | ||
| Malachi MacKay | M45 | 1.35m | ||
| Dave Wilkie | M65 | 1.35m | ||
| Jenn Parker | W55 | 1.30m | ||
| Jess Thomas | M40 | 1.25m | ||
| Sue Coate | W55 | 1.20m | ||
| Dave Wyatt | M70 | 1.20m | ||
| Lisa Limonas | W55 | 1.10m | ||
| Fiona van Heerwaarden | W45 | 1.10m | ||
| Javelin | ||||
| Asher Mills | Vis | 52.85m | ||
| Dayna Lagat | Vis | 37.51m | ||
| Dominic Lagat | M40 | 35.58m | ||
| Jess Thomas | M40 | 32.17m | ||
| Sue Coate | W55 | 29.31m | ||
| Mark Theseira | Vis | 27.70m | ||
| Malachi MacKay | M45 | 23.47m | ||
| Dave Wilkie | M65 | 23.46m | ||
| Ben Botha | M45 | 22.10m | ||
| Tammi Doyle | W50 | 21.19m | ||
| Jenn Parker | W50 | 19.93m | ||
| Lisa Limonas | W55 | 18.99m | ||
| Larissa Lagat | Vis | 17.60m | ||
| Naomi Lagat | W40 | 15.60m | ||
| Des Walsh | M70 | 15.10m | ||
| Maureen Keshwar | W70 | 13.45m | ||
| Brian Hewitt | M70 | 13.42m | ||
| Andrea Penny | W50 | 9.12m | ||
| Christine MacKay | W80 | 4.09m | ||
| Weight | ||||
| Jenn Parker | W55 | 10.11m | ||
| Ben Botha | M45 | 9.14m | ||
| Dave Wilkie | M65 | 6.18m | ||
| Malachi MacKay | M45 | 5.42m | ||
| Lynne Schickert | W80 | 3.57m | ||
| Christine MacKay | W80 | 3.30m | ||
| Fiona van Heerwaarden | W45 | 3.26m | ||
| Super Weight | ||||
| Jacinta Thompson | W45 | 4.42m* | ||
| Mike Anderson | M75 | 3.90m* | ||
| Andrea Penny | W50 | 3.24m | ||
