| 100m | ||
|---|---|---|
| Rudi Kocis | M50 | 11.8 |
| Maurice Pascal | M40 | 12.5 |
| Greg Brennan | M40 | 12.6 |
| Mal Clarke | M40 | 12.8 |
| Scott Hutcheson | VIS | 12.5 |
| Wendy Seegers | W35 | 12.6 |
| Melissa Foster | W30 | 13.2 |
| Colin Smith | M50 | 13.2 |
| Andrew Taylor | M45 | 13.3 |
| Ian Coate | M40 | 13.5 |
| David Clive | M75 | 14.8 |
| Barrie Kernaghan | M75 | 15.2 |
| Sue Bourn | W45 | 14.4 |
| Fran Cherry | W45 | 15.2 |
| Lynne Choate | W60 | 15.3 |
| Mitch Thomas | VIS | 16.7 |
| Jai Thomas | VIS | 17.5 |
| Danielle Baldock | W30 | 18.0 |
| 800m | ||
| Trent Harris | VIS | 2:21.0 |
| Kim Thomas | M35 | 2:25.1 |
| Rob Nichols | M35 | 2:29.7 |
| Ante Perdija | M40 | 2:32.6 |
| Mitch Thomas | VIS | 2:36.0 |
| Grahak Cunningham | M35 | 2:38.8 |
| Niamh Keane | W45 | 2:39.6 |
| Tom Tralau | M35 | 2:48.7 |
| Sandra Stockman | W45 | 2:55.4 |
| Sue Bourn | W45 | 3:01.1 |
| Maurice Creagh | M65 | 3:01.3 |
| Ivan Brown | M65 | 3:05.5 |
| Milton Maverick | M55 | 3:14.6 |
| Carol Bowman | W55 | 3:16.2 |
| Lorraine Lopes | W70 | 3:33.8 |
| Christine Oldfield | W65 | 4:05.4 |
| 60m | ||
| Rudi Kocis | M50 | 7.6 |
| Maurice Pascal | M35 | 7.8 |
| Greg Brennan | M40 | 7.9 |
| Wendy Seegers | W35 | 8.0 |
| Scott Hutcheson | VIS | 7.8 |
| Colin Smith | M50 | 8.1 |
| Andrew Ward | M50 | 8.4 |
| Melissa Foster | W30 | 8.5 |
| David Clive | M75 | 9.1 |
| Fran Cherry | W45 | 9.4 |
| Lynne Choate | W60 | 9.5 |
| Barrie Kernaghan | M75 | 9.5 |
| Sue Bourn | W45 | 9.1 |
| Sue Coate | W45 | 9.5 |
| Mitch Thomas | VIS | 10.1 |
| Danielle Baldock | W30 | 10.7 |
| Jai Thomas | VIS | 10.7 |
| 3km | ||
| Rob Nichols | M35 | 9:52.5 |
| Steve Weller | M35 | 10:45.2 |
| Mitch Thomas | VIS | 11:14.3 |
| Ante Perdija | M40 | 11:14.8 |
| Kim Thomas | M35 | 11:17.1 |
| Grahak Cunningham | M35 | 11:27.8 |
| Sandra Stockman | W45 | 11:41.4 |
| Trent Harris | VIS | 11:50.1 |
| Tom Tralau | M35 | 12:09.1 |
| David Brook | M45 | 12:47.5 |
| Maurice Creagh | M65 | 13:19.1 |
| Milton Mavrick | M55 | 14:16.3 |
| 2km Steeplechase | ||
| Rob Nichols | M35 | 7:43.2 |
| Ante Perdija | M40 | 8:13.2 |
| Mitch Thomas | VIS | 8:36.6 |
| Kim Thomas | M35 | 8:37.5 |
| David Carr | M80 | 9:53.5 |
| Julie Wilson | W55 | 10:10.6 |
| Jai Thomas | VIS | 10:30.2 |
| Gillian Young | W65 | 10:35.6 |
| Greg Wilson | M65 | 10:40.3 |
| Danielle Baldock | W30 | 11:00.3 |
| Nick Miletic | M60 | 11:28.4 |
| John Dennehy | M50 | 12:47.8 |
| Shot Put | ||
| Ali Matautia | W35 | 8.70 |
| Greg Urbanowicz | M30 | 13.54 |
| Malcolm Clarke | M40 | 11.16 |
| Todd Davey | M45 | 12.10 |
| Geoffrey Gee | M55 | 11.26 |
| Rocky Cloete | M60 | 11.43 |
| Hammer Throw | ||
| Ali Matautia | W35 | 22.16 |
| Sue Coate | W45 | 18.52 |
| Rae McMillan | W85 | 17.60 |
| Scott Hutcheson | VIS | 19.82 |
| Greg Urbanowicz | M30 | 40.79 |
| Malcolm Clarke | M40 | 30.41 |
| Ian Coate | M40 | 17.66 |
| Todd Davey | M45 | 29.88 |
| Tom Murrell | M50 | 32.70 |
| Geoffrey Gee | M55 | 30.91 |
| Rocky Cloete | M60 | 21.66 |
| High Jump | ||
| Sue Coate | W45 | 1.20 |
| Gay Wyatt | W55 | 1.00 |
| Scott Hutcheson | VIS | 1.35 |
| Malcolm Clarke | M40 | 1.52 |
| Ian Coate | M40 | 1.40 |
| Dave Wyatt | M60 | 1.40 |
