Scroll to the bottom for Life Members
2469JarvisStephen
Financial Members | ||
---|---|---|
7 | Lockwood | Stan |
40 | Pellier | John |
45 | Waldhuter | Brian |
46 | Carr | Patricia |
49 | Khan | Mike |
55 | Kernaghan | Barrie |
60 | Roberts | David |
71 | Forden | Marge |
74 | Bell | John |
77 | Jenkins | Arnie |
81 | Sanders | Peter |
82 | Sanders | Susan |
84 | Richards | Norm |
91 | Jarvis | Janet |
93 | Martin | Keith |
99 | Macliver | Peggy |
102 | Scott | Dave |
105 | Wilson | Bruce |
116 | Pantall | Wayne |
119 | Langford | Margaret |
127 | Wilson | Barb |
128 | Ferris | Irene |
132 | Choate | Clive |
133 | Choate | Lynne |
139 | Klinge | Jim |
150 | Bowen | Jeff |
154 | Walkley | Cecil |
172 | O’Reilly | Mike |
174 | Anderson | Mike |
175 | Bennett | Brian |
178 | Henderson | Ralph |
179 | Johnson | Ruth |
184 | Hazell | Doug |
185 | Wyatt | Dave |
186 | Carse | Bert |
187 | Carse | Bridget |
193 | Mavrick | Milt |
194 | Brown | Ivan |
207 | Lysaght | Helen |
215 | King | Robin |
220 | Puglisi | Giovanni |
223 | Rosen | Mark |
227 | Fisher | Gary |
228 | Height | Bernadette |
229 | Tindall | Blakeney |
233 | O’Sullivan | Colin |
238 | Gardiner | Frank |
244 | Brambley | John |
248 | Bruce | Rex |
251 | Hale | Mike |
262 | Hagedoorn | Johan |
270 | Ventris | Lyn |
278 | Miller | Keith |
282 | Till | Campbell |
283 | Lenane | Tom |
295 | Wood | Julie |
303 | Mcqueen | Jacqui |
308 | Marr | Lachlan |
333 | Scott | Trev |
335 | Hamilton | Bev |
340 | Dance | John |
346 | Maher | Christopher |
347 | Mcrae | Neil |
350 | Smith | Morland |
353 | Tower | Greg |
354 | Moloney | Sharon |
356 | Deans | Alan |
392 | Miletic | Nick |
393 | Smith | Colin |
402 | Gee | Geoffrey |
408 | Selby | Stan |
454 | Sivyer | Mark |
455 | Keane | Sean |
459 | Ralston | Garry |
468 | Taylor | Wayne |
481 | Howe | Theresa |
489 | Walker | Amanda |
490 | Bariolo | Wayne |
495 | Burke | Tanya |
501 | Morfitt | Neil |
506 | Hamilton | Mark |
512 | Baird | David |
513 | Richardson | Jo |
530 | Hopper | Peter |
533 | Jones | Anne |
555 | James | Alan |
567 | Walkley | Claire |
598 | Dennehy | John |
605 | Hewitt | Brian |
610 | Glass | Kate |
617 | Streeter | June |
619 | Cattrall | Rob |
637 | Watkins | Martin |
650 | March | Karen |
655 | Collier | John |
665 | Newell | Barry |
666 | March | Peter |
679 | Brayshaw | Geoff |
681 | Parker | Richard |
687 | Claxton | Scott |
689 | Stockman | Sandra |
690 | Talbot | John |
712 | Pentecost | John |
713 | Hollin | Grace |
714 | Bowman | Carol |
715 | Solomon | David |
717 | Gravestock | Tom |
729 | Chan | Charlie |
734 | Glass | Byrony |
739 | Saunders | Margaret |
742 | Brooker | Andrew |
743 | Keane | Ross |
745 | Dawson | Mark |
755 | Lane | Bob |
762 | Hewitt | Mark |
769 | Dahl | Graeme |
773 | Giacomin | Dante |
779 | Nicol | Prabuddha |
781 | Langford | Ross |
782 | Collins | Kevin |
784 | Cunningham | Grahak |
796 | Hossack | Steve |
798 | Thomas | Kim |
807 | Hamilton | Rod |
812 | Hughes | Dennis |
813 | Hughes | Sandra |
824 | Huning | Heiner |
826 | Stergiou | Lee |
831 | Hastie | Garry |
843 | Airey | Rochelle |
846 | Szczepanska | Ella |
847 | Leseberg | Daniel |
850 | HOWARD | MARK |
858 | Bell | Tristan |
863 | Byers | Sylvia |
865 | Wyatt | Gay |
867 | Zlnay | Sue |
889 | Winn | Scott |
890 | Cousins | Fiona |
895 | Ward | Andrew |
911 | Foster | Melissa |
915 | Miller | Brian |
916 | Foley | Paul |
919 | Membrey | Harold |
928 | Rourke | Sandra |
929 | Dickason | Carey |
935 | Painter | Brenda |
951 | Van Rijen | Xander |
952 | Jenkins | Luella |
967 | Fawcett | Carolyn |
982 | Davis | Jim |
986 | Wilson | Greg |
987 | Wilson | Julie |
990 | Batta | John |
1006 | Mccloskey | Cathy |
1007 | Cherry | Fran |
1017 | Scott | Paul |
1031 | Badenoch | Rob |
1033 | Voesenek | Sandra |
1038 | Fawcett | Bob |
1054 | Igel | Ossi |
1068 | Coate | Sue |
1076 | Kennedy | Martin |
1081 | Brennan | Greg |
1089 | Link | Michelle |
1092 | McGeorge | Bruce |
1104 | Weller | Steve |
1110 | Mcdonagh | John |
1111 | Carson | Ian |
1112 | Carson | Sofia |
1119 | Baard | Jannie |
1120 | Muroi | Michihito |
1134 | Price | Frank |
1137 | Meyer | Carmel |
1138 | Cecotti | Lui |
1141 | Nichols | Rob |
1143 | Castensen | Gail |
1145 | Davey | Todd |
1148 | Mason | Mandy |
1151 | Lowe | Daniel |
1163 | Keshwar | Maureen |
1167 | Fisher | John |
1172 | Cox | Debra |
1202 | Gyarmathy | Akos |
1207 | Davison | Andrew |
1217 | Davis | Sharon |
1218 | Mulvey | Ginny |
1222 | Kennedy | Paula |
1226 | Adams | David |
1228 | Limonas | Lisa |
1231 | Farrow | Wendy |
1255 | Wardle | Clare |
1256 | Cicchini | Mercurio |
1257 | Tolardo | Karyn |
1258 | Siviour | Sandra |
1260 | Fisher | Melinda |
1262 | Davis | Wade |
1274 | Cochrane | John |
1301 | Fardig | Erika |
1304 | Smyth | Phil |
1319 | Kelly | Juliana |
1323 | Peglow | Silke |
1328 | English | Pamela |
1332 | Smith | Russell |
1340 | Thorpe | Andrew |
1342 | Tinniswood | Alex |
1348 | Sivacolundhu | Suresh |
1351 | Hobbs | Randy |
1352 | Bertram | Janice |
1353 | Bertram | Wayne |
1362 | Boyd | David |
1389 | Wells | Janne |
1391 | Parenzee | Roger |
1392 | Adrian | Fabiankovits |
1393 | Sexton | Lori |
1400 | Johnson | Kevin |
1401 | Hannig | Kathleen |
1409 | Best | Nick |
1415 | Leahy Marstrand | Johanna |
1422 | Stephens | Carolyn |
1424 | Fettus | John |
1428 | Boulton | Graeme |
1431 | Francis | Mick |
1432 | Hull | Bob |
1434 | Allmark | Dave |
1439 | Colligan | Bob |
1440 | Kavenagh | Marion |
1441 | Wilmot | Gary |
1445 | Carson | Vanessa |
1450 | Ranger | John |
1454 | Cuthbertson | Andrew |
1455 | Putland | Barbara |
1457 | Byrne | Michael |
1465 | Ang | Gin |
1471 | Taylor | Kim |
1487 | Kell | Jason |
1494 | Grace | Wendy |
1500 | Walters | Julie |
1508 | Hamilton | Sue |
1512 | Treen | Noels |
1515 | Keenan | Sandi |
1522 | Kerr | Mark |
1523 | Kerr | Ngaio |
1526 | Carr | Terri |
1527 | Crook | Mark |
1531 | Dowling | Lesley |
1532 | Penny | Andrea |
1582 | Parker | Jenn |
1587 | Jones | Patrick |
1598 | Mohamed-Isa | Abdul |
1599 | Edwards | Alicia |
1600 | Edwards | Paul |
1605 | Hayward | Rick |
1613 | Webb | Charlotte |
1617 | Lark | Chris |
1620 | Mcshane | John |
1621 | Davies | Ivo |
1622 | Glackin | Tommy |
1623 | Brooke | Peter |
1624 | Gawne | Haydn |
1632 | Busi | Roberto |
1637 | Kennedy | Greg |
1638 | Duncan | Andrew |
1639 | Vine | Geoff |
1640 | Moutia | Jp |
1644 | Venter | Hans |
1655 | Lester | Jonathan |
1661 | Bryson | Liz |
1670 | Parker | Garry |
1672 | Godfrey | Matt |
1673 | Preece | Steve |
1678 | O’Brien | Geoff |
1679 | Pillay | Ros |
1680 | Britton | Bob |
1681 | Kowalski | Chris |
1682 | Shelley | Jo |
1690 | Maniacara | Jacques |
1697 | Alford | Karen |
1700 | Crabbe | Stephen |
1701 | Aquilina | Joe |
1702 | Helm | Steve |
1704 | Lewis | Melissa |
1706 | Wanigasekera | Rashanthi |
1707 | Grosas | Drew |
1710 | Cleasby | Mitch |
1711 | Cleasby | Denise |
1715 | Francis | Carrie |
1716 | Gomez | Liz |
1720 | Young | Anne |
1721 | Walsh | Zane |
1722 | Dewhurst | Liz |
1726 | Peters | Jerry |
1728 | Gould | Chris |
1729 | Munoz | Victor |
1734 | Muller | Peter |
1740 | Mckenzie | Adrian |
1759 | Goulden | Ross |
1768 | Kooy | Betty |
1769 | Sadler | David |
1771 | Lloyd | Hugh |
1775 | Redpath | Keith |
1781 | Thompson | Rohan |
1784 | Clark | Caroline |
1787 | Stephen | Hazel |
1792 | Manning | Stuart |
1793 | Krokosz | Michelle |
1808 | Ruiz Valdés | Marcela |
1809 | Sykes | Alan |
1813 | Tietz | Isolde |
1814 | Tietz | Peter |
1818 | Mckay | Belinda |
1827 | Barrie | Steve |
1828 | Bennett | Phillippa |
1833 | Smith | Sally |
1837 | Metcalf | Ruth |
1846 | Every | Paul |
1852 | Manuel | Steph |
1853 | Walker | Stuart |
1859 | Inglis | Tim |
1862 | Morton | Ceri |
1864 | O’Connell | Martin |
1865 | Grannells | Stephen |
1874 | Pascoe | Michael |
1875 | Watson | Shalini |
1880 | Linden | Luke |
1883 | Lloyd | Joanna |
1887 | Wright | Craig |
1897 | Murphy | Kevin |
1900 | Duncan | Glenys |
1901 | Glossop | Rodney |
1902 | Glossop | Crystal |
1907 | Otte | Clifton |
1909 | Neill | Les |
1910 | Cole | Nicole |
1926 | Craft | Gayle |
1928 | Webb | Matthew |
1939 | Griffiths | Trisha |
1940 | Nicholas | Kathy |
1943 | Giles | Sophie |
1944 | Travell | Steve |
1945 | Moore | Ashley |
1948 | Loh | Tim |
1953 | Subramanian | Chico |
1957 | Davidson | Christy |
1960 | Mitchell | Leon |
1961 | Dumlao | Sofia |
1966 | Herzfeld | John |
1978 | Haederle | Mike |
1980 | Day | Alan |
1983 | Faithfull | Chris |
1985 | Cyran | Mike |
1990 | Atkinson | Tom |
1994 | Mcgavock | Lorna |
1998 | Callaghan | Brian |
1999 | Dean | Dani |
2000 | Wong | Andy |
2010 | Dean | Matthew |
2015 | Smart | Fred |
2022 | Hogg | Jenny |
2024 | Vargacz | Frankie |
2026 | Hayes | Liam |
2032 | Lucas | John |
2034 | Gupta | Gopal |
2036 | Mueller | Oliver |
2041 | Mcgarvie | Simon |
2042 | Longworth | Heather |
2043 | Falconer | Paul |
2046 | Montgomery | Brett |
2047 | Montgomery | Melanie |
2054 | Yan | Xinhuan |
2055 | Brankaer | Jan |
2059 | Gardiner | David |
2066 | Cassels | Alan |
2067 | Comber | Mark |
2077 | Stabler | Alan |
2083 | Smith | Lizelle |
2084 | Smith | Greg |
2089 | Renton | Sue |
2090 | Subramanian | Umesha |
2092 | Dannenberg | Jo |
2095 | Bailey | John |
2096 | Highway | Paul |
2098 | Cridge | Vynka |
2100 | Hill | Gerard |
2107 | Radestock | Madeline |
2108 | Downing | Darryl |
2109 | Sieczka | Mell |
2113 | Tyler | Kim |
2118 | Wilkins | Ken |
2120 | Wilcock | Ingrid |
2122 | Hiscox | Donna |
2128 | Miller | Heather |
2131 | Lau | Gloria |
2133 | Rowland | Paul |
2134 | Myburgh | Gerrit |
2144 | Prior | Gary |
2148 | Munro | Derek |
2154 | Mcintyre | Nola |
2157 | Hogg | Dave |
2158 | Bickers | Rod |
2159 | Bickers | Kerry |
2162 | Burke | Sam |
2163 | Statham | David |
2167 | Flugel | Lee |
2173 | Williams | Rachel |
2176 | Shuck | Michelle |
2184 | Rogers | Glenn |
2185 | Lagat | Dominic |
2186 | Lagat | Naomi |
2204 | Taylor | Mary |
2210 | Roberts | Astrid |
2218 | Mcmahon | Suzi |
2232 | Hogan | Paul |
2233 | Knuckey | Greg |
2241 | Scott | Jo |
2243 | Wilkie | Dave |
2249 | Siviour | Rod |
2250 | Lee | Ross |
2251 | Chambers | Scott |
2267 | Candy | Bernard |
2272 | O’Connor | Martin |
2273 | Thompson | Jacinta |
2274 | Van Heerwaarden | Fiona |
2279 | Simson | Suresh |
2283 | Dawson | Noelle |
2284 | Miles | Selwyn |
2286 | Griffiths | Mark |
2305 | Maslen | Mark |
2308 | Taylor | Will |
2310 | Whiteside | Andy |
2312 | Muir | Jo |
2314 | Menzies | Dean |
2315 | Mostert | Daniel |
2318 | Grendon | Anthony |
2319 | Li | Wei |
2322 | Ennis | Kyle |
2330 | Satinover | Ryan |
2332 | Smith | Daniel |
2333 | Marcus | Eddie |
2334 | Kets | Andrew |
2335 | Meredith | Mike |
2348 | Konsolis | Matthew |
2349 | Stassen | Johan |
2350 | Mcgregor | Hayden |
2357 | Doyle | Tammi |
2358 | Capper | Phil |
2360 | Mcnally | Andrew |
2367 | Wilmot | Paul |
2368 | Hollins | Bradley |
2371 | Thompson | Ian |
2372 | Durbridge | Tegan |
2376 | Rivera | Pedro |
2381 | Pereira | Americo |
2383 | Harris | Richard |
2384 | Morris | Nicolai |
2387 | Allan | Gary |
2391 | Arnett | Darrell |
2392 | Bancroft | Wes |
2393 | Georgopoulos | Evan |
2397 | Lee | Gerry |
2398 | Wallen | Gerard |
2399 | Payne | James |
2400 | Hodson | Russell |
2403 | Hurst | Storm |
2405 | Kilshaw | Annemarie |
2406 | Barkouni | Susan |
2407 | Wellbeloved | Ryan |
2412 | Welker | Brendan |
2415 | Goldblatt | David |
2417 | Gore | Jon |
2418 | Gore | Robyn |
2419 | Francis | Barry |
2420 | Johnson | Kieran |
2421 | Sims | Aaron |
2422 | Dawes | Kathryn |
2423 | Collins | Wayne |
2424 | Collins | Amanda |
2425 | Clemie | Judi |
2426 | Back | Jamie Lachlan |
2427 | Miolini | John |
2428 | Moore | Nick |
2429 | Moore | Deb |
2430 | Whyte | Theresa |
2431 | Lillis | Brian |
2432 | Webb | Adrian |
2433 | Chambers | Louise |
2434 | Conway-Mortimer | Jerome |
2435 | Catchpole | Liz |
2436 | Schirmer | Brad |
2437 | Daniel | Lou |
2438 | Blake | Emma |
2439 | Connell | Marilyn |
2440 | Hearn | Mick |
2441 | Walker | Matt |
2442 | Hawkins | Daniel |
2443 | Callan | April |
2444 | Amengual Perelló | Greg |
2445 | Curtis | James |
2446 | Rose | Lynda |
2447 | Emiliani | Kate |
2448 | Goodby | Claire |
2449 | O’Connor | Orla |
2450 | Jones | Wendy |
2451 | Slater | Claire |
2452 | Tipene | Mel |
2453 | Nowers | Jonathon |
2454 | Key | Lisa |
2455 | Hunter | Michelle |
2456 | Jarvis | Michele |
2457 | Wright | Nicola |
2458 | Chang | Maple |
2459 | Roach | Andy |
2460 | Brophy | Michael |
2461 | Colvin | David |
2462 | Timmers | Tyne |
2463 | Baker | Will |
2464 | Wynn | Clare |
2465 | Allen-Byatt | Martha |
2466 | Woods | Peter |
2467 | Hooker | Michael |
2468 | Manners | Catherine |
2470 | Foulis | Rich |
2471 | Smith | Janet |
2472 | Riley | Martin |
2473 | Ariani | Mega |
2474 | Lane | Philip |
2475 | Conway | Mark |
2476 | Owen | Chris |
Life Members
198 | Atkinson | Keith |
510 | Baldock | Delia |
25 | Barnes | Jim |
83 | Beaumont | Jacqui |
176 | Bennett | Margaret |
63 | Billington | Jacqueline |
386 | Blurton | Barbara |
627 | Blurton | Richard |
39 | Danby | Brian |
339 | Dance | Elaine |
11 | Fergie | Bob |
149 | Halberg | Jackie |
376 | Hanson | Damien |
106 | Hughes | Paul |
53 | Langford | Jim |
38 | Lauchlan | Lorna |
89 | Martin | Paul |
188 | Millard | Valerie |
683 | Oldfield | John |
47 | Pellier | Joan |
23 | Prescott | Val |
111 | Schickert | Lynne |
112 | Schickert | Bob |
9 | Shand | Robert |
58 | Thornton | Graham |
43 | Walsh | Roger |
136 | Waters | Vic |
31 | Whittam | Dorothy |
288 | Young | Gillian |