Name | Age Group | Time | Placing |
---|---|---|---|
Garry Hastie | M50 | 56:22 | 1st |
Tom Lenane | M55 | 68:05 | 1st |
Valerie Millard | W65 | 71:11 | 1st |
John McDonagh | M65 | 75:03 | 1st |
Lynne Schickert | W70 | 76:31 | 1st |
John Smith | M75 | 78:31 | 1st |
Posted
in Road Results
Name | Age Group | Time | Placing |
---|---|---|---|
Garry Hastie | M50 | 56:22 | 1st |
Tom Lenane | M55 | 68:05 | 1st |
Valerie Millard | W65 | 71:11 | 1st |
John McDonagh | M65 | 75:03 | 1st |
Lynne Schickert | W70 | 76:31 | 1st |
John Smith | M75 | 78:31 | 1st |
If you are a current member fill in this form, (fee is $50) – renewal form
If you are a new or elapsed member fill in this form, (fee is $60) – new member/elapsed member form
Follow this link to register as a helper – Helper Registration