| 29th RRC | ||
|---|---|---|
| Conducted over 3 events: 10km, 15km, 25km | ||
| Women | min/km | |
| Sue Bourn | W45 | 4:52 |
| Cassie Hughes | W40 | 5:05 |
| Julie Wilson | W60 | 5:53 |
| Bronwyn Bell | W35 | 6:48 |
| Men | min/km | |
| Kim Thomas | M40 | 3:46 |
| Hamish McLeod | M40 | 4:04 |
| Stuart MacKinnon | M30 | 4:08 |
| Tristan Bell | M45 | 4:18 |
| Bryant Burman | M40 | 4:24 |
| John Allen | M55 | 4:31 |
| Mark Dawson | M50 | 4:38 |
| Russell Smith | M50 | 4:44 |
| Wayne Taylor | M55 | 4:49 |
| Ross Keane | M50 | 4:50 |
| Wayne Bertram | M50 | 5:28 |
| Eamonn McNulty | M55 | 5:32 |
| Bob Schickert | M70 | 5:39 |
| Frank Price | M65 | 5:54 |
| John Talbot | M65 | 6:08 |
| Brian Bennett | M65 | 6:26 |
| John Pellier | M75 | 6:26 |
| Greg Wilson | M65 | 6:32 |
| 22nd RWC | ||
| Conducted over 3 events: 5km, 10km, 15km | ||
| Women | min/km | |
| Marie Fitzsimons | W45 | 6:03 |
| Wendy Farrow | W45 | 6:37 |
| Elaine Dance | W60 | 7:47 |
| Janice Bertram | W45 | 7:57 |
| Denise Viala | W65 | 8:30 |
| Joan Pellier | W75 | 8:38 |
| Ann Turner | W75 | 8:44 |
| Men | min/km | |
| John McDonagh | M65 | 7:11 |
| Johan Hagedoorn | M70 | 7:23 |
| Bob Fergie | M75 | 8:26 |
| Jeff Whittam | M80 | 8:40 |
