| 16km Run | ||
|---|---|---|
| Kim Thomas | M35 | 63:56 |
| V11 (Trent Harris) | 68:28 | |
| Ian Carson | M55 | 68:40 |
| John Allen | M55 | 71:19 |
| Bob Lane | M65 | 71:19 |
| Jim Klinge | M65 | 75:20 |
| Hamish McLeod | M35 | 76:28 |
| Chris Pattinson | W55 | 78:00 |
| Karl Stockman | M50 | 78:45 |
| Brian Danby | M60 | 81:23 |
| Raymond Gimi | M45 | 82:20 |
| Stuart MacKinnon | M30 | 84:17 |
| Gillian Young | W65 | 85:25 |
| Mike Hale | M65 | 86:28 |
| Robin King | W50 | 88:11 |
| Charlie Chan | M60 | 88:12 |
| Maurice Creagh | M65 | 88:13 |
| John Fisher | M50 | 88:50 |
| V9 | 91:02 | |
| V18 | 91:22 | |
| Bob Schickert | M70 | 94:32 |
| Bruce Mathieson | M65 | 96:11 |
| David Carr | M80 | 96:34 |
| Peter Bath | M70 | 96:41 |
| Frank Price | M60 | 98:58 |
| V3 | 1:41:50 | |
| Greg Wilson | M65 | 1:44:03 |
| V7 | 1:44:45 | |
| V12 | 1:45:22 | |
| V8 | 1:46:51 | |
| Janet Jiang | W45 | 1:48:38 |
| 8km Run | ||
| Rod Hamilton | M50 | 33:49 |
| Jim Langford | M65 | 34:34 |
| Paul Hughes | M60 | 34:37 |
| Chris Reid | M45 | 35:13 |
| Ross Keane | M50 | 37:22 |
| Mark Hewitt | M60 | 39:07 |
| Don Pattinson | M55 | 40:59 |
| Gary Fisher | M60 | 41:44 |
| Frank Gardiner | M60 | 42:54 |
| Hamish McGlashan | M75 | 44:28 |
| Sean Keane | M45 | 46:16 |
| Mike Anderson | M60 | 46:20 |
| Irwin Barrett-Lennard | M80 | 46:47 |
| Neil Milligan | M50 | 47:02 |
| Mike Khan | M65 | 47:40 |
| V15 | 48:09 | |
| Vic Waters | M65 | 48:10 |
| V4 | 49:04 | |
| V5 | 50:55 | |
| Allison Lilly | W40 | 56:54 |
| Ali Menegola | W50 | 56:55 |
| Rebecca MacKinnon | W30 | 58:35 |
| 5km Run | ||
| V6 | 20:13 | |
| V10 | 20:58 | |
| Tony Downey | M55 | 22:48 |
| Tony Bart | M55 | 22:57 |
| Dante Giacomin | M40 | 23:16 |
| Karen Peace | W40 | 23:31 |
| Ivan Brown | M65 | 23:40 |
| Damian Staude | M50 | 23:43 |
| Michael Lee | M60 | 24:12 |
| Carmel Meyer | W50 | 25:01 |
| Johan Hagedoorn | M65 | 25:24 |
| Julie Wilson | W55 | 25:34 |
| Dave Roberts | M70 | 25:38 |
| Neil McRae | M60 | 29:23 |
| Genevieve Schreyvogel | W40 | 29:37 |
| John Talbot | M65 | 29:58 |
| V2 | 30:15 | |
| John Byrne | M65 | 30:22 |
| Delia Baldock | W50 | 32:03 |
| Aldo Giacomin | M75 | 32:31 |
| Steve Clark | M70 | 33:40 |
| Peter Hopper | M65 | 35:17 |
| Kathy Burr | W70 | 36:47 |
| Toni Frank | W65 | 39:00 |
| Lee Chan | W50 | 39:06 |
| Julie Wood | W60 | 39:14 |
| Vic Beaumont | M80 | 43:05 |
| Cecil Walkley | M80 | 43:08 |
| 16km Walk | ||
| V1 | 1:50:36 | |
| John McDonagh | M60 | 2:02:51 |
| Val Millard | W65 | 2:02:59 |
| Peter Ryan | M60 | 2:07:36 |
| 8km Walk | ||
| Roger Walsh | M65 | 64:33 |
| John Smith | M75 | 66:09 |
| Ray Hall | M75 | 67:29 |
| Bob Fergie | M75 | 68:24 |
| Jeff Whittam | M75 | 68:25 |
| Sofia Carson | W50 | 70:32 |
| V13 | 77:46 | |
| V14 | 77:47 | |
| V17 | 80:30 | |
| V16 | 80:31 | |
| 5km Walk | ||
| Mike Rhodes | M65 | 35:32 |
| Sandra Stockman | W45 | 40:47 |
| Jeni Shillington | W55 | 42:13 |
| Kirt Johnson | M80 | 42:23 |
| Rosa Wallis | W65 | 44:28 |
| Ray Lawrence | M80 | 45:19 |
| Lorna Lauchlan | W80 | 48:22 |
| Dorothy Whittam | W75 | 52:27 |
| Pat Miller | W70 | 55:40 |
| Leo Hassam | M80 | 55:41 |
