| 8 km Run Handicap | ||||
|---|---|---|---|---|
| Age Group | Clock | Handicap | Run Time | |
| Gillian Young | W70 | 44:11 | 3.19 | 40.52 |
| Giovanni Puglisi | M65 | 45:18 | 11.55 | 33.23 |
| Bert Carse | M75 | 45:53 | 8.17 | 37.36 |
| Sandra Stockman | W50 | 46:16 | 11.23 | 34.53 |
| Kevin Johnson | M60 | 46:26 | 13.24 | 33.02 |
| Rob Cattrall | M60 | 46:41 | 13.38 | 33.03 |
| Jim Klinge | M70 | 46:43 | 10.40 | 36.03 |
| Peter March | M55 | 46:57 | 14.05 | 32.52 |
| Stephen Helm | M55 | 47:15 | 14.18 | 32.57 |
| Ian Carson | M60 | 47:33 | 12.41 | 34.52 |
| Jim Langford | M70 | 47:39 | 9.50 | 37.49 |
| V10 | 47:48 | 17.44 | 30.04 | |
| Andrew Brown | M55 | 48:00 | 14.31 | 33.29 |
| Geoff Vine | M70 | 48:08 | 11.02 | 37.06 |
| David Baird | M75 | 48:29 | 8.51 | 39.38 |
| V8 | 48:58 | 18.33 | 30.25 | |
| Patrick Jones | M45 | 49:01 | 16.31 | 32.30 |
| Jonathan Lester | M45 | 50:18 | 16.08 | 34.10 |
| Paul Hughes | M65 | 50:31 | 12.26 | 38.05 |
| Barbara Putland | W50 | 50:51 | 11.23 | 39.28 |
| Chris Lark | M35 | 50:53 | 17.53 | 33.00 |
| Kim Thomas | M40 | 50:54 | 16.52 | 34.02 |
| Rochelle Rodgers | W30 | 50:54 | 15.54 | 35.00 |
| Mickey Muroi | M60 | 50:58 | 13.38 | 37.20 |
| Julie Wilson | W60 | 51:06 | 6.38 | 44.28 |
| Elizabeth Gomez | W35 | 51:16 | 15.20 | 35.56 |
| Mark Dawson | M55 | 51:22 | 14.18 | 37.04 |
| Akos Gyarmathy | M60 | 51:26 | 13.10 | 38.16 |
| John Fisher | M55 | 51:34 | 14.05 | 37.29 |
| Ivan Brown | M70 | 51:40 | 9.50 | 41.50 |
| Nick Franey | M55 | 51:46 | 14.05 | 37.41 |
| Zane Walsh | M35 | 52:11 | 17.53 | 34.18 |
| Tristan Bell | M50 | 52:22 | 15.21 | 37.01 |
| Alan Gray | M55 | 52:36 | 14.44 | 37.52 |
| Theresa Howe | W65 | 52:42 | 5.04 | 47.38 |
| Carol Bowman | W60 | 53:34 | 7.08 | 46.26 |
| Charlie Chan | M65 | 53:36 | 12.26 | 41.10 |
| Vivian Poll | W35 | 53:48 | 15.34 | 38.14 |
| Karen Hill | W55 | 54:02 | 8.59 | 45.03 |
| Gary Fisher | M65 | 54:07 | 12.26 | 41.41 |
| Herman Lambrechts | M40 | 54:13 | 17.03 | 37.10 |
| Claire Walkley | W50 | 54:26 | 11.45 | 42.41 |
| Russell Smith | M55 | 54:28 | 14.31 | 39.57 |
| Rochelle Airey | W45 | 54:32 | 12.48 | 41.44 |
| Roy Hart | M65 | 54:47 | 11.21 | 43.26 |
| Mark Kerr | M45 | 55:10 | 16.20 | 38.50 |
| Wayne Taylor | M55 | 55:23 | 14.05 | 41.18 |
| Brian Bennett | M70 | 55:25 | 11.02 | 44.23 |
| Milton Mavrick | M60 | 55:39 | 12.41 | 42.58 |
| Mike Khan | M70 | 55:45 | 9.50 | 45.55 |
| V1 | 55:49 | 18.20 | 37.29 | |
| Lawrence Zhang | M30 | 55:53 | 18.38 | 37.15 |
| V2 | 56:03 | 18.03 | 38.00 | |
| V9 | 56:05 | 16.20 | 39.45 | |
| John Oldfield | M70 | 56:07 | 9.22 | 46.45 |
| Sean Keane | M50 | 56:21 | 14.57 | 41.24 |
| Sandra Keenan | W50 | 56:45 | 12.07 | 44.38 |
| Jason Kell | M40 | 56:59 | 17.13 | 39.46 |
| Leigh Rodgers | M30 | 57:08 | 18.41 | 38.27 |
| Conny Brieden | W45 | 57:35 | 12.48 | 44.47 |
| Dante Giacomin | M45 | 57:40 | 15.57 | 41.43 |
| Bob Schickert | M75 | 58:39 | 8.17 | 50.22 |
| Anne Young | W40 | 59:22 | 14.28 | 44.54 |
| Jenny Audsley | W55 | 59:40 | 9.50 | 49.50 |
| Alastair Wallace | M60 | 1:01:42 | 13.10 | 48.32 |
| Liz Dewhurst | W30 | 1:02:41 | 15.48 | 46.53 |
| Rashanthi Wanigasekera | W40 | 1:03:56 | 14.15 | 49.41 |
| Charlotte Webb | W40 | 1:05:55 | 14.41 | 51.14 |
| Katy Ferreira | W40 | 1:08:42 | 14.41 | 54.01 |
| Sam Farman | W50 | 1:08:42 | 11.23 | 57.19 |
| Kathy Skehan | W50 | 1:09:08 | 11.23 | 57.45 |
| Sandra Rourke | W50 | 1:10:36 | 12.28 | 58.08 |
| Bob Fawcett | M65 | 1:11:03 | 11.39 | 59.24 |
| David Carr | M85 | 1:11:33 | 0.04 | 71.29 |
| Frank Price | M65 | 1:19:49 | 11.39 | 68.10 |
| 5 km Run | ||
|---|---|---|
| Alex Tinniswood | M35 | 21:25 |
| Margaret Saunders | W60 | 24:07 |
| Graeme Dahl | M65 | 25:18 |
| Shareenah Virahsawmy | W35 | 25:46 |
| Maurice Creagh | M70 | 27:07 |
| Melissa Gardiner | W35 | 27:13 |
| Frank Gardiner | M65 | 27:13 |
| Delia Baldock | W55 | 28:58 |
| Peggy Macliver | W70 | 30:27 |
| Richard Blurton | M65 | 32:12 |
| Jackie Halberg | W70 | 33:42 |
| V6 | 33:43 | |
| Sheila Pillay | W45 | 34:26 |
| Jim Barnes | M75 | 34:48 |
| Irwin Barrett-Lennard | M85 | 34:55 |
| Neil McRae | M65 | 39:41 |
| Deborah Franey | W55 | 41:21 |
| Gemma Hildyard | W40 | 41:22 |
| Arnold Jenkins | M70 | 45:55 |
| Sheila Maslen | W80 | 53:26 |
| 8 km Walk | ||
| John McDonagh | M65 | 57:30 |
| Peter Ryan | M65 | 1:07:56 |
| 5 km Walk Handicap | ||||
|---|---|---|---|---|
| Age Group | Clock | Handicap | Run Time | |
| Lynne Schickert | W75 | 45:30 | 6.12 | 39.18 |
| Johan Hagedoorn | M70 | 45:47 | 10.53 | 34.54 |
| Haydn Gawne | M70 | 47:21 | 12.12 | 35.09 |
| Janne Wells | W45 | 49:27 | 15.08 | 34.19 |
| Ann Turner | W80 | 50:01 | 2.33 | 47.38 |
| Sarah Lee | W65 | 50:18 | 9.53 | 40.25 |
| Ray Hall | M80 | 53:01 | 6.32 | 46.29 |
| Bob Fergie | M80 | 53:03 | 7.33 | 45.30 |
| Rex Bruce | M75 | 53:22 | 9.45 | 43.37 |
| Andrew Cuthbertson | M60 | 55:40 | 14.49 | 40.51 |
| Sofia Carson | W55 | 55:47 | 13.21 | 42.26 |
| V3 | 57:06 | 12.48 | 44.18 | |
| Margaret Bennett | W75 | 57:53 | 6.12 | 51.41 |
| V5 | 59:11 | 8.55 | 50.16 | |
| Paul Martin | M75 | 59:51 | 10.08 | 49.43 |
| Randy Hobbs | M55 | 1:02:06 | 15.15 | 46.51 |
| Jo Richardson | W65 | 1:02:55 | 10.37 | 52.18 |
| Dorothy Lennox | W70 | 1:02:58 | 9.53 | 53.05 |
| Priscilla Wilson | W35 | 1:03:08 | 16.51 | 46.17 |
| Roselyne Pillay | W70 | 1:03:17 | 11.18 | 51.59 |
| Gail Castensen | W60 | 1:03:24 | 11.18 | 52.06 |
| Carolyn Fawcett | W65 | 1:06:48 | 10.37 | 56.11 |
| V4 | 1:07:58 | 11.34 | 56.24 | |
| V7 | 1:11:46 | 13.52 | 57.54 | |
| Brian Dalton | M65 | 1:13:04 | 13.21 | 59.43 |
