Results queries should be emailed to: mawaresults@outlook.com
Photos can be accessed from the following link https://www.flickr.com/photos/56785857@N08/albums
| 8 km Handicap Run | ||||
|---|---|---|---|---|
| Clock Time | Handicap | Run Time | ||
| 1st M -Paul Watson | M55 | 44:54 | 14.31 | 30.23 |
| 1st F – Gillian Young | W75 | 45:16 | 0.00 | 45.16 |
| 2nd M – Giovanni Puglisi | M70 | 47:04 | 10.17 | 36.47 |
| 3rd M – Fred Smart | M85 | 48:15 | 0.00 | 48.15 |
| 2nd F – Sandra Stockman | W55 | 48:29 | 9.50 | 38.39 |
| Kim Thomas | M45 | 49:12 | 15.57 | 33.15 |
| 3rd F – Clare Wardle | W45 | 49:33 | 13.08 | 36.25 |
| Sandra Siviour | W50 | 49:48 | 11.45 | 38.03 |
| Jim Klinge | M75 | 50:00 | 8.17 | 41.43 |
| Chris Pattinson | W65 | 50:09 | 5.04 | 45.05 |
| Scott Chambers | M45 | 50:23 | 16.42 | 33.41 |
| Jonathan Lester | M50 | 50:35 | 15.09 | 35.26 |
| Benjamin Higgins | M35 | 50:38 | 17.44 | 32.54 |
| David Baird | M75 | 50:41 | 6.16 | 44.25 |
| Lachlan Marr | M60 | 50:50 | 13.10 | 37.40 |
| Bob Colligan | M65 | 51:00 | 12.26 | 38.34 |
| Akos Gyarmathy | M65 | 51:07 | 11.55 | 39.12 |
| Wendy Grace | W65 | 51:19 | 3.55 | 47.24 |
| John Pentecost | M60 | 51:30 | 12.41 | 38.49 |
| Tristan Bell | M55 | 51:37 | 14.18 | 37.19 |
| Tommy Glackin | M40 | 52:05 | 17.13 | 34.52 |
| John Lucas | M60 | 52:15 | 12.41 | 39.34 |
| V4 | 52:33 | 11.55 | 40.38 | |
| V3 | 53:04 | 14.00 | 39.04 | |
| Drew Grosas | M55 | 53:07 | 13.52 | 39.15 |
| Gayle Craft | W65 | 53:27 | 5.04 | 48.23 |
| Geoff Vine | M75 | 53:34 | 8.51 | 44.43 |
| V5 | 53:49 | 16.08 | 37.41 | |
| Rob Badenoch | M65 | 54:38 | 11.55 | 42.43 |
| Robin King | W60 | 54:59 | 6.38 | 48.21 |
| V7 | 55:32 | 15.54 | 39.38 | |
| Theresa Howe | W70 | 55:47 | 2.04 | 53.43 |
| Mark Glyde | M60 | 55:53 | 13.10 | 42.43 |
| Don Pattinson | M65 | 56:27 | 11.21 | 45.06 |
| Isolde Tietz | W70 | 56:29 | 2.04 | 54.25 |
| David Boyd | M50 | 56:49 | 14.57 | 41.52 |
| Mark Sivyer | M70 | 57:01 | 9.22 | 47.39 |
| Brian Bennett | M75 | 57:27 | 8.51 | 48.36 |
| Rod Siviour | M55 | 57:39 | 14.31 | 43.08 |
| V2 | 57:46 | 17.13 | 40.33 | |
| Peter Brooke | M60 | 57:54 | 13.38 | 44.16 |
| Tom Atkinson | M55 | 58:09 | 13.52 | 44.17 |
| Madeline Radestock | W60 | 58:35 | 7.08 | 51.27 |
| John Ranger | M55 | 58:38 | 14.31 | 44.07 |
| Adrian Kenny | M45 | 58:40 | 15.57 | 42.43 |
| Anne Young | W45 | 58:43 | 13.08 | 45.35 |
| Eddie Marcus | M50 | 59:14 | 15.09 | 44.05 |
| David Carr | M90 | 59:14 | 0.00 | 59.14 |
| Noels Treen | W60 | 59:35 | 6.38 | 52.57 |
| John Panegyres | M55 | 1:01:15 | 13.52 | 47.23 |
| Tegan Durbridge | W35 | 1:01:16 | 15.39 | 45.37 |
| Mika Lowery | 1:02:31 | 15.53 | 46.38 | |
| Bob Britton | M60 | 1:03:04 | 12.55 | 50.09 |
| Noelle Dawson | W70 | 1:04:07 | 1.24 | 62.43 |
| Bob Schickert | M80 | 1:06:13 | 4.34 | 61.39 |
| Andy Wong | M45 | 1:08:27 | 16.20 | 52.07 |
| V1 | 1:08:28 | 15.21 | 53.07 | |
| Carolyn Fawcett | W70 | 1:08:30 | 2.42 | 65.48 |
| Charlie Chan | M70 | 1:08:51 | 11.02 | 57.49 |
| Andrej Fenic | 1:09:46 | 18.41 | 51.05 | |
| Steve Barrie | M60 | 1:12:28 | 13.38 | 58.50 |
| 8km Run – Not Eligible | ||||
| V8 | 1:00:13 | |||
| V150 | 1:08:08 | |||
| 5km Run | ||||
| 1st M – Zane Walsh | M40 | 22:54 | ||
| 2nd M – Blakeney Tindall | M60 | 23:09 | ||
| 3rd m – Glenn Rogers | M55 | 23:24 | ||
| Steven Hossack | M60 | 23:41 | ||
| Ross Keane | M60 | 23:54 | ||
| Bernard Candy | M60 | 24:15 | ||
| V6 | 24:24 | |||
| Ralph Henderson | M70 | 24:31 | ||
| Mark Dawson | M60 | 24:48 | ||
| 1st F – Margaret Saunders | W65 | 26:52 | ||
| Russell Smith | M60 | 28:23 | ||
| Keith Atkinson | M65 | 29:02 | ||
| Gopal Gupta | M60 | 30:34 | ||
| 2nd F – Lorna McGavock | W45 | 32:10 | ||
| Mark Hewitt | M70 | 33:01 | ||
| Peter Hopper | M75 | 34:37 | ||
| Leon Mitchell | M40 | 34:58 | ||
| 3rd F – Sofia Dumlao | W40 | 35:03 | ||
| Kerry Bickers | W60 | 35:10 | ||
| Doug Hazell | M70 | 35:39 | ||
| Stephen Grannells | M55 | 38:12 | ||
| Amanda Wylde | W40 | 38:33 | ||
| Mark Comber | M55 | 39:25 | ||
| Phillippa Bennett | W60 | 39:29 | ||
| Jim Barnes | M80 | 40:09 | ||
| Hazel Stephen | W75 | 41:08 | ||
| Alan Cassels | M75 | 45:35 | ||
| Terri Carr | W60 | 1:04:57 | ||
| 8 km Walk | ||||
| 1st M – Andrew Duncan | M55 | 48:21 | ||
| 2nd M – John McDonagh | M70 | 58:45 | ||
| 5 km Handicap Walk | ||||
| Clock Time | Handicap | Run Time | ||
| 1st F – Peggy Macliver | W75 | 44:48 | 5.03 | 39.45 |
| 2nd F – Lynne Schickert | W80 | 44:49 | 3.06 | 41.43 |
| 1st M – Johan Hagedoorn | M75 | 45:54 | 8.55 | 36.59 |
| 3rd F – Janne Wells | W50 | 48:32 | 14.04 | 34.28 |
| Silke Peglow | W55 | 50:13 | 13.50 | 36.23 |
| Glenys Duncan | W80 | 50:22 | 2.23 | 47.59 |
| 2nd M – Geoff O’Brien | M75 | 50:24 | 10.08 | 40.16 |
| 3rd M – Lui Cecotti | M75 | 50:27 | 10.31 | 39.56 |
| Haydn Gawne | M75 | 50:49 | 10.31 | 40.18 |
| Michael Anderson | M70 | 51:01 | 10.53 | 40.08 |
| Delia Baldock | W60 | 52:46 | 12.32 | 40.14 |
| Margaret Bennett | W80 | 53:44 | 3.06 | 50.38 |
| Lesley Dowling | W60 | 54:14 | 11.18 | 42.56 |
| Irene Ferris | W70 | 54:17 | 9.04 | 45.13 |
| Arnie Jenkins | M75 | 58:29 | 9.21 | 49.08 |
| Erika Fardig | W65 | 58:49 | 9.53 | 48.56 |
| Sean Keane | M55 | 59:32 | 15.15 | 44.17 |
| Paul Martin | M80 | 1:01:12 | 8.02 | 53.10 |
| Ros Pillay | W75 | 1:02:20 | 6.44 | 55.36 |
| Heiner Huning | M65 | 1:03:51 | 13.21 | 50.30 |
| Gary Fisher | M70 | 1:10:33 | 12.12 | 58.21 |
| Neil McRae | M70 | 1:10:34 | 12.12 | 58.22 |
| Mike Cyran | M50 | 1:11:17 | 16.34 | 54.43 |
| Li Wei | W30 | 1:11:57 | 17.26 | 54.31 |
| 5km Walk – Not Eligible | ||||
| Fiona Van Heerwaarden | W45 | 34:47 | ||
