| 10K Run Handicap | ||||
|---|---|---|---|---|
| Name | Age | Time | H/Cap | Actual |
| Melissa Hynds | W35 | 63.52 | 0.00 | 63.52 |
| Richard Blurton | M60 | 64.21 | 14.00 | 50.21 |
| Milton Mavrick | M55 | 65.51 | 17.00 | 48.51 |
| Rod Hamilton | M50 | 66.06 | 24.26 | 41.40 |
| David Carr | M80 | 66.20 | 14.09 | 52.11 |
| Peter March | M50 | 66.31 | 25.15 | 41.16 |
| Stuart MacKinnon | M30 | 66.43 | 18.53 | 47.50 |
| Janet Jiang | W45 | 66.44 | 6.00 | 60.44 |
| Tristan Bell | M45 | 66.49 | 21.54 | 44.55 |
| Jim Langford | M65 | 66.54 | 24.41 | 42.13 |
| Rochelle Airey | W40 | 67.07 | 7.58 | 59.09 |
| Maree Brown | W45 | 67.18 | 16.20 | 50.58 |
| Bob Lane | M65 | 67.53 | 23.57 | 43.56 |
| Charlie Chan | M60 | 67.59 | 19.11 | 48.48 |
| Lorraine Lopes | W70 | 68.08 | 12.46 | 55.22 |
| John Pellier | M70 | 68.10 | 11.09 | 57.01 |
| Brian Danby | M60 | 68.11 | 19.02 | 49.09 |
| Sandra Rourke | W45 | 68.17 | 7.59 | 60.18 |
| Ivan Brown | M65 | 68.21 | 19.01 | 49.20 |
| Paul Hughes | M60 | 68.22 | 25.22 | 43:00 |
| Mike Anderson | M65 | 68.27 | 10.59 | 57.28 |
| Theresa Howe | W60 | 68.34 | 10.20 | 58.14 |
| Paul Ankers | M55 | 68.37 | 24.05 | 44.32 |
| John Fisher | M50 | 68.51 | 18.22 | 50.29 |
| John Allen | M55 | 68.52 | 25.41 | 43.11 |
| Karen March | W50 | 68.52 | 23.19 | 45.33 |
| Vic Waters | M65 | 69.22 | 16.21 | 53.01 |
| Chris Reid | M45 | 69.44 | 23.29 | 46.15 |
| Bob Schickert | M70 | 69.49 | 17.50 | 51.59 |
| Kim Thomas | M35 | 69.58 | 28.12 | 41.46 |
| Gary Fisher | M60 | 70.03 | 16.53 | 53.10 |
| Carol Bowman | W55 | 70.10 | 17.50 | 52.20 |
| Hamish McGlashan | M75 | 70.13 | 11.57 | 58.16 |
| Bjorn Dybdahl | M55 | 70.41 | 25.08 | 45.33 |
| Jim Klinge | M65 | 71.30 | 24.21 | 47.09 |
| Mike Hale | M65 | 71.35 | 18.44 | 52.51 |
| Chris Koeman | M55 | 71.49 | 16.11 | 55.38 |
| Kathy Burr | W70 | 72.29 | 0.00 | 72.29 |
| Monique Thomas | W35 | 72.43 | 11.39 | 61:04 |
| Merv Jones | M70 | 73.08 | 5.54 | 67.14 |
| Ross Keane | M50 | 73.10 | 24.18 | 48.52 |
| Rebecca MacKinnon | W30 | 74.37 | 0.00 | 74.37 |
| Raymond Gimi | M45 | 76.06 | 19.50 | 56.16 |
| Bob Fawcett | M60 | 77.09 | 0.00 | 77.09 |
| Carolyn Fawcett | W60 | 78.34 | 0.00 | 78.34 |
| Not Eligible for Handicap | ||||
| V7 | 63.15 | |||
| V6 | 66.26 | |||
| V1 | 67.02 | |||
| Bernadette Height | W55 | 67.43 | ||
| V5 | 68.04 | |||
| Lee Holliday | M55 | 68.31 | ||
| Kirstin McGregor | W45 | 69.40 | ||
| 5K Walk Handicap | ||||
| Name | Age | Time | H/Cap | Actual |
| Ray Hall | M75 | 43.35 | 5.52 | 37.43 |
| Lynne Schickert | W70 | 44.33 | 6.26 | 38.07 |
| Sofia Carson | W50 | 45.00 | 1.22 | 43.38 |
| Peter Hopper | M65 | 45.08 | 7.26 | 37.42 |
| John McDonagh | M65 | 45.09 | 10.15 | 34.54 |
| Val Millard | W65 | 45.13 | 8.53 | 36.20 |
| Elaine Dance | W60 | 45.19 | 6.07 | 39.12 |
| Jeff Whittam | M75 | 45.31 | 3.21 | 42.10 |
| Kirt Johnson | M80 | 46.03 | 2.50 | 43.13 |
| Michele Mison | W65 | 46.23 | 3.21 | 43.02 |
| Ann Turner | W75 | 47.16 | 1.23 | 45.53 |
| Joan Pellier | W70 | 47.56 | 3.23 | 44.33 |
| Rosa Wallis | W65 | 47.57 | 3.24 | 44.33 |
| Patricia Hopkins | W70 | 48.32 | 2.16 | 46.16 |
| John Smith | M75 | 49.47 | 6.46 | 43.01 |
| Pat Ainsworth | W75 | 50.02 | 0.00 | 50.02 |
| Phyllis Farrell | W65 | 52.11 | 0.00 | 52.11 |
| Dorothy Whittam | W75 | 52.27 | 0.00 | 52.27 |
| John Dance | M60 | 53.03 | 0.00 | 53.03 |
| Ced Turner | M75 | 57.26 | 0.00 | 57.26 |
| Not Eligible for Handicap | ||||
| Graham Thornton | M70 | 44.36 | ||
| Paul Martin | M70 | 45.36 | ||
| V2 | 50.07 | |||
| V4 | 50.11 | |||
| V3 | 50.11 | |||
| Mitch Loly | M70 | 51.24 | ||
| Jo Richardson | W60 | 52.11 | ||
| Richard Harris | M75 | 53.42 | ||
| Bridget Cooke | W55 | 53.42 | ||
| Pat Miller | W75 | 57.25 | ||
| 5K RUN | ||
|---|---|---|
| Bjorn Dybdahl | M55 | 21.11 |
| John Allen | M55 | 21.20 |
| Jim Klinge | M65 | 22.32 |
| Tony Bart | M55 | 22.40 |
| Bob Lane | M65 | 23.00 |
| Paul Ankers | M55 | 23.00 |
| Dante Giacomin | M40 | 23.27 |
| Sandra Stockman | W45 | 23.39 |
| Jeff Bremner | M50 | 23.46 |
| David Baird | M70 | 23.53 |
| Karen Peace | W40 | 24.27 |
| Margaret Saunders | W55 | 24.29 |
| Mark Hewitt | M60 | 25.06 |
| Johan Hagedoorn | M65 | 25.45 |
| Dave Roberts | M70 | 26.16 |
| Dee Conibeer | W50 | 26.17 |
| Julie Wilson | W60 | 26.40 |
| Chris Genin | M40 | 27.50 |
| Neil McRae | M60 | 29.14 |
| Frank Price | M60 | 29.17 |
| John Talbot | M65 | 29.33 |
| Kylie Mahony | W40 | 29.37 |
| Geoff Mullins | M65 | 29.39 |
| John Byrne | M65 | 30.46 |
| Delia Baldock | W50 | 32.10 |
| Aldo Giacomin | M75 | 34.23 |
| Andrea Byrne | W30 | 36.23 |
| Debbie Wolfenden | W45 | 37.49 |
| Lee Chan | W50 | 38.45 |
| Vic Beaumont | M80 | 43.52 |
| Julie Wood | W60 | 43.53 |
| Sheila Maslen | W75 | 43.55 |
| Lui Cecotti | M65 | 50.36 |
