| 10km Run | ||
|---|---|---|
| Kim Thomas | M40 | 39:27 |
| Tony Smith | M40 | 40:14 |
| Peter March | M50 | 43:04 |
| Mark Dawson | M50 | 43:33 |
| John Allen | M55 | 44:33 |
| Jim Langford | M65 | 44:49 |
| V7 | 45:12 | |
| Paul Ankers | M55 | 45:21 |
| Stuart MacKinnon | M30 | 45:26 |
| V17 | 46:00 | |
| Karen March | W50 | 46:17 |
| Rod Hamilton | M50 | 46:32 |
| Bruce Wilson | M65 | 48:14 |
| V4 | 48:17 | |
| Jackson Wong | M45 | 48:18 |
| Akos Gyarmathy | M55 | 48:28 |
| Kim Cook | W35 | 49:48 |
| V18 | 49:52 | |
| Ross Keane | M50 | 49:53 |
| Craig Trudgian | M50 | 50:28 |
| Sean Keane | M45 | 51:03 |
| Raymond Gimi | M45 | 51:07 |
| Sue Bourn | W45 | 51:30 |
| Mike Hale | M65 | 51:42 |
| V15 | 52:20 | |
| Darren Bottomley | M45 | 52:31 |
| Maree Brown | W45 | 52:33 |
| Milton Mavrick | M60 | 53:22 |
| Bob Schickert | M70 | 53:41 |
| Mike Khan | M65 | 54:10 |
| Graham Thornton | M70 | 54:38 |
| V11 | 55:55 | |
| Jeremy Savage | M35 | 56:10 |
| Peter Bath | M70 | 57:02 |
| V2 | 57:24 | |
| Sam Farman | M45 | 57:32 |
| Scott Winn | M40 | 57:32 |
| Eamonn McNulty | M55 | 57:54 |
| Kelly Underwood | W35 | 58:59 |
| Lorraine Lopes | W70 | 59:11 |
| John Oldfield | M70 | 59:24 |
| Rochelle Airey | W45 | 59:44 |
| Theresa Howe | W60 | 60:07 |
| Irwin Barrett-Lennard | M80 | 61:34 |
| Jon Storey | M40 | 61:45 |
| John Talbot | M65 | 62:05 |
| Frank Price | M60 | 63:03 |
| Merv Jones | M70 | 63:06 |
| Monique Thomas | W35 | 63:17 |
| John Pellier | M70 | 69:53 |
| Irene Ferris | W60 | 70:14 |
| Richard Danks | M70 | 74:30 |
| Bob Fawcett | M60 | 77:47 |
| V12 78:17 | ||
| Rebecca MacKinnon | W30 | 78:18 |
| 5km Run | ||
| V13 | 20:27 | |
| Giovanni Puglisi | M60 | 20:28 |
| Brett Roach | M40 | 20:52 |
| Paul Hughes | M60 | 21:34 |
| Jo Clarkson | W55 | 22:41 |
| David Adams | M35 | 22:42 |
| Frank Gardiner | M60 | 23:09 |
| Jeff Bremner | M50 | 23:11 |
| Colin Shaw | M50 | 23:48 |
| Mark Hewitt | M60 | 24:06 |
| Maurice Creagh | M65 | 24:22 |
| Dante Giacomin | M45 | 24:34 |
| Margaret Saunders | W60 | 25:03 |
| David Baird | M70 | 25:08 |
| Ivan Brown | M65 | 25:22 |
| Maxine Santich | W60 | 26:07 |
| Claire Walkley | W45 | 26:27 |
| V3 | 26:39 | |
| Elizabeth McFarland | W55 | 26:40 |
| V5 | 26:44 | |
| Carol Bowman | W55 | 27:02 |
| Johan Hagedoorn | M70 | 27:17 |
| Sally Floyd | W45 | 27:41 |
| David Carr | M80 | 27:43 |
| Sandra Rourke | W45 | 28:03 |
| Karen Peace | W40 | 28:55 |
| Kylie Mahony | W45 | 29:04 |
| V14 | 29:20 | |
| Charlie Chan | M60 | 29:26 |
| Mike Anderson | M65 | 29:27 |
| V9 | 30:08 | |
| V8 | 30:25 | |
| Nick Miletic | M60 | 30:42 |
| Roger Walsh | M70 | 31:02 |
| John Byrne | M65 | 31:57 |
| Christine Oldfield | W65 | 32:17 |
| V10 32:36 | ||
| Andrea Byrne | W30 | 33:37 |
| V1 | 34:20 | |
| Jackie Halberg | W65 | 34:21 |
| Pierre Viala | M65 | 34:31 |
| Kevin Hynds | M45 | 34:36 |
| Aldo Giacomin | M75 | 34:58 |
| Marg Forden | W70 | 35:18 |
| Melissa Hynds | W35 | 35:41 |
| Steve Clark | M70 | 36:11 |
| Carolyn Fawcett | W60 | 36:29 |
| V16 | 37:07 | |
| Ali Menegola | W50 | 39:05 |
| Allison Lilly | W40 | 39:07 |
| Mitch Loly | M70 | 40:43 |
| Joan Pellier | W70 | 41:38 |
| Fiona Cousins | W40 | 46:48 |
| Cecil Walkley | M80 | 47:16 |
| Margaret Bennett | W70 | 49:45 |
| 10km Walk | ||
| Wendy Farrow | W45 | 70:34 |
| Lynne Schickert | W70 | 80:03 |
| John Smith | M75 | 80:07 |
| Elaine Dance | W60 | 80:38 |
| Bob Fergie | M75 | 86:59 |
| 5km Walk | ||
| Robin King | W55 | 35:09 |
| Paul Martin | M70 | 37:04 |
| Delia Baldock | W50 | 40:10 |
| Denise Viala | W60 | 41:20 |
| Lorna Lauchlan | W80 | 43:31 |
| Jeff Whittam | M75 | 43:32 |
| Sue Lloyd | W60 | 45:28 |
| Joseph Patroni | M55 | 45:31 |
| Ray Lawrence | M85 | 46:45 |
| Gail Castensen | W60 | 48:02 |
| Elaine Sillery | W80 | 48:03 |
| Margaret Warren | W75 | 49:44 |
| Morris Warren | M75 | 49:46 |
| Elaine Ellard | W70 | 55:57 |
| Julie Wood | W65 | 56:07 |
| Jo Richardson | W60 | 56:08 |
| John Dance | M60 | 56:09 |
