| 12KM Run | ||
|---|---|---|
| Chris Lark | M35 | 46:32 |
| V13 | 46:49 | |
| V20 | 47:08 | |
| V17 | 47:42 | |
| Patrick Jones | M45 | 49:04 |
| V4 | 49:15 | |
| Rochelle Rodgers | W30 | 51:53 |
| Kim Thomas | M40 | 51:54 |
| Peter March | M55 | 52:16 |
| John Pentecost | M55 | 53:08 |
| V2 | 53:49 | |
| Matt Skellern | M45 | 54:02 |
| Leigh Rodgers | M30 | 54:25 |
| John Allen | M60 | 54:45 |
| Ian Carson | M60 | 54:51 |
| V1 | 55:03 | |
| Michael LePage | M60 | 56:55 |
| Karen March | W55 | 57:07 |
| Mark Dawson | M55 | 57:44 |
| V7 | 57:51 | |
| Grahak Cunningham | M40 | 58:28 |
| V3 | 58:36 | |
| Prabuddha Nicol | M60 | 59:52 |
| V10 | 1:00:35 | |
| Wheelsie Keillor | M35 | 1:01:11 |
| Paul Edwards | M45 | 1:02:07 |
| Wayne Bertram | M55 | 1:02:28 |
| Jackson Wong | M50 | 1:02:36 |
| Gillian Young | W70 | 1:04:02 |
| Milton Mavrick | M60 | 1:04:36 |
| Rochelle Airey | W45 | 1:04:49 |
| Brian Danby | M65 | 1:04:50 |
| Peter Brooke | M55 | 1:05:43 |
| V15 | 1:06:53 | |
| Maree Brown | W50 | 1:07:43 |
| Keith Atkinson | M60 | 1:07:57 |
| Bob Schickert | M75 | 1:12:58 |
| Silke Peglow | W45 | 1:15:29 |
| V5 | 1:27:15 | |
| Frank Price | M65 | 1:37:35 |
| 6KM Run | ||
| Keith Hill | M55 | 24:48 |
| V11 | 25:05 | |
| Vanessa Carson | W35 | 25:28 |
| Alex Tinniswood | M35 | 26:34 |
| V12 | 26:52 | |
| V9 | 26:53 | |
| Paul Hughes | M65 | 27:04 |
| Bernard Mangan | M60 | 27:11 |
| Jim Klinge | M70 | 27:41 |
| Geoff Vine | M70 | 27:43 |
| V14 | 28:36 | |
| Tristan Bell | M50 | 28:46 |
| Alan Gray | M50 | 29:01 |
| Mickey Muroi | M55 | 29:16 |
| Mark Kerr | M45 | 29:20 |
| Mercurio Cicchini | M65 | 29:20 |
| Graeme Dahl | M65 | 29:25 |
| Mark Hewitt | M65 | 29:47 |
| V19 | 30:00 | |
| V18 | 30:07 | |
| Dante Giacomin | M45 | 31:13 |
| Sandra Keenan | W50 | 31:16 |
| Charlie Chan | M65 | 31:30 |
| Gary Fisher | M65 | 31:37 |
| Maxine Santich | W65 | 31:41 |
| Tom Lenane | M60 | 32:01 |
| Julie Wilson | W60 | 32:10 |
| David Adams | M40 | 32:20 |
| Phil Smith | M55 | 33:03 |
| Randy Hobbs | M55 | 33:08 |
| Olivia Brabant | W30 | 33:22 |
| Denise Newport | W55 | 33:31 |
| Karen Hill | W55 | 33:44 |
| Carol Bowman | W60 | 33:55 |
| David Carr | M85 | 33:57 |
| Lui Cecotti | M70 | 33:59 |
| Mark Sivyer | M65 | 34:08 |
| Roy Hart | M65 | 34:43 |
| Janice Smith | W55 | 35:07 |
| Michelle Skellern | W45 | 35:12 |
| Delia Baldock | W55 | 35:17 |
| Alastair Wallace | M60 | 35:26 |
| Richard Blurton | M65 | 36:13 |
| Theresa Howe | W65 | 36:15 |
| V21 | 36:20 | |
| V22 | 36:20 | |
| Peggy Macliver | W70 | 37:40 |
| Ray Attwell | M80 | 39:27 |
| Hamish McGlashan | M80 | 39:30 |
| Greg Wilson | M70 | 40:08 |
| Jim Barnes | M70 | 40:16 |
| Brig Cheek | W60 | 40:21 |
| Roger Walsh | M70 | 40:32 |
| Lorraine Lopes | W75 | 40:42 |
| Merv Jones | M75 | 41:52 |
| Irwin Barrett-Lennard | M85 | 42:13 |
| Grace Hollin | W60 | 43:19 |
| V6 | 44:17 | |
| V16 | 47:08 | |
| Su Lloyd | W65 | 50:08 |
| Arnold Jenkins | M70 | 52:39 |
| Neil McRae | M65 | 53:23 |
| Paul Martin | M75 | 53:35 |
| Janice Bertram | W45 | 53:47 |
| 12KM Walk | ||
| Karyn Tolardo | W50 | 1:15:41 |
| Lynne Schickert | W75 | 1:37:15 |
| 6KM Walk | ||
| Robbie Pringle | M35 | 29:11 |
| Johan Hagedoorn | M70 | 41:37 |
| Haydn Gawne | M70 | 43:10 |
| Andrew Cuthbertson | M60 | 43:58 |
| John Bell | M70 | 47:49 |
| Mike Hale | M70 | 47:50 |
| Ngaio Kerr | W45 | 49:44 |
| John Brambley | M75 | 50:27 |
| Rosa Wallis | W70 | 50:45 |
| Bob Fergie | M80 | 54:37 |
| Jeff Whittam | M80 | 54:38 |
| Lorna Lauchlan | W85 | 55:54 |
| Brian Bennett | M70 | 56:24 |
| Julie Wood | W65 | 1:04:30 |
| Lesley Dowling | W55 | 1:04:31 |
| Pamela English | W70 | 1:04:32 |
| Jo Richardson | W65 | 1:06:41 |
| David Baird | M70 | 1:06:42 |
| Sofia Carson | W55 | 1:07:41 |
| V8 | 1:07:42 | |
