| 10k Handicap Run | |||||
|---|---|---|---|---|---|
| Name | Age | Times | Handicap | Actual | |
| V4 | 51:47 | 0.00 | 51.47 | NE | |
| V20 | 52:19 | 0.00 | 52.19 | NE | |
| V19 | 1:03:31 | 7.00 | 56.31 | NE | |
| V10 | 1:04:11 | 15.00 | 49.11 | NE | |
| Alan Thorniley | M60 | 1:04:20 | 6.41 | 57.39 | NE |
| V1 | 1:04:24 | 8.00 | 56.24 | NE | |
| V15 | 1:04:24 | 8.00 | 56.24 | NE | |
| Chris Neilon | M40 | 1:04:25 | 14.47 | 49.38 | NE |
| Adrian Kenny | M40 | 1:04:43 | 17.00 | 47.43 | NE |
| V22 | 1:04:44 | 17.00 | 47.44 | NE | |
| Lui Cecotti | M65 | 1:05:27 | 12.24 | 53.03 | |
| Lorraine Lopes | W75 | 1:06:03 | 6.43 | 59.20 | |
| Karen March | W55 | 1:06:04 | 19.00 | 47.04 | |
| Bob Cavin | M60 | 1:06:06 | 12.05 | 54.01 | |
| V16 | 1:06:30 | 2.00 | 64.30 | NE | |
| Tristan Bell | M50 | 1:06:31 | 23.00 | 43.31 | |
| Rochelle Airey | W45 | 1:06:36 | 15.06 | 51.30 | |
| Alan Gray | M50 | 1:06:43 | 20.12 | 46.31 | |
| Peter March | M55 | 1:06:46 | 24.30 | 42.16 | |
| V8 | 1:06:49 | 5.00 | 61.49 | NE | |
| V2 | 1:06:51 | 19.00 | 47.51 | NE | |
| Lori Sexton | W55 | 1:06:51 | 7.19 | 59.32 | NE |
| V14 | 1:06:54 | 22.00 | 44.54 | NE | |
| V12 | 1:06:54 | 20.00 | 46.54 | NE | |
| V6 | 1:07:06 | 19.00 | 48.06 | NE | |
| V7 | 1:07:07 | 19.00 | 48.07 | NE | |
| Wayne Bertram | M50 | 1:07:11 | 18.49 | 48.22 | |
| Chiew Mei Law | W35 | 1:07:18 | 21.31 | 45.47 | |
| V24 | 1:07:19 | 0.00 | 67.19 | NE | |
| V26 | 1:07:22 | 25.00 | 42.22 | NE | |
| Steve Weller | M40 | 1:07:25 | 28.00 | 39.25 | |
| Chris Pattinson | W60 | 1:07:29 | 18.00 | 49.29 | |
| Brian Bennett | M65 | 1:07:34 | 21.29 | 46.05 | |
| Clive Choate | M65 | 1:07:39 | 5.00 | 62.39 | |
| Bob Schickert | M75 | 1:07:50 | 11.00 | 56.50 | |
| Keith Hill | M55 | 1:07:51 | 23.30 | 44.21 | |
| Ian Carson | M60 | 1:07:54 | 21.47 | 46.07 | |
| Nick Miletic | M65 | 1:08:00 | 8.30 | 59.30 | |
| V3 | 1:08:06 | 30.00 | 38.06 | NE | |
| Maurice Creagh | M70 | 1:08:11 | 14.18 | 53.53 | |
| Irwin Barrett-Lennard | M85 | 1:08:22 | 4.14 | 64.08 | |
| V11 | 1:08:26 | 7.00 | 61.26 | NE | |
| Bjorn Dybdahl | M60 | 1:08:40 | 25.20 | 43.20 | |
| Mike Anderson | M65 | 1:08:42 | 3.00 | 65.42 | |
| Merv Jones | M75 | 1:08:43 | 2.22 | 66.21 | |
| Charlie Chan | M60 | 1:08:49 | 17.21 | 51.28 | |
| Mark Dawson | M55 | 1:09:06 | 23.03 | 46.03 | |
| John Fisher | M55 | 1:09:09 | 19.08 | 50.01 | |
| Don Pattinson | M60 | 1:09:12 | 19.37 | 49.35 | |
| Clare Wardle | W40 | 1:09:23 | 24.07 | 45.16 | |
| V5 | 1:09:25 | 29.00 | 40.25 | NE | |
| Hamish McLeod | M40 | 1:09:47 | 26.00 | 43.47 | |
| David Baird | M70 | 1:10:13 | 18.54 | 51.19 | |
| Silke Peglow | W45 | 1:10:33 | 7.37 | 62.56 | |
| Alastair Wallace | M60 | 1:10:24 | 7.38 | 62.46 | |
| Judy Davis | W50 | 1:11:40 | 13.53 | 57.47 | |
| Jim Langford | M70 | 1:11:47 | 20.06 | 51.41 | |
| John Talbot | M70 | 1:15:17 | 6.10 | 69.07 | |
| Carolyn Fawcett | W65 | 1:16:30 | 0.00 | 76.30 | |
| John Dance | M65 | 1:17:46 | 0.00 | 77.46 | |
| Wayne Taylor | M55 | 1:18:04 | 17.18 | 60.46 | |
| 6k Run | ||
|---|---|---|
| V3 | 21:48 | |
| V23 | 22:15 | |
| V5 | 23:06 | |
| Lachlan Marr | M55 | 25:12 |
| Jim Klinge | M70 | 25:56 |
| Paul Odam | M55 | 26:50 |
| Ross Keane | M55 | 26:59 |
| V18 | 27:36 | |
| Mark Hewitt | M60 | 29:16 |
| Karen Peace | W45 | 30:17 |
| Margaret Saunders | W60 | 30:42 |
| Graeme Dahl | M65 | 30:43 |
| Sandra Keenan | W45 | 30:58 |
| Mark Kerr | M45 | 31:00 |
| V13 | 31:55 | |
| Gillian Young | W65 | 32:27 |
| Randy Hobbs | M55 | 33:08 |
| Karen Hill | W55 | 33:24 |
| Julie Wilson | W60 | 33:36 |
| Richard Blurton | M65 | 34:21 |
| Allan Billington | M55 | 34:56 |
| Peggy Macliver | W70 | 35:52 |
| V21 | 37:02 | |
| V25 | 37:03 | |
| Delia Baldock | W50 | 37:10 |
| Ngaio Kerr | W45 | 38:07 |
| Greg Wilson | M65 | 38:52 |
| Brig Cheek | W60 | 39:42 |
| Theresa Howe | W65 | 43:27 |
| V17 | 44:58 | |
| Paul Martin | M75 | 44:59 |
| Bob Fawcett | M65 | 45:06 |
| Frank Price | M65 | 50:31 |
| Neil McRae | M60 | 51:03 |
| Sheila Maslen | W75 | 55:54 |
| 6k Handicap Walk | |||||
|---|---|---|---|---|---|
| Name | Age | Times | Handicap | Actual | |
| Wendy Farrow | W45 | 45:42 | 16.40 | 29.02 | |
| Erica Blake | W60 | 52:15 | 4.48 | 47.27 | NE |
| Sofia Carson | W55 | 52:40 | 1.06 | 51.34 | |
| Andrew Cuthbertson | M55 | 53:56 | 6.20 | 47.36 | |
| Graham Thornton | M75 | 55:13 | 0.00 | 55.13 | NE |
| John Brambley | M70 | 56:01 | 8.42 | 47.19 | |
| V9 | 56:25 | 0.00 | 56.25 | NE | |
| Johan Hagedoorn | M70 | 56:27 | 14.22 | 42.05 | |
| Elaine Dance | W65 | 57:03 | 11.25 | 45.38 | |
| Jeff Whittam | M80 | 57:40 | 3.27 | 54.13 | |
| Lorna Lauchlan | W85 | 58:17 | 3.11 | 55.06 | |
| Bob Fergie | M80 | 58:24 | 3.43 | 54.41 | |
| Gail Castensen | W60 | 59:11 | 0.00 | 59.11 | |
| Julie Wood | W65 | 59:11 | 0.00 | 59.11 | |
| Margaret Bennett | W75 | 59:22 | 0.49 | 58.33 | |
| Jo Richardson | W60 | 59:23 | 0.00 | 59.23 | |
| Ann Turner | W80 | 59:24 | 1.00 | 58.24 | |
| Ray Hall | M80 | 1:00:16 | 1.51 | 58.25 | |
| Sylvia Szabo | W35 | 1:00:34 | 0.00 | 60.34 | |
| Sylvia Szabo | W55 | 1:00:34 | 0.00 | 60.34 | |
| Lynne Schickert | W75 | 1:01:06 | 10.00 | 51.06 | |
| Priscilla Wilson | W35 | 1:02:15 | 0.00 | 62.15 | |
| John Smith | M80 | 1:05:28 | .06 | 61.22 | NE |
| Brian Dalton | M65 | 1:14:31 | 0.00 | 74.31 | |
| 10k Walk | ||
|---|---|---|
| Mike Hale | M65 | 1:31:03 |
