| 10.7k Run | ||
|---|---|---|
| Kim Thomas | M40 | 40:19 |
| Hamish McLeod | M40 | 41:43 |
| Matt Snell | M40 | 44:45 |
| Stuart MacKinnon | M30 | 46:14 |
| John Allen | M55 | 46:35 |
| Mark Dawson | M50 | 46:49 |
| V4 | 47:03 | |
| V7 | 47:04 | |
| Akos Gyarmathy | M55 | 47:06 |
| Brian Bennett | M65 | 47:28 |
| Ralph Henderson | M65 | 47:57 |
| Nicki du Plessis | W45 | 48:31 |
| Ross Keane | M50 | 49:18 |
| Alex Tinniswood | M30 | 49:22 |
| V5 | 49:33 | |
| Jim Klinge | M65 | 49:45 |
| V10 | 50:02 | |
| David Adams | M35 | 50:09 |
| Bernard Mangan | M60 | 50:30 |
| Sue Bourn | W45 | 51:22 |
| Mark Hewitt | M60 | 52:34 |
| V16 | 52:48 | |
| Don Pattinson | M60 | 53:37 |
| Jackson Wong | M50 | 53:47 |
| V8 | 54:18 | |
| John Fisher | M55 | 54:57 |
| Chris Pattinson | W55 | 55:35 |
| Melissa Hynds | W35 | 56:23 |
| Maree Brown | W50 | 57:37 |
| V14 | 58:25 | |
| Gillian Young | W65 | 58:28 |
| V9 | 58:41 | |
| Ian Carson | M60 | 59:01 |
| Elizabeth McFarland | W55 | 59:42 |
| V18 | 59:45 | |
| Andrew Thorpe | M60 | 1:00:32 |
| V15 | 1:00:53 | |
| Ray Attwell | M75 | 1:02:08 |
| V6 | 1:02:13 | |
| Frank Price | M65 | 1:02:28 |
| Monique Thomas | W35 | 1:02:34 |
| Irwin Barrett-Lennard | M85 | 1:05:54 |
| V11 | 1:06:12 | |
| John Pellier | M75 | 1:06:23 |
| V3 | 1:08:11 | |
| Rebecca MacKinnon | W30 | 1:09:48 |
| V12 | 1:13:40 | |
| Carolyn Fawcett | W60 | 1:13:44 |
| Melissa Hassan | W40 | 1:15:31 |
| V17 | 1:16:02 | |
| John Talbot | M65 | 1:16:33 |
| Clinton Bishop | M40 | 1:17:19 |
| Bob Fawcett | M65 | 1:23:21 |
| Tracy Bishop | W40 | 1:24:23 |
| 7.3k Handicap Run | Handicap | Run time | ||
|---|---|---|---|---|
| Rudy Kocis | M50 | 45:57 | 11.56 | 34.01 |
| Vic Waters | M70 | 46:17 | 5.46 | 40.31 |
| Mark Sivyer | M65 | 46:46 | 7.52 | 38.54 |
| Paul Hughes | M60 | 48:22 | 13.37 | 34.45 |
| Tristan Bell | M45 | 48:57 | 17.14 | 31.43 |
| Misa Maeshima | W35 | 49:32 | 2.26 | 47.06 |
| Maurice Creagh | M65 | 50:07 | 12.46 | 37.21 |
| Brig Cheek | W55 | 50:24 | 0 | 50.24 |
| Delia Baldock | W50 | 51:28 | 7.58 | 43.3 |
| Paul Martin | M70 | 52:10 | 3.01 | 49.09 |
| Frank Gardiner | M65 | 52:31 | 15.2 | 37.11 |
| Marg Forden | W70 | 52:57 | 0 | 52.57 |
| Cecil Walkley | M85 | 1:32:41 | 0 | 1:32:41 |
| 7.3k Run – Ineligible/Scratch | ||
|---|---|---|
| V2 | 40:05 | |
| V13 | 42:59 | |
| V13 | 51:11 | |
| V19 | 55:54 | |
| 10.7k Walk | ||
| Mike Hale | M65 | 1:31:33 |
| 7.3k Walk | ||
| Jim Barnes | M70 | 53:27 |
| John McDonagh | M65 | 55:31 |
| Elaine Dance | W60 | 56:09 |
| Su Lloyd | W60 | 58:42 |
| Joseph Patroni | M55 | 59:02 |
| Bob Fergie | M80 | 1:03:31 |
| Ann Turner | W75 | 1:05:18 |
| Joan Pellier | W75 | 1:06:00 |
| Patricia Hopkins | W70 | 1:12:33 |
| Peter Ryan | M65 | 1:32:46 |
