Results queries should be emailed to: mawaresults@outlook.com.
| 8 km Club Cross Country Championships Male | ||||
|---|---|---|---|---|
| Daniel Taborsky | M35 | 43:25 | ||
| Chris Lark | M40 | 31:50 | ||
| Rodney Glossop | M40 | 37:51 | ||
| Alex Tinniswood | M40 | 38:47 | ||
| Leon Mitchell | M40 | 45:55 | ||
| Roberto Busi | M45 | 31:16 | ||
| Kim Thomas | M45 | 36:46 | ||
| Scott Chambers | M45 | 36:56 | ||
| David Adams | M45 | 40:00 | ||
| Bradley Hollins | M45 | 44:13 | ||
| Clifton Otte | M45 | 52:19 | ||
| Jason Kell | M45 | 56:28 | ||
| Martin O’Connell | M50 | 35:58 | ||
| Mark Kerr | M50 | 39:43 | ||
| Eddie Marcus | M50 | 44:35 | ||
| Xinhuan Yan | M50 | 45:15 | ||
| Tristan Bell | M55 | 40:33 | ||
| Anthony Wilson | M55 | 41:40 | ||
| Paul Every | M55 | 43:54 | ||
| John Ranger | M55 | 46:21 | ||
| Tom Atkinson | M55 | 47:34 | ||
| Blakeney Tindall | M60 | 41:59 | ||
| Bernard Candy | M60 | 43:36 | ||
| Russell Smith | M60 | 44:19 | ||
| Mark Dawson | M60 | 44:26 | ||
| John Fisher | M60 | 45:36 | ||
| Bob Britton | M60 | 53:15 | ||
| Gopal Gupta | M60 | 54:52 | ||
| Gerard Wallen | M60 | 58:12 | ||
| Steve Barrie | M60 | 1:04:00 | ||
| Milton Mavrick | M65 | 52:25 | ||
| Andrew Cuthbertson | M65 | 1:11:15 | ||
| 8 km Club Cross Country Championships Female | ||||
| Tegan Durbridge | W35 | 45:56 | ||
| Crystal Glossop | W40 | 45:34 | ||
| Sofia Dumlao | W40 | 1:06:12 | ||
| Sharon Davis | W45 | 35:59 | ||
| Clare Wardle | W45 | 39:21 | ||
| Sandra Siviour | W50 | 38:48 | ||
| Jenn Parker | W50 | 50:18 | ||
| Ngaio Kerr | W50 | 57:14 | ||
| Justine Bolton | W50 | 1:03:34 | ||
| Sheila Pillay | W50 | 1:11:24 | ||
| Sandra Rourke | W55 | 54:18 | ||
| Ruth Metcalf | W55 | 58:27 | ||
| Phillippa Bennett | W60 | 1:08:32 | ||
| Carolyn Stephens | W65 | 49:42 | ||
| Gayle Craft | W65 | 52:29 | ||
| 6 km Club Cross Country Championships Male | ||||
| Mercurio Cicchini | M70 | 34:57 | ||
| Frank Price | M70 | 1:12:28 | ||
| Bob Hull | M75 | 34:52 | ||
| Jim Langford | M75 | 36:34 | ||
| Bruce Wilson | M75 | 39:24 | ||
| Johan Hagedoorn | M75 | 44:50 | ||
| Lui Cecotti | M75 | 48:16 | ||
| David Gardiner | M75 | 53:49 | ||
| Greg Wilson | M75 | 56:16 | ||
| Mike Hale | M75 | 1:07:45 | ||
| Bob Schickert | M80 | 49:50 | ||
| 6 km Club Cross Country Championships Female | ||||
| Julie Wilson | W70 | 34:59 | ||
| Isolde Tietz | W70 | 45:54 | ||
| 8 km Cross Country | ||||
| V1 | 44:10 | |||
| V7 | 44:29 | |||
| V9 | 49:31 | |||
| V8 | 49:44 | |||
| V10 | 52:10 | |||
| 6 km Cross Country | ||||
| V13 | 38:42 | |||
| V6 | 39:26 | |||
| 4 km Cross Country | ||||
| V16 | 18:13 | |||
| V12 | 20:22 | |||
| Ross Keane | M60 | 21:34 | ||
| Rod Siviour | M55 | 21:35 | ||
| Mark Hewitt | M70 | 24:00 | ||
| Carol Bowman | W65 | 25:58 | ||
| V15 | 30:14 | |||
| Delia Baldock | W60 | 30:31 | ||
| V4 | 42:49 | |||
| V3 | 42:50 | |||
| Arnold Jenkins | M75 | 42:51 | ||
| Ros Pillay | W75 | 47:58 | ||
