Results queries should be emailed to: mawaresults@outlook.com
| 10 km Handicap Run | ||||
|---|---|---|---|---|
| Clock Time | Handicap | Run Time | ||
| 1st M. Bob Colligan | M60 | 1:03:01 | 13.16 | 49.45 |
| 2nd M. Tim Inglis | M60 | 1:04:17 | 0.00 | 64.17 |
| 1st F. Rashanthi Wanigasekera | W45 | 1:04:58 | 5.28 | 59.30 |
| 3rd M. David Eustace | M55 | 1:05:00 | 7.34 | 57.26 |
| Brett Montgomery | M45 | 1:05:05 | 10.25 | 54.40 |
| V1 | 1:06:35 | 0.00 | 66.35 | |
| Zane Walsh | M40 | 1:06:42 | 25.00 | 41.42 |
| Andrew Grosas | M55 | 1:06:58 | 20.12 | 46.46 |
| Clifton Otte | M40 | 1:07:03 | 9.10 | 57.53 |
| 2nd F. Noelene Treen | W60 | 1:07:21 | 6.42 | 60.39 |
| Alex Tinniswood | M35 | 1:07:22 | 22.46 | 44.36 |
| John Fisher | M60 | 1:07:22 | 17.30 | 49.52 |
| 3rd F. Sandra Stockman | W55 | 1:07:28 | 19.17 | 48.11 |
| V3 | 1:07:40 | 15.00 | 52.40 | |
| Mickey Muroi | M60 | 1:07:47 | 17.34 | 50.13 |
| Don Pattinson | M65 | 1:08:00 | 14.47 | 53.13 |
| Mitch Cleasby | M60 | 1:08:12 | 24.58 | 43.14 |
| Peter March | M60 | 1:08:17 | 22.33 | 45.44 |
| Oliver Mueller | M50 | 1:08:20 | 16.25 | 51.55 |
| Karen March | W55 | 1:08:25 | 19.12 | 49.13 |
| Peter Brooke | M55 | 1:08:31 | 13.12 | 55.19 |
| Rochelle Airey | W50 | 1:08:44 | 15.20 | 53.24 |
| Julie Wilson | W65 | 1:08:44 | 12.35 | 56.09 |
| Akos Gyarmathy | M65 | 1:09:01 | 20.29 | 48.32 |
| Steven Hossack | M60 | 1:09:07 | 22.54 | 46.13 |
| Mark Sivyer | M70 | 1:09:18 | 12.41 | 56.37 |
| Brian Bennett | M70 | 1:09:48 | 14.07 | 55.41 |
| Peter Tietz | M65 | 1:09:54 | 6.47 | 63.07 |
| Greg Wilson | M70 | 1:09:56 | 3.21 | 66.35 |
| Glenn Rogers | M55 | 1:10:02 | 25.44 | 44.18 |
| Ian Carson | M65 | 1:10:16 | 20.24 | 49.52 |
| Hastakamala Diaz | W40 | 1:10:34 | 9.07 | 61.27 |
| Frederick Smart | M85 | 1:10:50 | 7.28 | 63.22 |
| Ruth Metcalf | W55 | 1:10:52 | 5.55 | 64.57 |
| Nick Franey | M60 | 1:10:59 | 11.13 | 59.46 |
| David Baird | M75 | 1:11:00 | 15.08 | 55.52 |
| Silke Peglow | W50 | 1:12:41 | 4.58 | 67.43 |
| Lui Cecotti | M70 | 1:12:57 | 0.00 | 72.57 |
| Janne Wells | W50 | 1:13:39 | 4.46 | 68.53 |
| V2 | 1:14:52 | 0.00 | 74.52 | |
| Paul Every | M55 | 1:17:47 | 16.46 | 61.01 |
| Phillippa Bennett | W60 | 1:17:58 | 0.00 | 77.58 |
| Craig Madden | M50 | 1:17:59 | 2.43 | 75.16 |
| John Dance | M70 | 1:19:26 | 0.00 | 79.26 |
| Frank Price | M70 | 1:37:21 | 0.00 | 97.21 |
| 5 km Run | ||||
| V11 | 19:50 | |||
| 1st M. David Adams | M40 | 21:27 | ||
| 2nd M. Mark Kerr | M50 | 21:44 | ||
| V4 | 23:56 | |||
| 3rd M. Ross Keane | M55 | 24:09 | ||
| Tristan Bell | M55 | 24:45 | ||
| Marcus Callum | M50 | 25:49 | ||
| Geoff Vine | M70 | 26:34 | ||
| Leon Mitchell | M40 | 27:03 | ||
| Graeme Dahl | M70 | 27:09 | ||
| 1st F. Margaret Saunders | W65 | 27:14 | ||
| 2nd F. Shareenah Virahsawmy | W40 | 28:03 | ||
| V13 | 28:19 | |||
| Wayne Taylor | M60 | 28:43 | ||
| Keith Atkinson | M60 | 29:22 | ||
| 3rd F. Denise Cleasby | W60 | 29:28 | ||
| Randy Hobbs | M60 | 30:27 | ||
| Sofia Dumlao | W40 | 31:35 | ||
| Ngaio Kerr | W50 | 31:38 | ||
| Lorna McGavock | W45 | 31:54 | ||
| V10 | 32:14 | |||
| Christy Davidson | W40 | 32:17 | ||
| V5 | 32:35 | |||
| Brian Danby | M70 | 32:56 | ||
| V12 | 33:32 | |||
| Vic Waters | M75 | 35:43 | ||
| Bob Schickert | M75 | 37:48 | ||
| John Talbot | M70 | 39:07 | ||
| V6 | 41:14 | |||
| Charlotte Webb | W45 | 43:21 | ||
| Alan Cassels | M75 | 43:31 | ||
| V8 | 45:19 | |||
| V9 | 47:04 | |||
| Steve Barrie | M55 | 51:02 | ||
| 5 km Handicap Walk | ||||
| Clock Time | Handicap | Run Time | ||
| 1st M. Jason Kell | M45 | 41:25 | 7.44 | 33.41 |
| 1st F. Elizabeth Gomez | W40 | 43:20 | 6.21 | 36.59 |
| 2nd M. Peter Hopper | M75 | 44:14 | 2.09 | 42.05 |
| 2nd F. Melissa Lewis | W30 | 46:05 | 17.37 | 28.28 |
| 3rd M. Haydn Gawne | M70 | 46:17 | 7.35 | 38.42 |
| 3rd F. Delia Baldock | W55 | 46:37 | 8.38 | 37.59 |
| Regina Crouch | W50 | 47:13 | 3.41 | 43.32 |
| Elaine Dance | W70 | 47:19 | 6.38 | 40.41 |
| John Brambley | M75 | 47:49 | 5.41 | 42.08 |
| Peggy Macliver | W75 | 48:03 | 7.11 | 40.52 |
| V7 | 48:06 | 0.00 | 48.06 | |
| Paul Martin | M75 | 48:07 | 0.00 | 48.07 |
| Gary Fisher | M65 | 48:08 | 3.59 | 44.09 |
| Arnold Jenkins | M75 | 48:09 | 0.00 | 48.09 |
| Jim Barnes | M75 | 48:46 | 0.00 | 48.46 |
| David Gardiner | M75 | 48:58 | 5.48 | 43.10 |
| Johan Hagedoorn | M75 | 50:06 | 11.59 | 38.07 |
| Marion Kavenagh | W60 | 50:10 | 7.30 | 42.40 |
| Melinda Fisher | W55 | 50:11 | 9.06 | 41.05 |
| Deborah Franey | W60 | 50:16 | 0.00 | 50.16 |
| Sandra Keenan | W50 | 50:17 | 0.00 | 50.17 |
| Rex Bruce | M80 | 50:42 | 3.59 | 46.43 |
| Roy Hart | M70 | 52:52 | 0.00 | 52.52 |
| Jo Richardson | W65 | 52:53 | 0.00 | 52.53 |
| Liz Dewhurst | W35 | 53:26 | 0.00 | 53.26 |
| Sylvia Szabo | W40 | 53:57 | 0.00 | 53.57 |
| Roselyne Pillay | W70 | 56:31 | 0.00 | 56.31 |
| Michael Cyran | M45 | 57:11 | 6.31 | 50.40 |
| Maja Zivanovic | W30 | 1:02:58 | 6.46 | 56.12 |
