Darlington Dash – September 14 2014

Posted

in Road Results

14km Run
1204 Tony Smith M40 59:05
1111 Ian Carson M60 59:43
807 Rod Hamilton M50 60:12
384 Bjorn Dybdahl M60 61:09
1174 Stuart MacKinnon M30 62:51
1069 Hamish McLeod M35 63:23
779 Prabuddha Nicol M55 63:45
277 John Allen M55 64:02
1120 Mickey Muroi M55 64:07
743 Ross Keane M50 64:38
745 Mark Dawson M50 65:05
1219 Craig Trudgian M50 67:34
650 Karen March W50 67:51
175 Brian Bennett M65 68:45
V11 V11 69:14
1192 Colin Shaw M50 70:01
1180 Jackson Wong M45 71:30
V12 V12 71:54
1284 Adam Dance M30 72:55
V15 V15 73:35
468 Wayne Taylor M55 74:59
39 Brian Danby M65 75:06
1167 John Fisher M50 76:02
1138 Lui Cecotti M65 76:08
112 Bob Schickert M70 76:18
193 Milton Mavrick M60 77:24
58 Graham Thornton M70 77:50
1203 Elizabeth McFarland W55 80:20
392 Nick Miletic M60 80:40
843 Rochelle Airey W45 80:46
49 Mike Khan M65 81:40
V6 V6 88:32
V13 V13 89:51
251 Mike Hale M65 91:38
1134 Frank Price M65 93:11
V8 V8 1:41:03
1278 Sarah San W35 1:53:57
7km Run
475 Chris Frampton M45 29:27
220 Giovanni Puglisi M60 30:00
V2 V2 30:12
441 Bernard Mangan M55 31:17
139 Jim Klinge M65 31:36
858 Tristan Bell M45 33:12
215 Robin King W55 33:54
739 Margaret Saunders W60 33:55
V14 V14 34:25
132 Clive Choate M60 36:02
657 Kim Cook W40 36:05
194 Ivan Brown M65 36:46
136 Vic Waters M70 38:52
928 Sandra Rourke W45 38:53
520 Lorraine Lopes W70 39:38
889 Scott Winn M45 40:58
V5 V5 42:37
V7 V7 42:52
40 John Pellier M70 43:42
840 Bronwyn Smith W40 43:48
110 Merv Jones M75 44:45
V3 V3 46:44
99 Peggy Macliver W70 47:21
778 Steve Clark M70 47:46
195 Brian Smith M75 49:28
V4 V4 49:43
133 Lynne Choate W60 51:18
1143 Gail Castensen W60 53:21
688 Debbie Wolfenden W50 54:35
111 Lynne Schickert W70 56:12
1112 Sofia Carson W50 58:26
176 Margaret Bennett W70 65:21
47 Joan Pellier W70 69:23
14km Walk
525 Peter Ryan M60 2:07:01
7km Walk
321 Irwin Barrett-Lennard M85 54:07
339 Elaine Dance W60 54:13
262 Johan Hagedoorn M70 55:26
1200 Sue Lloyd W60 57:11
1242 Joseph Patroni M55 58:07
242 Ray Hall M80 60:22
1301 Erica Blake W60 61:41
V9 V9 61:41
66 Kirt Johnson M85 64:23
11 Bob Fergie M75 64:23
890 Fiona Cousins W40 75:07
114 Ann Turner W75 77:03
V10 V10 77:03
V1 V1 85:29

Search

Latest News …

State Championships

Main weekend results

Steeplechase Result

10,000m Result

9 March Results

Membership

2023/24 membership fees are $60 for Metro and $50 for Country

Follow this link for new membership or elapsed members wishing to rejoin – Membership Form

Helper Registration

Follow this link to register as a helper – Helper Registration

Programmes

Road

Sunday programme 2023 – 2024

Track and Field

Summer programme 2023-2024

2023/2024 Coaching Programme

Upcoming Events