| 10km Run | ||
|---|---|---|
| V6 | 37:01 | |
| Tom Alexander | 37:02 | |
| Luke Eaton | 38:32 | |
| V26 | 38:59 | |
| Rochelle Rodgers | W30 | 39:25 |
| V4 | 39:53 | |
| V29 | 40:12 | |
| Kim Thomas | M40 | 40:24 |
| Bryant Burman | M40 | 41:22 |
| V7 | 41:46 | |
| Aiden Street | 41:58 | |
| V19 | 43:23 | |
| Robbie Pringle | M40 | 43:24 |
| Pete Wall | 43:25 | |
| Matt Skellern | M45 | 43:40 |
| Keith Hill | M55 | 43:44 |
| Deirdre McPhee | 43:53 | |
| Peter March | M55 | 43:55 |
| Jason Woolley | M45 | 44:25 |
| Bob Lane | M70 | 44:50 |
| Anna Bamber | W35 | 44:52 |
| Laura Kyriakacis | 44:53 | |
| V3 | 45:36 | |
| David Sorensen | 45:43 | |
| Akos Gyarmathy | M60 | 45:44 |
| Ian Carson | M60 | 45:47 |
| V28 | 45:56 | |
| V8 | 46:05 | |
| Jerry Peters | M40 | 46:22 |
| V9 | 46:38 | |
| V27 | 46:54 | |
| Victor Popescu | M50 | 47:06 |
| Elizabeth Gomez | W35 | 47:20 |
| Andrew Grosas | M50 | 47:47 |
| Mickey Muroi | M60 | 47:54 |
| V21 | 47:59 | |
| Clare Wardle | W40 | 48:04 |
| Zane Walsh | M35 | 48:05 |
| V14 | 48:18 | |
| Wayne Bertram | M55 | 48:34 |
| V32 | 48:45 | |
| Grahak Cunningham | M40 | 48:47 |
| Michael Brown | M45 | 48:58 |
| V5 | 50:18 | |
| Jackson Wong | M50 | 50:32 |
| Steve Davey | 51:56 | |
| Gabrielle Street | 53:20 | |
| V2 | 54:30 | |
| Peter Brooke | M55 | 54:39 |
| Renia Niderla | W55 | 54:48 |
| Sean Keane | M50 | 54:52 |
| Tim Dymond | 55:10 | |
| Anne Jones | W60 | 55:40 |
| Sarah Ballard | W35 | 55:50 |
| Sandra Keenan | W50 | 56:02 |
| David Street | 56:13 | |
| Rob Dougall | 56:20 | |
| Milton Mavrick | M60 | 57:20 |
| Lui Cecotti | M70 | 57:22 |
| Brian Danby | M65 | 58:08 |
| Noelene Treen | W55 | 58:52 |
| 8089 (WAMC) | 59:58 | |
| V10 | 1:00:50 | |
| Wendy Grace | W60 | 1:02:30 |
| Matthew Beston | 1:02:55 | |
| Silke Peglow | W50 | 1:03:16 |
| Bek Milne | W35 | 1:03:18 |
| V20 | 1:05:02 | |
| Michelle Skellern | W45 | 1:05:03 |
| John Talbot | M70 | 1:08:58 |
| Christina Francis | 1:09:50 | |
| Mark Faithfull | 1:12:25 | |
| Sheryl Woolley | W45 | 1:14:26 |
| Kathy Skehan | W50 | 1:20:40 |
| Carolyn Fawcett | W65 | 1:22:32 |
| Frank Price | M65 | 1:28:26 |
| 5km Run | ||
| Paul Watson | 19:53 | |
| Jeremy Sangster | 20:06 | |
| Tommaso Puccini | 20:37 | |
| Jacob Sangster | 20:37 | |
| Kevin Johnson | M60 | 20:50 |
| V11 | 20:53 | |
| Giovanni Puglisi | M65 | 20:54 |
| V15 | 20:55 | |
| Luke Flanders | 22:08 | |
| Ralph Henderson | M65 | 22:39 |
| Ian Cotton | M50 | 22:43 |
| V12 | 22:43 | |
| Mark Kerr | M45 | 22:45 |
| Sandra Stockman | W50 | 22:52 |
| Jacqui McGovern | 22:55 | |
| Jim Klinge | M70 | 23:25 |
| Alex Tinniswood | M35 | 23:27 |
| Jonathan Lester | M45 | 23:28 |
| John Allen | M60 | 23:30 |
| Alan Gray | M55 | 23:38 |
| Tristan Bell | M50 | 23:44 |
| Bert Carse | M75 | 24:06 |
| Margaret Saunders | W60 | 24:24 |
| Geoff Vine | M70 | 24:44 |
| Russell Smith | M55 | 25:06 |
| Colin Smith | M55 | 25:12 |
| Jo Shelley | W40 | 25:16 |
| Conny Brieden | W45 | 26:46 |
| Brian Bennett | M70 | 26:53 |
| Jason Kell | M40 | 26:56 |
| Tina Bertilone | 26:58 | |
| Rod Jurich | M65 | 26:59 |
| Gary Fisher | M65 | 27:12 |
| Mark Hewitt | M65 | 27:16 |
| Sue Hamilton | W55 | 27:17 |
| Rod Hamilton | M55 | 27:18 |
| Ross Keane | M55 | 27:30 |
| David Carr | M85 | 27:49 |
| V16 | 27:54 | |
| Robin King | W55 | 28:12 |
| Maurice Creagh | M70 | 28:36 |
| Sandra Rourke | W50 | 28:42 |
| Janne Wells | W45 | 28:55 |
| Allan Billington | M55 | 28:58 |
| Carmel Meyer | W55 | 29:01 |
| Karen Hill | W55 | 29:35 |
| V18 | 29:51 | |
| Delia Baldock | W55 | 30:15 |
| 12739 (WAMC) | 31:30 | |
| 10965 (WAMC) | 31:33 | |
| Alastair Wallace | M60 | 31:35 |
| Liz Dewhurst | W30 | 31:36 |
| Andrew Thorpe | M65 | 31:37 |
| Jenny Audsley | W55 | 32:12 |
| V22 | 32:13 | |
| Hamish McGlashan | M80 | 32:17 |
| Kirstin McGregor | W50 | 32:18 |
| Peggy Macliver | W70 | 32:41 |
| Ngaio Kerr | W45 | 33:04 |
| Joanne Burman | W35 | 33:40 |
| Gabe Davey | 33:51 | |
| John Pellier | M75 | 33:55 |
| Karen Alford | W50 | 35:02 |
| Sarah Ladwig | W65 | 35:23 |
| V1 | 36:34 | |
| V17 | 39:24 | |
| V30 | 39:24 | |
| Jackie Halberg | W70 | 39:30 |
| Sian White | 39:37 | |
| Alison Jones | W50 | 39:42 |
| Lorraine Rice | 40:06 | |
| Loretta Shillinglaw | 41:09 | |
| Irene Ferris | W65 | 41:58 |
| Bob Fawcett | M65 | 42:54 |
| Phillippa Greenwood | W35 | 43:12 |
| Erika Blake | W60 | 43:41 |
| Brian Smith | M75 | 43:42 |
| V23 | 45:25 | |
| V13 | 45:26 | |
| 10km Walk | ||
| Johan Hagedoorn | M70 | 1:13:22 |
| Mike Hale | M70 | 1:20:39 |
| 5km Walk | ||
| Karyn Tolardo | W50 | 34:23 |
| Haydn Gawne | M70 | 34:31 |
| Elaine Dance | W65 | 40:05 |
| Lesley Dowling | W55 | 40:07 |
| Janice Bertram | W45 | 43:54 |
| Sofia Carson | W55 | 47:04 |
| V31 | 48:24 | |
| Joan Pellier | W75 | 48:36 |
| Paul Martin | M75 | 55:37 |
| Neil McRae | M65 | 56:26 |
| Alicia Edwards | W45 | 56:36 |
| Regina Crouch | W45 | 56:55 |
| Paul Edwards | M45 | 56:59 |
| V24 | 1:01:36 | |
| V25 | 1:01:39 | |
| Jacqueline Billington | W75 | 1:02:10 |
