| 10 km Run | ||
|---|---|---|
| 1st M Roberto Busi | M45 | 36:14 |
| V7 | 37:18 | |
| 2nd M Kim Thomas | M45 | 40:53 |
| 3rd M Gareth Arnold | M45 | 42:10 |
| Jan Brankaer | M40 | 43:48 |
| 1st F Clare Wardle | W45 | 43:56 |
| Alex Tinniswood | M40 | 44:04 |
| V4 | 44:30 | |
| Peter March | M60 | 46:35 |
| Akos Gyarmathy | M65 | 47:00 |
| Jonathan Lester | M50 | 47:01 |
| 2nd F Karen March | W60 | 48:42 |
| Matthew Webb | M55 | 50:19 |
| Paul Every | M55 | 50:31 |
| John Fisher | M60 | 50:43 |
| Rod Siviour | M55 | 51:53 |
| 3rd F Rochelle Airey | W50 | 52:07 |
| Xinhuan Yan | M45 | 52:21 |
| Liz Bryson | W70 | 53:04 |
| Oliver Mueller | M55 | 53:45 |
| Julie Wilson | W65 | 55:02 |
| Anne Young | W45 | 55:18 |
| Charlie Chan | M70 | 56:11 |
| V3 | 56:49 | |
| David Baird | M75 | 57:11 |
| Fred Smart | M85 | 59:07 |
| V5 | 1:00:28 | |
| Rohan Thompson | M40 | 1:02:11 |
| Rashanthi Wanigasekera | W45 | 1:03:54 |
| Andy Wong | M45 | 1:04:22 |
| Madeline Radestock | W60 | 1:04:53 |
| Rod Bickers | M60 | 1:05:49 |
| Silke Peglow | W50 | 1:07:36 |
| Theresa Howe | W70 | 1:08:57 |
| Janne Wells | W50 | 1:10:36 |
| Steve Barrie | M60 | 1:11:57 |
| John Dance | M70 | 1:15:57 |
| John Talbot | M75 | 1:20:16 |
| 5 km Run | ||
| V10 | 19:03 | |
| 1st M Greg Knuckey | M60 | 20:36 |
| 2nd M Ross Keane | M60 | 22:56 |
| 3rd M Ralph Henderson | M70 | 23:23 |
| Blakeney Tindall | M60 | 23:48 |
| V6 | 23:53 | |
| V8 | 23:59 | |
| Mark Dawson | M60 | 25:08 |
| 1st F Margaret Saunders | W65 | 26:07 |
| Geoff Vine | M75 | 26:08 |
| Ian Carson | M65 | 26:09 |
| David Boyd | M50 | 26:34 |
| Russell Smith | M60 | 27:23 |
| Eddie Marcus | M50 | 27:26 |
| Brian Bennett | M75 | 27:41 |
| Mark Hewitt | M70 | 27:54 |
| 2nd F Gayle Craft | W65 | 28:00 |
| John Panegyres | M55 | 28:07 |
| 3rd F Sandra Rourke | W55 | 30:16 |
| Lorna McGavock | W45 | 32:13 |
| Ginny Mulvey | W65 | 32:34 |
| V1 | 33:14 | |
| Kerry Bickers | W60 | 35:06 |
| Doug Hazell | M70 | 36:09 |
| Melinda Fisher | W55 | 36:20 |
| Bruce McGeorge | M65 | 36:42 |
| Charlotte Webb | W45 | 37:01 |
| Andrew Cuthbertson | M65 | 37:07 |
| Bob Schickert | M80 | 37:42 |
| Carolyn Fawcett | W70 | 39:03 |
| Wayne Taylor | M60 | 39:40 |
| Marion Kavenagh | W60 | 40:01 |
| Jen Owen | W65 | 44:17 |
| Bob Fawcett | M70 | 48:49 |
| Hazel Stephen | W75 | 49:11 |
| 10 km Walk | ||
| 1st M Andrew Duncan | M55 | 57:22 |
| 1st F Karyn Tolardo | W55 | 1:05:38 |
| 2nd M Victor Munoz | M65 | 1:08:02 |
| 2nd F Marcela Ruiz | W60 | 1:15:49 |
| 3rd M Geoff O’Brien | M75 | 1:16:24 |
| 3rd F Noels Treen | W60 | 1:19:10 |
| 5 km Walk | ||
| 1st M John McDonagh | M70 | 34:12 |
| 1st F Fiona Van Heerwaarden | W45 | 34:13 |
| 2nd M Johan Hagedoorn | M75 | 35:33 |
| 3rd M Haydn Gawne | M75 | 37:48 |
| Michael Anderson | M70 | 37:56 |
| 2nd F Delia Baldock | W60 | 39:30 |
| David Gardiner | M75 | 41:32 |
| 3rd F Lynne Schickert | W80 | 42:59 |
| Elaine Dance | W70 | 43:02 |
| Gary Fisher | M70 | 45:20 |
| Sean Keane | M55 | 45:21 |
| Arnie Jenkins | M75 | 45:57 |
| Glenys Duncan | W80 | 46:40 |
| Sofia Carson | W60 | 48:12 |
| Erika Fardig | W65 | 48:19 |
| Phillippa Bennett | W60 | 49:36 |
| Jim Barnes | M75 | 49:47 |
| Heather Miller | W70 | 49:48 |
| Keith Miller | M70 | 49:51 |
| Rex Bruce | M80 | 51:55 |
| Neil McRae | M70 | 54:15 |
| Steve Travell | M65 | 57:12 |
| Melissa Lewis | W35 | 57:18 |
| Sue Renton | W75 | 1:01:38 |
| Mike Hale | M75 | 1:08:00 |
