| 10k Run | ||
|---|---|---|
| Kim Thomas | M40 | 38:53 |
| Gary Grant | M45 | 41:08 |
| Hamish McLeod | M40 | 42:58 |
| Peter March | M55 | 43:22 |
| Mark Dawson | M55 | 45:54 |
| Kevin Goodman | M60 | 46:18 |
| John Allen | M55 | 46:36 |
| Ralph Henderson | M65 | 46:45 |
| Akos Gyarmathy | M60 | 47:18 |
| Brian Bennett | M65 | 47:40 |
| Ian Carson | M60 | 47:51 |
| Ross Keane | M55 | 48:37 |
| Stuart MacKinnon | M35 | 49:23 |
| Karen March | W55 | 49:25 |
| Rob Colton | M50 | 49:35 |
| Bob Colligan | M55 | 49:37 |
| V5 | 49:39 | |
| Don Pattinson | M60 | 51:12 |
| Sandra Keenan | W45 | 51:27 |
| V1 | 51:37 | |
| Wayne Bertram | M50 | 51:58 |
| John Fisher | M55 | 53:28 |
| Rochelle Airey | W45 | 54:13 |
| V8 | 54:52 | |
| Jackson Wong | M50 | 55:06 |
| Chiew Mei Law | W35 | 56:28 |
| Karen Peace | W45 | 58:46 |
| Bob Schickert | M75 | 59:25 |
| V7 | 59:28 | |
| Shirley Vine | W50 | 1:00:13 |
| V9 | 1:01:57 | |
| Lui Cecotti | M65 | 1:02:22 |
| Silke Peglow | W45 | 1:02:50 |
| V13 | 1:03:25 | |
| Alastair Wallace | M60 | 1:07:35 |
| Irwin Barrett-Lennard | M85 | 1:09:36 |
| John Dance | M65 | 1:19:31 |
| 5k Run | ||
| Giovanni Puglisi | M65 | 20:38 |
| Keith Hill | M55 | 21:54 |
| Jim Klinge | M70 | 22:02 |
| Prabuddha Nicol | M60 | 22:09 |
| Bernard Mangan | M60 | 22:44 |
| Kim Chandler | W55 | 24:01 |
| Graeme Dahl | M65 | 24:10 |
| Chris Pattinson | W60 | 24:56 |
| David Baird | M70 | 25:01 |
| V14 | 25:02 | |
| David Adams | M40 | 25:11 |
| Mark Hewitt | M60 | 25:20 |
| Barbara Blurton | W65 | 25:45 |
| V6 | 25:59 | |
| Maurice Creagh | M70 | 26:12 |
| Sue Bourn | W45 | 26:48 |
| Bob Cavin | M60 | 26:49 |
| V3 | 27:44 | |
| Judy Davis | W50 | 27:50 |
| Denise Newport | W55 | 28:03 |
| Jim Langford | M70 | 28:16 |
| Karen Hill | W55 | 28:22 |
| Vic Waters | M70 | 28:31 |
| Julie Wilson | W60 | 28:38 |
| Elizabeth McFarland | W55 | 28:39 |
| David Pereira | M45 | 28:41 |
| Randy Hobbs | M55 | 29:07 |
| Sandra Rourke | W45 | 29:08 |
| Lorraine Lopes | W75 | 29:36 |
| Richard Blurton | M65 | 29:56 |
| Delia Baldock | W50 | 30:00 |
| Margaret Saunders | W60 | 30:38 |
| Peggy Macliver | W70 | 31:14 |
| John Talbot | M70 | 32:14 |
| Sam Farman | W50 | 32:15 |
| Merv Jones | M75 | 32:26 |
| Mike Anderson | M65 | 32:49 |
| Brig Cheek | W60 | 33:22 |
| Greg Wilson | M65 | 33:46 |
| V2 | 33:53 | |
| Carolyn Fawcett | W65 | 35:36 |
| Bob Fawcett | M65 | 36:56 |
| V10 | 36:58 | |
| Brian Smith | M75 | 39:05 |
| Frank Price | M65 | 41:30 |
| 10k Wheelchair | ||
| V4 | 58:15 | |
| 10k Walk | ||
| Johan Hagedoorn | M70 | 1:15:17 |
| Mike Hale | M65 | 1:20:51 |
| 5k Walk | ||
| Marie Fitzsimons | W50 | 33:59 |
| Karyn Tolardo | W50 | 33:59 |
| John McDonagh | M65 | 38:41 |
| Joseph Patroni | M60 | 40:45 |
| John Brambley | M70 | 40:47 |
| Andrew Cuthbertson | M55 | 41:42 |
| Erica Blake | W60 | 42:01 |
| Elaine Dance | W65 | 42:01 |
| Su Lloyd | W60 | 42:03 |
| Lesley Dowling | W55 | 43:14 |
| Lynne Schickert | W75 | 44:23 |
| V11 | 44:30 | |
| Sofia Carson | W55 | 45:35 |
| Jeff Whittam | M80 | 46:04 |
| V12 | 46:11 | |
| Priscilla Wilson | W35 | 47:11 |
| Bob Neville | M80 | 47:58 |
| Rex Bruce | M75 | 50:33 |
| Neil McRae | M60 | 51:48 |
| Margaret Bennett | W75 | 52:09 |
| Ann Turner | W80 | 52:10 |
| Patricia Hopkins | W70 | 52:12 |
| Graham Thornton | M75 | 53:55 |
| Jan Jarvis | W70 | 54:19 |
| Marg Forden | W75 | 54:20 |
| Sylvia Szabo | W35 | 54:54 |
| Sylvia Szabo | W55 | 54:56 |
| Jo Richardson | W60 | 56:16 |
| Julie Wood | W65 | 56:18 |
| Pamela English | W70 | 56:22 |
| Brian Dalton | M65 | 1:03:12 |
