Joondalup – March 5 2023

Posted

in Road Results

Results queries should be emailed to: mawaresults@outlook.com
Photos from the run can be accessed from the following link
www.flickr.com/photos/56785857@N08/albums

10 km Handicap Run
Clock Time Handicap Run Time
1st F Crystal Glossop W40 64.09 6.14 57.55
2nd F Anne Young W45 64.42 10.35 54.07
1st M Rodney Glossop M40 65.16 21.59 43.17
2nd M Benjamin Higgins M35 65.23 25.08 40.15
3rd M Andy Whiteside M45 65.46 22.03 43.43
John Lucas M60 65.52 18.51 47.01
Patrick Jones M50 65.59 20.00 45.59
Paul Every M55 66.14 17.05 49.09
Tristan Bell M55 66.25 20.56 45.29
3rd F Tegan Durbridge W35 66.32 10.14 56.18
Keith Miller M70 66.43 15.58 50.45
Peter Brooke M60 67.13 13.37 53.36
Gillian Young W75 67.15 10.24 56.51
Bob Britton M60 67.18 5.09 62.09
Peter March M60 67.24 20.42 46.42
Eddie Marcus M50 67.38 13.59 53.39
Julie Wilson W65 67.39 12.26 55.13
John Fisher M60 67.47 15.34 52.13
Rochelle Airey W50 67.57 15.15 52.42
Scott Chambers M45 68.05 25.50 42.15
Don Pattinson M65 68.49 10.22 58.27
Akos Gyarmathy M65 68.51 20.27 48.24
Fred Smart M85 69.39 6.49 62.50
Noels Treen W60 70.23 1.17 69.06
Rashanthi Wanigasekera W45 70.39 3.33 67.06
Jason Kell M45 71.58 13.30 58.28
David Eustace M55 72.06 1.59 70.07
Jo Shelley W45 72.52 13.13 59.39
Elizabeth Gomez W40 73.57 23.52 50.05
Andy Wong M45 74.23 4.23 70.00
Brian Bennett M75 76.53 10.00 66.53
Bruce McGeorge M65 78.17 11.00 67.17
John Talbot M75 84.25 0.00 84.25
Not Eligible
V7 58.58 0.00 58.58
V16 59.09 0.00 59.09
V22 59.36 4.00 55.36
V1 60.16 12.00 48.16
V15 61.26 9.00 52.26
Sharon Johnson W55 61.28 12.00 49.28
V38 61.40 7.00 54.40
V26 61.58 18.00 43.58
V12 62.18 2.00 60.18
V3 62.31 12.00 50.31
V2 62.56 12.00 50.56
V8 63.20 6.00 57.20
V23 63.47 9.00 54.47
Bradley Hollins M45 63.55 11.56 51.59
Americo Pereira M60 64.02 6.00 58.02
V6 64.03 18.00 46.03
V21 64.13 19.00 45.13
V31 64.15 17.00 47.15
V30 64.20 12.00 52.20
Liam Hayes M40 64.32 22.20 42.12
V5 64.34 9.00 55.34
Chris Pattinson W65 65.01 10.24 54.37
V19 65.56 17.00 48.56
Gerard Hill M35 66.01 34.00 32.01
V36 66.13 25.00 41.13
Astrid Roberts W45 66.14 29.00 37.14
V29 66.15 29.00 37.15
Steve Preece M50 66.34 27.35 38.59
V4 66.47 20.00 46.47
V27 66.58 0.00 66.58
V9 66.59 12.00 54.59
Geoff Large M60 67.23 25.00 42.23
V17 67.37 15.00 52.37
Mary Taylor W65 67.52 0.00 67.52
V10 67.56 0.00 67.56
V33 70.32 0.00 70.32
V32 70.33 0.00 70.33
V34 71.03 25.00 46.03
V13 80.22 7.00 73.22
5 km Run
1st M Drew Langford M45 17.21
V37 22.50
V18 22.57
2nd M Ross Keane M60 23.24
3rd M Mark Dawson M60 23.39
Ralph Henderson M70 24.12
Bernard Candy M60 24.24
V20 25.43
1st F  Margaret Saunders W65 26.33
Geoff Vine M75 26.40
Mark Hewitt M70 27.45
John Panegyres M55 28.20
Gary Allan M50 28.42
Derek Munro M50 29.40
Alex Petty M35 29.46
2nd F Sandra Rourke W55 30.42
3rd F Jill Bohmer W60 30.55
Isolde Tietz W70 31.38
Sofia Dumlao W40 32.44
Leon Mitchell M40 32.45
Peter Tietz M70 33.11
Michaela Miller W45 33.34
Kerry Bickers W60 33.46
Theresa Howe W70 34.08
Steph Manuel W45 36.39
Randy Hobbs M60 36.46
Bob Schickert M80 37.14
Mark Comber M55 37.30
Sheila Pillay W50 38.47
Greg Wilson M75 39.45
Jim Barnes M80 40.17
Richard Blurton M70 41.13
10 km Walk
1st M Johan Hagedoorn M75 72.32
1st F Lesley Dowling W65 92.55
2nd F Elaine Dance W70 92.58
V28 96.47
5 km Handicap Walk
Clock Time Handicap Run Time
1st M Norman Pillay M50 44.28 0.57 43.31
1st F Lynne Schickert W80 45.01 3.37 41.24
2nd M Haydn Gawne M75 46.03 7.26 38.37
3rd M Geoff O’Brien M75 46.04 8.07 37.57
2nd F Peggy Macliver W75 46.16 6.59 39.17
3rd F Heather Miller W70 47.03 0.00 47.03
Delia Baldock W60 47.10 7.22 39.48
Margaret Bennett W80 55.37 0.00 55.37
Julie Wood W70 55.38 0.00 55.38
Pam English W75 55.40 0.00 55.40
Mike Hale M75 60.07 0.13 59.54
Not Eligible
James Edwards M60 45.38 0.00 45.38
V24 65.40 0.00 65.40
V25 65.41 0.00 65.41

Search

Latest News …

Membership

New or elapsed members should fill in this form, (fee is $60 metro, $50 country) – new member/elapsed member form

Helper Registration

Follow this link to register as a helper – Helper Registration

Programmes

Road

Sunday programme 2024 – 2025

Track and Field

Summer T & F Programme 2024-25

2024/25 Coaching / Training

Upcoming Events