| 10.5 km Run | ||
|---|---|---|
| V10 | 39:28 | |
| V16 | 40:19 | |
| Ante Perdija | M40 | 40:59 |
| Hamish McLeod | M40 | 41:39 |
| Tony Smith | M35 | 42:56 |
| V2 | 43:33 | |
| V20 | 43:56 | |
| V4 | 44:00 | |
| Peter March | M55 | 45:20 |
| Tristan Bell | M45 | 45:22 |
| V18 | 46:05 | |
| Ian Carson | M60 | 46:20 |
| Stuart MacKinnon | M30 | 46:26 |
| V30 | 47:51 | |
| Karen March | W50 | 48:24 |
| Edward Beck | M35 | 48:29 |
| Akos Gyarmathy | M55 | 48:56 |
| Keith Miller | M65 | 49:46 |
| Don Pattinson | M60 | 50:07 |
| Jackson Wong | M50 | 50:13 |
| Chris Pattinson | W55 | 50:15 |
| V5 | 50:17 | |
| Wayne Taylor | M55 | 50:27 |
| Kees Maatman | M35 | 51:16 |
| V19 | 51:20 | |
| Dan Baldwin | M40 | 51:21 |
| V33 | 52:51 | |
| Maree Brown | W50 | 53:02 |
| Rochelle Airey | W45 | 53:22 |
| Sean Keane | M50 | 53:22 |
| Raymond Gimi | M50 | 54:35 |
| V36 | 54:48 | |
| V15 | 55:40 | |
| John Oldfield | M70 | 56:26 |
| Wendy Burgess | W30 | 57:17 |
| V32 | 57:23 | |
| Richard Blurton | M65 | 58:43 |
| V17 | 58:43 | |
| V3 | 59:22 | |
| V37 | 59:28 | |
| Eamonn McNulty | M55 | 59:40 |
| Dutch Holland | M45 | 1:00:38 |
| V8 | 1:00:39 | |
| Robyn Dunlop | W40 | 1:00:45 |
| John Talbot | M65 | 1:01:00 |
| V29 | 1:01:17 | |
| Silke Peglow | W45 | 1:01:19 |
| Bronwyn Bell | W35 | 1:03:57 |
| V34 | 1:04:35 | |
| V28 | 1:04:49 | |
| Bronwyn Smith | W40 | 1:05:37 |
| Theresa Howe | W60 | 1:06:14 |
| John Pellier | M75 | 1:06:51 |
| Peter Bath | M70 | 1:06:51 |
| Kem Hassan | M45 | 1:09:50 |
| Janet Jiang | W50 | 1:12:03 |
| Richard Danks | W70 | 1:12:08 |
| Clinton Bishop | M40 | 1:13:11 |
| V21 | 1:14:43 | |
| Irene Ferris | W60 | 1:15:07 |
| 7 km Run | ||
| Ross Keane | M50 | 29:27 |
| V27 | 30:48 | |
| V13 | 32:02 | |
| V7 | 32:17 | |
| David Adams | M35 | 32:38 |
| Mark Hewitt | M60 | 33:00 |
| V12 | 33:33 | |
| V11 | 34:45 | |
| Martin Watkins | M65 | 34:53 |
| Ivan Brown | M70 | 35:58 |
| Bob Schickert | M70 | 36:17 |
| Gillian Young | W65 | 36:58 |
| Hamish McGlashan | M75 | 39:09 |
| Gary Fisher | M60 | 39:46 |
| V35 | 40:07 | |
| Katrina Tyza | W35 | 40:22 |
| Sally Floyd | W45 | 40:42 |
| Ray Attwell | M75 | 40:55 |
| Irwin Barrett-Lennard | M85 | 41:31 |
| V25 | 42:50 | |
| V24 | 42:51 | |
| Merv Jones | M75 | 44:17 |
| Paul Martin | M70 | 44:34 |
| John Byrne | M65 | 45:29 |
| V31 | 45:51 | |
| Gen Schreyvogel | W45 | 46:03 |
| Jochen Schreyvogel | M45 | 46:04 |
| Jackie Halberg | W65 | 46:09 |
| Rebecca MacKinnon | W30 | 51:08 |
| 3.5 km Run | ||
| V23 | 14:16 | |
| Michael Lee | M65 | 15:09 |
| Karen Peace | W40 | 15:58 |
| V22 | 16:22 | |
| Margaret Saunders | W60 | 16:23 |
| Jim Klinge | M65 | 16:35 |
| Randy Hobbs | M55 | 16:42 |
| Graeme Dahl | M65 | 17:17 |
| V9 | 17:21 | |
| Carol Bowman | W60 | 17:21 |
| V14 | 17:37 | |
| V1 | 17:58 | |
| Maxine Santich | W60 | 18:08 |
| Peggy Macliver | W70 | 19:27 |
| Delia Baldock | W50 | 19:36 |
| Mike Anderson | M65 | 20:21 |
| Roger Walsh | M70 | 21:07 |
| Christine Oldfield | W70 | 21:10 |
| David Carr | M80 | 22:09 |
| Melissa Hassan | W40 | 24:08 |
| Brig Cheek | W55 | 25:34 |
| Toni Frank | W65 | 26:18 |
| Neil McRae | M60 | 27:39 |
| Mary Heppell | W75 | 28:07 |
| V6 | 28:14 | |
| Jan Jarvis | W70 | 28:36 |
| Sheila Maslen | W75 | 30:12 |
| V26 | 30:23 | |
| 10.5 km Walk | ||
| Lynne Schickert | W70 | 1:24:08 |
| 7 km Walk | ||
| Joseph Patroni | M55 | 55:31 |
| John Smith | M80 | 56:55 |
| Rosa Wallis | W70 | 59:03 |
| Jeff Whittam | M80 | 1:01:41 |
| Bob Fergie | M75 | 1:01:42 |
| Patricia Hopkins | W70 | 1:04:48 |
| Ann Turner | W75 | 1:06:37 |
| 3.5 km Walk | ||
| Ray Hall | M80 | 26:19 |
| Peter Hopper | M70 | 27:51 |
| Michele Mison | W65 | 29:04 |
| Joan Pellier | W75 | 30:10 |
| Sofia Carson | W50 | 32:05 |
| Ray Lawrence | M85 | 32:21 |
| Jim Barnes | M70 | 33:15 |
| Mark Sivyer | M65 | 33:16 |
| Pat Ainsworth | W75 | 33:36 |
| Dorothy Whittam | W75 | 33:54 |
| Priscilla Wilson | W35 | 34:31 |
| Brian Dalton | M60 | 42:22 |
| Leo Hassam | M80 | 49:08 |
