| 8 km Run CC | ||
|---|---|---|
| V8 | 31:27 | |
| V18 | 32:59 | |
| V10 | 33:37 | |
| Tony Smith | M35 | 35:41 |
| Bjorn Dybdahl | M60 | 35:58 |
| Tristan Bell | M45 | 36:09 |
| John Allen | M55 | 36:41 |
| Ross Keane | M50 | 37:05 |
| V20 | 38:59 | |
| Mark Dawson | M50 | 39:45 |
| Geoff Bailey | M40 | 39:47 |
| V19 | 40:56 | |
| V15 | 41:59 | |
| John Fisher | M55 | 42:10 |
| Sean Keane | M50 | 42:13 |
| V11 | 42:45 | |
| Bob Schickert | M70 | 42:48 |
| Steve Cook | M35 | 42:50 |
| Milton Mavrick | M60 | 42:52 |
| Carol Bowman | W60 | 43:22 |
| Rochelle Airey | W45 | 43:49 |
| Julie Wilson | W60 | 45:02 |
| V5 | 46:37 | |
| Silke Peglow | W45 | 47:02 |
| Greg Wilson | M65 | 47:10 |
| V16 | 47:20 | |
| Peter Bath | M70 | 47:49 |
| V20 | 50:22 | |
| Irwin Barrett-Lennard | M85 | 50:22 |
| Frank Price | M65 | 52:07 |
| John Pellier | M75 | 53:37 |
| Kem Hassan | M45 | 53:41 |
| Erica Blake | W60 | 57:39 |
| Claudia Wells | W40 | 58:36 |
| Tracy Bishop | W40 | 1:06:16 |
| 4 km Run CC | ||
| V6 | 17:41 | |
| Hamish McLeod | M40 | 18:08 |
| V9 | 18:12 | |
| Bruce Wilson | M65 | 19:33 |
| Paul Hughes | M60 | 19:55 |
| Maurice Creagh | M65 | 19:58 |
| Gary Fisher | M60 | 23:35 |
| David Carr | M80 | 24:15 |
| Peggy Macliver | W70 | 24:43 |
| Delia Baldock | W50 | 25:23 |
| Merv Jones | M75 | 26:18 |
| Roger Walsh | M70 | 26:49 |
| Brian Bennett | M65 | 26:52 |
| Paul Martin | M70 | 27:52 |
| Melissa Hassan | W40 | 28:03 |
| V3 | 29:21 | |
| V4 | 29:23 | |
| Brian Smith | M75 | 31:00 |
| Bronwyn Smith | W40 | 31:41 |
| V1 | 31:46 | |
| Margaret Bennett | W70 | 37:52 |
| 5.6 km Walk | ||
| Johan Hagedoorn | M70 | 40:07 |
| Lynne Schickert | W70 | 41:57 |
| John McDonagh | M65 | 41:58 |
| Elaine Dance | W60 | 42:04 |
| Su Lloyd | W60 | 43:11 |
| Ray Hall | M80 | 45:14 |
| Denise Viala | W65 | 45:43 |
| V13 | 47:07 | |
| V14 | 47:08 | |
| Mike Hale | M65 | 47:48 |
| Bob Fergie | M75 | 48:41 |
| Jeff Whittam | M80 | 48:42 |
| V17 | 52:50 | |
| Ann Turner | W75 | 52:51 |
| Priscilla Wilson | W35 | 55:22 |
| Brian Dalton | M60 | 1:06:39 |
| 2.8 km Walk | ||
| Kirt Johnson | M85 | 24:23 |
| Lorna Lauchlan | W85 | 24:46 |
| Denise Newport | W55 | 25:44 |
| Joan Pellier | W75 | 25:44 |
| Gail Castensen | W60 | 26:03 |
| Lui Cecotti | M65 | 26:09 |
| Julie Wood | W65 | 26:19 |
| V7 | 28:04 | |
| Maggie Flanders | W75 | 29:04 |
| Dorothy Whittam | W75 | 29:37 |
