| 10k Run | ||
|---|---|---|
| Hamish McLeod | M40 | 39:56 |
| Chris Maher | M60 | 40:11 |
| V14 | 43:54 | |
| Akos Gyarmathy | M55 | 44:24 |
| V2 | 44:39 | |
| Alex Tinniswood | M30 | 44:45 |
| Mark Dawson | M50 | 44:51 |
| Brian Bennett | M65 | 45:07 |
| Russell Smith | M50 | 45:45 |
| Nicki du Plessis | W45 | 45:56 |
| V12 | 46:00 | |
| Alan Gray | M50 | 46:03 |
| Herman du Plessis | M50 | 46:05 |
| David Adams | M35 | 46:07 |
| Jim Klinge | M65 | 46:17 |
| V15 | 46:24 | |
| Bernard Mangan | M60 | 46:30 |
| Sue Bourn | W45 | 46:33 |
| Ross Keane | M50 | 46:35 |
| Ian Carson | M60 | 46:36 |
| Wayne Bertram | M50 | 48:24 |
| Jackson Wong | M50 | 48:54 |
| Mickey Muroi | M55 | 49:13 |
| Stuart McLeod | M45 | 49:41 |
| Kees Maatman | M35 | 50:59 |
| V3 | 51:55 | |
| V16 | 52:44 | |
| Melissa Hynds | W35 | 53:31 |
| Brian Danby | M65 | 53:47 |
| Gillian Young | W65 | 53:57 |
| Sandra Rourke | W45 | 54:15 |
| Gary Fisher | M60 | 54:19 |
| V1 | 54:45 | |
| Mark Sivyer | M65 | 54:49 |
| Andrew Thorpe | M60 | 54:52 |
| Charlie Chan | M60 | 55:58 |
| Rochelle Airey | W45 | 57:28 |
| V8 | 57:36 | |
| Eamonn McNulty | M55 | 57:44 |
| Vic Waters | M70 | 58:04 |
| V17 | 58:31 | |
| Frank Price | M65 | 59:01 |
| Janne Wells | W45 | 59:10 |
| Wendy Burgess | W30 | 59:20 |
| Graham Thornton | M70 | 59:55 |
| John Pellier | M75 | 1:02:46 |
| Irwin Barrett-Lennard | M85 | 1:05:34 |
| Carolyn Fawcett | W60 | 1:09:04 |
| Brig Cheek | W55 | 1:09:42 |
| Paul Martin | M70 | 1:09:46 |
| Misa Maeshima | W35 | 1:09:52 |
| Rebecca MacKinnon | W30 | 1:10:39 |
| Erica Blake | W60 | 1:10:54 |
| Bob Fawcett | M65 | 1:14:20 |
| 5k Run | ||
| V9 | 17:17 | |
| Trevor Scott | M55 | 17:52 |
| Jeff Bremner | M50 | 20:37 |
| V6 | 20:53 | |
| Clare Wardle | W40 | 21:01 |
| Amanda Walker | W50 | 21:58 |
| Maurice Creagh | M65 | 23:57 |
| V7 | 25:28 | |
| Steve Cook | M35 | 25:32 |
| Raymond Gimi | M50 | 25:40 |
| V11 | 26:01 | |
| Simon Beaumont | M50 | 26:37 |
| V10 | 26:37 | |
| Carol Bowman | W60 | 26:41 |
| Delia Baldock | W50 | 28:50 |
| Mike Anderson | M65 | 30:17 |
| Ginny Mulvey | W55 | 31:54 |
| Roger Walsh | M70 | 32:07 |
| Melissa Hassan | W40 | 34:09 |
| Neil McRae | M60 | 35:57 |
| David Carr | M80 | 35:58 |
| Nick Miletic | M60 | 36:57 |
| V13 | 38:51 | |
| John Dance | M65 | 49:20 |
| Sheila Maslen | W75 | 47:53 |
| Cecil Walkley | M85 | 56:32 |
| 10k Walk | ||
| V5 | 1:04:16 | |
| Janice Bertram | W45 | 1:19:54 |
| Lynne Schickert | W70 | 1:24:14 |
| Mike Hale | M65 | 1:28:00 |
| 5k Walk | ||
| Elaine Dance | W60 | 38:47 |
| John McDonagh | M65 | 38:47 |
| Peter Hopper | M70 | 38:57 |
| Su Lloyd | W60 | 39:05 |
| Joseph Patroni | M55 | 40:14 |
| Ray Hall | M80 | 41:55 |
| Denise Viala | W65 | 42:01 |
| Rosa Wallis | W70 | 43:28 |
| Ann Turner | W75 | 49:04 |
| Joan Pellier | W75 | 49:04 |
| Patricia Hopkins | W70 | 49:33 |
| V4 | 49:33 | |
| Mike Khan | M70 | 50:34 |
| Pat Ainsworth | W75 | 51:04 |
