| 12k Run | ||
|---|---|---|
| Peter March | M50 | 49:39 |
| Ian Carson | M60 | 50:16 |
| Bjorn Dybdahl | M60 | 52:13 |
| Darren Bottomley | M45 | 52:48 |
| Ross Keane | M50 | 53:07 |
| Jo Clarkson | W55 | 53:20 |
| Stuart MacKinnon | M30 | 53:43 |
| Rod Hamilton | M50 | 54:21 |
| Mark Dawson | M50 | 54:32 |
| Jim Klinge | M65 | 54:48 |
| Sue Bourn | W45 | 55:22 |
| Karen Peace | W40 | 56:24 |
| Akos Gyarmathy | M55 | 56:58 |
| Keith Miller | M65 | 57:42 |
| Dan Baldwin | M40 | 57:44 |
| Raymond Gimi | M45 | 58:58 |
| Milton Mavrick | M60 | 59:12 |
| David Baird | M70 | 59:28 |
| V2 | 1:01:46 | |
| Hamish McLeod | M35 | 1:01:50 |
| John Batta | M45 | 1:02:28 |
| Carol Bowman | W55 | 1:02:36 |
| Maree Brown | W45 | 1:02:49 |
| Elizabeth McFarland | W55 | 1:04:11 |
| Rochelle Airey | W45 | 1:07:03 |
| David Carr | M80 | 1:07:05 |
| Mike Hale | M65 | 1:07:17 |
| Irwin Barrett-Lennard | M80 | 1:09:35 |
| John Pellier | M70 | 1:10:03 |
| John Talbot | M65 | 1:10:07 |
| Theresa Howe | W60 | 1:12:46 |
| Sarah Ladwig | W60 | 1:13:23 |
| Richard Danks | M70 | 1:21:26 |
| V5 | 1:23:12 | |
| Rebecca MacKinnon | W30 | 1:23:13 |
| Brian Bennett | M65 | 1:24:43 |
| 5k Run | ||
| Paul Hughes | M60 | 20:02 |
| Paul Odam | M50 | 20:10 |
| George Fish | M65 | 20:42 |
| John Allen | M55 | 21:27 |
| Frank Gardiner | M60 | 22:00 |
| Margaret Saunders | W60 | 22:50 |
| V3 | 23:16 | |
| Maxine Santich | W60 | 23:25 |
| Dante Giacomin | M45 | 23:45 |
| Carmel Meyer | W50 | 24:35 |
| John Fisher | M50 | 24:44 |
| Gail James | W50 | 24:58 |
| Kem Hassan | M40 | 26:09 |
| Claire Walkley | W45 | 26:46 |
| Richard Blurton | M60 | 26:47 |
| Delia Baldock | W50 | 27:06 |
| Hamish McGlashan | M75 | 27:30 |
| Shirley Bell | W65 | 27:37 |
| Ray Attwell | M75 | 27:54 |
| Mike Anderson | M65 | 27:58 |
| Mali Hodges | W50 | 28:02 |
| Kirstin McGregor | W45 | 28:16 |
| Merv Jones | M70 | 29:22 |
| John Byrne | M65 | 29:39 |
| Bronwyn Smith | W40 | 29:42 |
| Ginny Mulvey | W55 | 29:54 |
| Roger Walsh | M70 | 30:00 |
| Melissa Hassan | W40 | 30:27 |
| Brian Smith | M75 | 32:24 |
| Peter Hopper | M65 | 33:12 |
| Steve Clark | M70 | 33:17 |
| Marg Forden | W70 | 33:51 |
| Nick Miletic | M60 | 34:06 |
| Aldo Giacomin | M75 | 34:08 |
| Debbie Wolfenden | W50 | 37:24 |
| Mitch Loly | M70 | 38:07 |
| Vic Beaumont | M80 | 39:06 |
| Margaret Bennett | W70 | 39:18 |
| V1 | 39:23 | |
| Jan Jarvis | W65 | 41:00 |
| Sheila Maslen | W75 | 41:08 |
| John Dance | M60 | 44:41 |
| 5k Walk | ||
| Wendy Farrow | W45 | 34:22 |
| Paul Martin | M70 | 34:34 |
| John McDonagh | M65 | 34:37 |
| John Smith | M75 | 37:58 |
| John Brambley | M70 | 38:15 |
| Elaine Dance | W60 | 38:30 |
| Ray Hall | M80 | 39:17 |
| Jeni Shillington | W55 | 39:22 |
| Lesley Romeo | W65 | 39:43 |
| Rosa Wallis | W70 | 41:08 |
| Jim Barnes | M70 | 41:10 |
| Sofia Carson | W50 | 41:18 |
| Bob Fergie | M75 | 41:24 |
| Kirt Johnson | M80 | 41:25 |
| V4 | 42:10 | |
| Joan Pellier | W70 | 42:29 |
| Col James | M55 | 42:30 |
| Patricia Hopkins | W70 | 43:27 |
| Sue Lloyd | W60 | 43:29 |
| Ray Lawrence | M85 | 43:30 |
| Jeff Whittam | M75 | 44:12 |
| Pat Ainsworth | W75 | 48:16 |
| Ann Turner | W75 | 48:17 |
| Elaine Sillery | W80 | 48:20 |
| Julie Wood | W65 | 48:20 |
| Sylvia Szabo | W30 | 48:23 |
| Sylvia Szabo | W55 | 48:24 |
| Jo Richardson | W60 | 48:28 |
| Margaret Warren | W75 | 48:29 |
| Dorothy Whittam | W75 | 50:52 |
